|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
8090 ICB - Orlando - Indian Creek Oasis
Resort: Indian Creek
Type Bolig: Resort Home
Soverom: 4
Bad: 3
Ant. Sengeplasser: 8
Beskrivelse
Our home in Kissimmee can host up to 8 guests with its 4 bedrooms and 3 bathrooms.
Enjoy the tranquil screened-in lanai and South-West facing private pool.
The master bedroom (king bed) has an ensuite bathroom with a tub, separate shower, and double vanity.
The second bedroom (queen bed) has its own bathroom too. Bedrooms 3 (queen bed) and 4 (bunk beds) share a bathroom.
You will love the pool area and the spa (both can be heated - additional charge).
There is also a beautiful game room.
INDIAN CREEK RESORT
Resorten har lekeplasser for de minste, tennis baner, fotball-lekeplass, baseball, putting green, grillplass og trivelige gangstier blant tropisk beplantning.
BELIGGENHET
5 minutter fra Disney, rett ved Hwy 192 syd for Orlando sentrum.
Orlando International Airport er 20 minutter unna.
Matbutikker og restauranter er i umiddelbar nærhet langs Hwy 192.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
02 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
03 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
04 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
05 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 12 weeks of rental then payment is due in full.
|
| 2024 |
| Slow Season | Dec 11, 2024 | Dec 11, 2024 | 110.70 |
| Christmas week | Dec 12, 2024 | Dec 12, 2024 | 110.70 |
| Christmas week | Dec 13, 2024 | Dec 13, 2024 | 110.70 |
| Christmas week | Dec 14, 2024 | Dec 14, 2024 | 110.70 |
| Mid-Season | Dec 15, 2024 | Dec 15, 2024 | 110.70 |
| Mid-Season | Dec 16, 2024 | Dec 16, 2024 | 110.70 |
| Mid-Season | Dec 17, 2024 | Dec 17, 2024 | 110.70 |
| Mid-Season | Dec 18, 2024 | Dec 18, 2024 | 110.70 |
| Mid-Season | Dec 19, 2024 | Dec 19, 2024 | 110.70 |
| Mid-Season | Dec 20, 2024 | Dec 20, 2024 | 110.70 |
| Mid-Season | Dec 21, 2024 | Dec 21, 2024 | 258.30 |
| Mid-Season | Dec 22, 2024 | Dec 22, 2024 | 258.30 |
| Mid-Season | Dec 23, 2024 | Dec 23, 2024 | 258.30 |
| Mid-Season | Dec 24, 2024 | Dec 24, 2024 | 287.82 |
| Mid-Season | Dec 25, 2024 | Dec 25, 2024 | 302.58 |
| Mid-Season | Dec 26, 2024 | Dec 26, 2024 | 307.50 |
| Mid-Season | Dec 27, 2024 | Dec 27, 2024 | 298.89 |
| Mid-Season | Dec 28, 2024 | Dec 28, 2024 | 291.51 |
| Mid-Season | Dec 29, 2024 | Dec 29, 2024 | 298.89 |
| Mid-Season | Dec 30, 2024 | Dec 30, 2024 | 285.36 |
| Mid-Season | Dec 31, 2024 | Dec 31, 2024 | 258.30 |
| 2025 |
| Mid-Season | Jan 01, 2025 | Jan 01, 2025 | 258.30 |
| Mid-Season | Jan 02, 2025 | Jan 02, 2025 | 258.30 |
| Mid-Season | Jan 03, 2025 | Jan 03, 2025 | 258.30 |
| Mid-Season | Jan 04, 2025 | Jan 04, 2025 | 258.30 |
| Mid-Season | Jan 05, 2025 | Jan 05, 2025 | 123.00 |
| Mid-Season | Jan 06, 2025 | Jan 06, 2025 | 111.93 |
| Mid-Season | Jan 07, 2025 | Jan 07, 2025 | 111.93 |
| Mid-Season | Jan 08, 2025 | Jan 08, 2025 | 114.39 |
| Mid-Season | Jan 09, 2025 | Jan 09, 2025 | 126.69 |
| Mid-Season | Jan 10, 2025 | Jan 10, 2025 | 147.60 |
| Mid-Season | Jan 11, 2025 | Jan 11, 2025 | 147.60 |
| Mid-Season | Jan 12, 2025 | Jan 12, 2025 | 123.00 |
| Mid-Season | Jan 13, 2025 | Jan 13, 2025 | 110.70 |
| Mid-Season | Jan 14, 2025 | Jan 14, 2025 | 110.70 |
| Mid-Season | Jan 15, 2025 | Jan 15, 2025 | 110.70 |
| Mid-Season | Jan 16, 2025 | Jan 16, 2025 | 125.46 |
| Mid-Season | Jan 17, 2025 | Jan 17, 2025 | 159.90 |
| Mid-Season | Jan 18, 2025 | Jan 18, 2025 | 161.13 |
| Mid-Season | Jan 19, 2025 | Jan 19, 2025 | 143.91 |
| Mid-Season | Jan 20, 2025 | Jan 20, 2025 | 127.92 |
| Mid-Season | Jan 21, 2025 | Jan 21, 2025 | 110.70 |
| Mid-Season | Jan 22, 2025 | Jan 22, 2025 | 111.93 |
| Mid-Season | Jan 23, 2025 | Jan 23, 2025 | 126.69 |
| Mid-Season | Jan 24, 2025 | Jan 24, 2025 | 147.60 |
| Mid-Season | Jan 25, 2025 | Jan 25, 2025 | 150.06 |
| Mid-Season | Jan 26, 2025 | Jan 26, 2025 | 123.00 |
| Mid-Season | Jan 27, 2025 | Jan 27, 2025 | 110.70 |
| Mid-Season | Jan 28, 2025 | Jan 28, 2025 | 110.70 |
| Mid-Season | Jan 29, 2025 | Jan 29, 2025 | 110.70 |
| Mid-Season | Jan 30, 2025 | Jan 30, 2025 | 126.69 |
| Mid-Season | Jan 31, 2025 | Jan 31, 2025 | 150.06 |
| Mid-Season | Feb 01, 2025 | Feb 01, 2025 | 152.52 |
| Mid-Season | Feb 02, 2025 | Feb 02, 2025 | 130.38 |
| Mid-Season | Feb 03, 2025 | Feb 03, 2025 | 119.31 |
| Mid-Season | Feb 04, 2025 | Feb 04, 2025 | 120.54 |
| Mid-Season | Feb 05, 2025 | Feb 05, 2025 | 138.99 |
| Mid-Season | Feb 06, 2025 | Feb 06, 2025 | 140.22 |
| Mid-Season | Feb 07, 2025 | Feb 07, 2025 | 161.13 |
| Mid-Season | Feb 08, 2025 | Feb 08, 2025 | 170.97 |
| Mid-Season | Feb 09, 2025 | Feb 09, 2025 | 161.13 |
| Mid-Season | Feb 10, 2025 | Feb 10, 2025 | 145.14 |
| Mid-Season | Feb 11, 2025 | Feb 11, 2025 | 159.90 |
| Mid-Season | Feb 12, 2025 | Feb 12, 2025 | 168.51 |
| Mid-Season | Feb 13, 2025 | Feb 13, 2025 | 159.90 |
| Mid-Season | Feb 14, 2025 | Feb 14, 2025 | 266.91 |
| Mid-Season | Feb 15, 2025 | Feb 15, 2025 | 300.12 |
| Mid-Season | Feb 16, 2025 | Feb 16, 2025 | 296.43 |
| Mid-Season | Feb 17, 2025 | Feb 17, 2025 | 266.91 |
| Mid-Season | Feb 18, 2025 | Feb 18, 2025 | 206.64 |
| Mid-Season | Feb 19, 2025 | Feb 19, 2025 | 201.72 |
| Mid-Season | Feb 20, 2025 | Feb 20, 2025 | 220.17 |
| Mid-Season | Feb 21, 2025 | Feb 21, 2025 | 238.62 |
| Mid-Season | Feb 22, 2025 | Feb 22, 2025 | 238.62 |
| Mid-Season | Feb 23, 2025 | Feb 23, 2025 | 172.20 |
| Mid-Season | Feb 24, 2025 | Feb 24, 2025 | 183.27 |
| Mid-Season | Feb 25, 2025 | Feb 25, 2025 | 182.04 |
| Mid-Season | Feb 26, 2025 | Feb 26, 2025 | 215.25 |
| Mid-Season | Feb 27, 2025 | Feb 27, 2025 | 207.87 |
| Mid-Season | Feb 28, 2025 | Feb 28, 2025 | 175.89 |
| Mid-Season | Mar 01, 2025 | Mar 01, 2025 | 204.18 |
| Mid-Season | Mar 02, 2025 | Mar 02, 2025 | 177.12 |
| Mid-Season | Mar 03, 2025 | Mar 03, 2025 | 163.59 |
| Mid-Season | Mar 04, 2025 | Mar 04, 2025 | 161.13 |
| Mid-Season | Mar 05, 2025 | Mar 05, 2025 | 163.59 |
| Mid-Season | Mar 06, 2025 | Mar 06, 2025 | 170.97 |
| Mid-Season | Mar 07, 2025 | Mar 07, 2025 | 194.34 |
| Mid-Season | Mar 08, 2025 | Mar 08, 2025 | 195.57 |
| Mid-Season | Mar 09, 2025 | Mar 09, 2025 | 169.74 |
| Mid-Season | Mar 10, 2025 | Mar 10, 2025 | 159.90 |
| Mid-Season | Mar 11, 2025 | Mar 11, 2025 | 157.44 |
| Mid-Season | Mar 12, 2025 | Mar 12, 2025 | 172.20 |
| Mid-Season | Mar 13, 2025 | Mar 13, 2025 | 177.12 |
| Mid-Season | Mar 14, 2025 | Mar 14, 2025 | 195.57 |
| Mid-Season | Mar 15, 2025 | Mar 15, 2025 | 194.34 |
| Mid-Season | Mar 16, 2025 | Mar 16, 2025 | 159.90 |
| Mid-Season | Mar 17, 2025 | Mar 17, 2025 | 151.29 |
| Mid-Season | Mar 18, 2025 | Mar 18, 2025 | 150.06 |
| Mid-Season | Mar 19, 2025 | Mar 19, 2025 | 161.13 |
| Mid-Season | Mar 20, 2025 | Mar 20, 2025 | 170.97 |
| Mid-Season | Mar 21, 2025 | Mar 21, 2025 | 195.57 |
| Mid-Season | Mar 22, 2025 | Mar 22, 2025 | 194.34 |
| Mid-Season | Mar 23, 2025 | Mar 23, 2025 | 169.74 |
| Mid-Season | Mar 24, 2025 | Mar 24, 2025 | 159.90 |
| Mid-Season | Mar 25, 2025 | Mar 25, 2025 | 157.44 |
| Mid-Season | Mar 26, 2025 | Mar 26, 2025 | 159.90 |
| Mid-Season | Mar 27, 2025 | Mar 27, 2025 | 167.28 |
| Mid-Season | Mar 28, 2025 | Mar 28, 2025 | 191.88 |
| Mid-Season | Mar 29, 2025 | Mar 29, 2025 | 189.42 |
| Mid-Season | Mar 30, 2025 | Mar 30, 2025 | 166.05 |
| Mid-Season | Mar 31, 2025 | Mar 31, 2025 | 156.21 |
| Mid-Season | Apr 01, 2025 | Apr 01, 2025 | 153.75 |
| Mid-Season | Apr 02, 2025 | Apr 02, 2025 | 156.21 |
| Mid-Season | Apr 03, 2025 | Apr 03, 2025 | 161.13 |
| Mid-Season | Apr 04, 2025 | Apr 04, 2025 | 184.50 |
| Mid-Season | Apr 05, 2025 | Apr 05, 2025 | 184.50 |
| Mid-Season | Apr 06, 2025 | Apr 06, 2025 | 159.90 |
| Mid-Season | Apr 07, 2025 | Apr 07, 2025 | 146.37 |
| Mid-Season | Apr 08, 2025 | Apr 08, 2025 | 140.22 |
| Mid-Season | Apr 09, 2025 | Apr 09, 2025 | 140.22 |
| Mid-Season | Apr 10, 2025 | Apr 10, 2025 | 145.14 |
| Mid-Season | Apr 11, 2025 | Apr 11, 2025 | 167.28 |
| Mid-Season | Apr 12, 2025 | Apr 12, 2025 | 166.05 |
| Mid-Season | Apr 13, 2025 | Apr 13, 2025 | 140.22 |
| Mid-Season | Apr 14, 2025 | Apr 14, 2025 | 132.84 |
| Mid-Season | Apr 15, 2025 | Apr 15, 2025 | 130.38 |
| Mid-Season | Apr 16, 2025 | Apr 16, 2025 | 131.61 |
| Mid-Season | Apr 17, 2025 | Apr 17, 2025 | 135.30 |
| Mid-Season | Apr 18, 2025 | Apr 18, 2025 | 236.16 |
| Mid-Season | Apr 19, 2025 | Apr 19, 2025 | 233.70 |
| Mid-Season | Apr 20, 2025 | Apr 20, 2025 | 236.16 |
| Mid-Season | Apr 21, 2025 | Apr 21, 2025 | 230.01 |
| Mid-Season | Apr 22, 2025 | Apr 22, 2025 | 119.31 |
| Mid-Season | Apr 23, 2025 | Apr 23, 2025 | 121.77 |
| Mid-Season | Apr 24, 2025 | Apr 24, 2025 | 127.92 |
| Mid-Season | Apr 25, 2025 | Apr 25, 2025 | 145.14 |
| Mid-Season | Apr 26, 2025 | Apr 26, 2025 | 152.52 |
| Mid-Season | Apr 27, 2025 | Apr 27, 2025 | 127.92 |
| Mid-Season | Apr 28, 2025 | Apr 28, 2025 | 119.31 |
| Mid-Season | Apr 29, 2025 | Apr 29, 2025 | 115.62 |
| Mid-Season | Apr 30, 2025 | Apr 30, 2025 | 115.62 |
| Mid-Season | May 01, 2025 | May 01, 2025 | 124.23 |
| Mid-Season | May 02, 2025 | May 02, 2025 | 147.60 |
| Mid-Season | May 03, 2025 | May 03, 2025 | 148.83 |
| Mid-Season | May 04, 2025 | May 04, 2025 | 119.31 |
| Mid-Season | May 05, 2025 | May 05, 2025 | 110.70 |
| Mid-Season | May 06, 2025 | May 06, 2025 | 110.70 |
| Mid-Season | May 07, 2025 | May 07, 2025 | 110.70 |
| Mid-Season | May 08, 2025 | May 08, 2025 | 114.39 |
| Mid-Season | May 09, 2025 | May 09, 2025 | 136.53 |
| Mid-Season | May 10, 2025 | May 10, 2025 | 137.76 |
| Mid-Season | May 11, 2025 | May 11, 2025 | 110.70 |
| Mid-Season | May 12, 2025 | May 12, 2025 | 110.70 |
| Mid-Season | May 13, 2025 | May 13, 2025 | 110.70 |
| Mid-Season | May 14, 2025 | May 14, 2025 | 110.70 |
| Mid-Season | May 15, 2025 | May 15, 2025 | 110.70 |
| Mid-Season | May 16, 2025 | May 16, 2025 | 132.84 |
| Mid-Season | May 17, 2025 | May 17, 2025 | 134.07 |
| Mid-Season | May 18, 2025 | May 18, 2025 | 110.70 |
| Mid-Season | May 19, 2025 | May 19, 2025 | 110.70 |
| Mid-Season | May 20, 2025 | May 20, 2025 | 110.70 |
| Mid-Season | May 21, 2025 | May 21, 2025 | 110.70 |
| Mid-Season | May 22, 2025 | May 22, 2025 | 114.39 |
| Mid-Season | May 23, 2025 | May 23, 2025 | 193.11 |
| Mid-Season | May 24, 2025 | May 24, 2025 | 193.11 |
| Mid-Season | May 25, 2025 | May 25, 2025 | 184.50 |
| Mid-Season | May 26, 2025 | May 26, 2025 | 178.35 |
| Mid-Season | May 27, 2025 | May 27, 2025 | 111.93 |
| Mid-Season | May 28, 2025 | May 28, 2025 | 111.93 |
| Mid-Season | May 29, 2025 | May 29, 2025 | 123.00 |
| Mid-Season | May 30, 2025 | May 30, 2025 | 142.68 |
| Mid-Season | May 31, 2025 | May 31, 2025 | 147.60 |
| Mid-Season | Jun 01, 2025 | Jun 01, 2025 | 118.08 |
| Mid-Season | Jun 02, 2025 | Jun 02, 2025 | 110.70 |
| Mid-Season | Jun 03, 2025 | Jun 03, 2025 | 110.70 |
| Mid-Season | Jun 04, 2025 | Jun 04, 2025 | 114.39 |
| Mid-Season | Jun 05, 2025 | Jun 05, 2025 | 123.00 |
| Mid-Season | Jun 06, 2025 | Jun 06, 2025 | 141.45 |
| Mid-Season | Jun 07, 2025 | Jun 07, 2025 | 143.91 |
| Mid-Season | Jun 08, 2025 | Jun 08, 2025 | 123.00 |
| Mid-Season | Jun 09, 2025 | Jun 09, 2025 | 116.85 |
| Mid-Season | Jun 10, 2025 | Jun 10, 2025 | 115.62 |
| Mid-Season | Jun 11, 2025 | Jun 11, 2025 | 121.77 |
| Mid-Season | Jun 12, 2025 | Jun 12, 2025 | 127.92 |
| Mid-Season | Jun 13, 2025 | Jun 13, 2025 | 146.37 |
| Mid-Season | Jun 14, 2025 | Jun 14, 2025 | 147.60 |
| Mid-Season | Jun 15, 2025 | Jun 15, 2025 | 131.61 |
| Mid-Season | Jun 16, 2025 | Jun 16, 2025 | 126.69 |
| Mid-Season | Jun 17, 2025 | Jun 17, 2025 | 125.46 |
| Mid-Season | Jun 18, 2025 | Jun 18, 2025 | 127.92 |
| Mid-Season | Jun 19, 2025 | Jun 19, 2025 | 131.61 |
| Mid-Season | Jun 20, 2025 | Jun 20, 2025 | 154.98 |
| Mid-Season | Jun 21, 2025 | Jun 21, 2025 | 154.98 |
| Mid-Season | Jun 22, 2025 | Jun 22, 2025 | 136.53 |
| Mid-Season | Jun 23, 2025 | Jun 23, 2025 | 132.84 |
| Mid-Season | Jun 24, 2025 | Jun 24, 2025 | 132.84 |
| Mid-Season | Jun 25, 2025 | Jun 25, 2025 | 132.84 |
| Mid-Season | Jun 26, 2025 | Jun 26, 2025 | 138.99 |
| Mid-Season | Jun 27, 2025 | Jun 27, 2025 | 163.59 |
| Mid-Season | Jun 28, 2025 | Jun 28, 2025 | 163.59 |
| Mid-Season | Jun 29, 2025 | Jun 29, 2025 | 140.22 |
| Mid-Season | Jun 30, 2025 | Jun 30, 2025 | 135.30 |
| Mid-Season | Jul 01, 2025 | Jul 01, 2025 | 135.30 |
| Mid-Season | Jul 02, 2025 | Jul 02, 2025 | 141.45 |
| Mid-Season | Jul 03, 2025 | Jul 03, 2025 | 150.06 |
| Mid-Season | Jul 04, 2025 | Jul 04, 2025 | 169.74 |
| Mid-Season | Jul 05, 2025 | Jul 05, 2025 | 169.74 |
| Mid-Season | Jul 06, 2025 | Jul 06, 2025 | 145.14 |
| Mid-Season | Jul 07, 2025 | Jul 07, 2025 | 138.99 |
| Mid-Season | Jul 08, 2025 | Jul 08, 2025 | 131.61 |
| Mid-Season | Jul 09, 2025 | Jul 09, 2025 | 135.30 |
| Mid-Season | Jul 10, 2025 | Jul 10, 2025 | 145.14 |
| Mid-Season | Jul 11, 2025 | Jul 11, 2025 | 173.43 |
| Mid-Season | Jul 12, 2025 | Jul 12, 2025 | 175.89 |
| Mid-Season | Jul 13, 2025 | Jul 13, 2025 | 156.21 |
| Mid-Season | Jul 14, 2025 | Jul 14, 2025 | 150.06 |
| Mid-Season | Jul 15, 2025 | Jul 15, 2025 | 148.83 |
| Mid-Season | Jul 16, 2025 | Jul 16, 2025 | 151.29 |
| Mid-Season | Jul 17, 2025 | Jul 17, 2025 | 156.21 |
| Mid-Season | Jul 18, 2025 | Jul 18, 2025 | 180.81 |
| Mid-Season | Jul 19, 2025 | Jul 19, 2025 | 180.81 |
| Mid-Season | Jul 20, 2025 | Jul 20, 2025 | 154.98 |
| Mid-Season | Jul 21, 2025 | Jul 21, 2025 | 148.83 |
| Mid-Season | Jul 22, 2025 | Jul 22, 2025 | 147.60 |
| Mid-Season | Jul 23, 2025 | Jul 23, 2025 | 148.83 |
| Mid-Season | Jul 24, 2025 | Jul 24, 2025 | 145.14 |
| Mid-Season | Jul 25, 2025 | Jul 25, 2025 | 156.21 |
| Mid-Season | Jul 26, 2025 | Jul 26, 2025 | 156.21 |
| Mid-Season | Jul 27, 2025 | Jul 27, 2025 | 146.37 |
| Mid-Season | Jul 28, 2025 | Jul 28, 2025 | 138.99 |
| Mid-Season | Jul 29, 2025 | Jul 29, 2025 | 137.76 |
| Mid-Season | Jul 30, 2025 | Jul 30, 2025 | 138.99 |
| Mid-Season | Jul 31, 2025 | Jul 31, 2025 | 142.68 |
| Mid-Season | Aug 01, 2025 | Aug 01, 2025 | 164.82 |
| Mid-Season | Aug 02, 2025 | Aug 02, 2025 | 164.82 |
| Mid-Season | Aug 03, 2025 | Aug 03, 2025 | 140.22 |
| Mid-Season | Aug 04, 2025 | Aug 04, 2025 | 131.61 |
| Mid-Season | Aug 05, 2025 | Aug 05, 2025 | 130.38 |
| Mid-Season | Aug 06, 2025 | Aug 06, 2025 | 129.15 |
| Mid-Season | Aug 07, 2025 | Aug 07, 2025 | 132.84 |
| Mid-Season | Aug 08, 2025 | Aug 08, 2025 | 153.75 |
| Mid-Season | Aug 09, 2025 | Aug 09, 2025 | 151.29 |
| Mid-Season | Aug 10, 2025 | Aug 10, 2025 | 129.15 |
| Mid-Season | Aug 11, 2025 | Aug 11, 2025 | 124.23 |
| Mid-Season | Aug 12, 2025 | Aug 12, 2025 | 119.31 |
| Mid-Season | Aug 13, 2025 | Aug 13, 2025 | 120.54 |
| Mid-Season | Aug 14, 2025 | Aug 14, 2025 | 129.15 |
| Mid-Season | Aug 15, 2025 | Aug 15, 2025 | 146.37 |
| Mid-Season | Aug 16, 2025 | Aug 16, 2025 | 146.37 |
| Mid-Season | Aug 17, 2025 | Aug 17, 2025 | 121.77 |
| Mid-Season | Aug 18, 2025 | Aug 18, 2025 | 116.85 |
| Mid-Season | Aug 19, 2025 | Aug 19, 2025 | 111.93 |
| Mid-Season | Aug 20, 2025 | Aug 20, 2025 | 113.16 |
| Mid-Season | Aug 21, 2025 | Aug 21, 2025 | 118.08 |
| Mid-Season | Aug 22, 2025 | Aug 22, 2025 | 137.76 |
| Mid-Season | Aug 23, 2025 | Aug 23, 2025 | 135.30 |
| Mid-Season | Aug 24, 2025 | Aug 24, 2025 | 113.16 |
| Mid-Season | Aug 25, 2025 | Aug 25, 2025 | 110.70 |
| Mid-Season | Aug 26, 2025 | Aug 26, 2025 | 110.70 |
| Mid-Season | Aug 27, 2025 | Aug 27, 2025 | 110.70 |
| Mid-Season | Aug 28, 2025 | Aug 28, 2025 | 111.93 |
| Mid-Season | Aug 29, 2025 | Aug 29, 2025 | 129.15 |
| Mid-Season | Aug 30, 2025 | Aug 30, 2025 | 146.37 |
| Mid-Season | Aug 31, 2025 | Aug 31, 2025 | 137.76 |
| Mid-Season | Sep 01, 2025 | Sep 01, 2025 | 137.76 |
| Mid-Season | Sep 02, 2025 | Sep 02, 2025 | 110.70 |
| Mid-Season | Sep 03, 2025 | Sep 03, 2025 | 110.70 |
| Mid-Season | Sep 04, 2025 | Sep 04, 2025 | 110.70 |
| Mid-Season | Sep 05, 2025 | Sep 05, 2025 | 120.54 |
| Mid-Season | Sep 06, 2025 | Sep 06, 2025 | 118.08 |
| Mid-Season | Sep 07, 2025 | Sep 07, 2025 | 110.70 |
| Mid-Season | Sep 08, 2025 | Sep 08, 2025 | 110.70 |
| Mid-Season | Sep 09, 2025 | Sep 09, 2025 | 110.70 |
| Mid-Season | Sep 10, 2025 | Sep 10, 2025 | 110.70 |
| Mid-Season | Sep 11, 2025 | Sep 11, 2025 | 110.70 |
| Mid-Season | Sep 12, 2025 | Sep 12, 2025 | 118.08 |
| Mid-Season | Sep 13, 2025 | Sep 13, 2025 | 115.62 |
| Mid-Season | Sep 14, 2025 | Sep 14, 2025 | 110.70 |
| Mid-Season | Sep 15, 2025 | Sep 15, 2025 | 110.70 |
| Mid-Season | Sep 16, 2025 | Sep 16, 2025 | 110.70 |
| Mid-Season | Sep 17, 2025 | Sep 17, 2025 | 110.70 |
| Mid-Season | Sep 18, 2025 | Sep 18, 2025 | 110.70 |
| Mid-Season | Sep 19, 2025 | Sep 19, 2025 | 116.85 |
| Mid-Season | Sep 20, 2025 | Sep 20, 2025 | 116.85 |
| Mid-Season | Sep 21, 2025 | Sep 21, 2025 | 110.70 |
| Mid-Season | Sep 22, 2025 | Sep 22, 2025 | 110.70 |
| Mid-Season | Sep 23, 2025 | Sep 23, 2025 | 110.70 |
| Mid-Season | Sep 24, 2025 | Sep 24, 2025 | 110.70 |
| Mid-Season | Sep 25, 2025 | Sep 25, 2025 | 110.70 |
| Mid-Season | Sep 26, 2025 | Sep 26, 2025 | 119.31 |
| Mid-Season | Sep 27, 2025 | Sep 27, 2025 | 116.85 |
| Mid-Season | Sep 28, 2025 | Sep 28, 2025 | 110.70 |
| Mid-Season | Sep 29, 2025 | Sep 29, 2025 | 110.70 |
| Mid-Season | Sep 30, 2025 | Sep 30, 2025 | 110.70 |
| Mid-Season | Oct 01, 2025 | Oct 01, 2025 | 110.70 |
| Mid-Season | Oct 02, 2025 | Oct 02, 2025 | 110.70 |
| Mid-Season | Oct 03, 2025 | Oct 03, 2025 | 121.77 |
| Mid-Season | Oct 04, 2025 | Oct 04, 2025 | 120.54 |
| Mid-Season | Oct 05, 2025 | Oct 05, 2025 | 270.60 |
| Mid-Season | Oct 06, 2025 | Oct 06, 2025 | 275.52 |
| Mid-Season | Oct 07, 2025 | Oct 07, 2025 | 279.21 |
| Mid-Season | Oct 08, 2025 | Oct 08, 2025 | 281.67 |
| Mid-Season | Oct 09, 2025 | Oct 09, 2025 | 110.70 |
| Mid-Season | Oct 10, 2025 | Oct 10, 2025 | 151.29 |
| Mid-Season | Oct 11, 2025 | Oct 11, 2025 | 152.52 |
| Mid-Season | Oct 12, 2025 | Oct 12, 2025 | 147.60 |
| Mid-Season | Oct 13, 2025 | Oct 13, 2025 | 147.60 |
| Mid-Season | Oct 14, 2025 | Oct 14, 2025 | 110.70 |
| Mid-Season | Oct 15, 2025 | Oct 15, 2025 | 110.70 |
| Mid-Season | Oct 16, 2025 | Oct 16, 2025 | 110.70 |
| Mid-Season | Oct 17, 2025 | Oct 17, 2025 | 126.69 |
| Mid-Season | Oct 18, 2025 | Oct 18, 2025 | 126.69 |
| Mid-Season | Oct 19, 2025 | Oct 19, 2025 | 110.70 |
| Mid-Season | Oct 20, 2025 | Oct 20, 2025 | 110.70 |
| Mid-Season | Oct 21, 2025 | Oct 21, 2025 | 110.70 |
| Mid-Season | Oct 22, 2025 | Oct 22, 2025 | 110.70 |
| Mid-Season | Oct 23, 2025 | Oct 23, 2025 | 110.70 |
| Mid-Season | Oct 24, 2025 | Oct 24, 2025 | 127.92 |
| Mid-Season | Oct 25, 2025 | Oct 25, 2025 | 126.69 |
| Mid-Season | Oct 26, 2025 | Oct 26, 2025 | 110.70 |
| Mid-Season | Oct 27, 2025 | Oct 27, 2025 | 110.70 |
| Mid-Season | Oct 28, 2025 | Oct 28, 2025 | 110.70 |
| Mid-Season | Oct 29, 2025 | Oct 29, 2025 | 110.70 |
| Mid-Season | Oct 30, 2025 | Oct 30, 2025 | 110.70 |
| Mid-Season | Oct 31, 2025 | Oct 31, 2025 | 125.46 |
| Mid-Season | Nov 01, 2025 | Nov 01, 2025 | 125.46 |
| Mid-Season | Nov 02, 2025 | Nov 02, 2025 | 110.70 |
| Mid-Season | Nov 03, 2025 | Nov 03, 2025 | 110.70 |
| Mid-Season | Nov 04, 2025 | Nov 04, 2025 | 110.70 |
| Mid-Season | Nov 05, 2025 | Nov 05, 2025 | 110.70 |
| Mid-Season | Nov 06, 2025 | Nov 06, 2025 | 110.70 |
| Mid-Season | Nov 07, 2025 | Nov 07, 2025 | 125.46 |
| Mid-Season | Nov 08, 2025 | Nov 08, 2025 | 125.46 |
| Mid-Season | Nov 09, 2025 | Nov 09, 2025 | 110.70 |
| Mid-Season | Nov 10, 2025 | Nov 10, 2025 | 110.70 |
| Mid-Season | Nov 11, 2025 | Nov 11, 2025 | 140.22 |
| Mid-Season | Nov 12, 2025 | Nov 12, 2025 | 110.70 |
| Mid-Season | Nov 13, 2025 | Nov 13, 2025 | 110.70 |
| Mid-Season | Nov 14, 2025 | Nov 14, 2025 | 125.46 |
| Mid-Season | Nov 15, 2025 | Nov 15, 2025 | 125.46 |
| Mid-Season | Nov 16, 2025 | Nov 16, 2025 | 110.70 |
| Mid-Season | Nov 17, 2025 | Nov 17, 2025 | 110.70 |
| Mid-Season | Nov 18, 2025 | Nov 18, 2025 | 110.70 |
| Mid-Season | Nov 19, 2025 | Nov 19, 2025 | 110.70 |
| Mid-Season | Nov 20, 2025 | Nov 20, 2025 | 110.70 |
| Mid-Season | Nov 21, 2025 | Nov 21, 2025 | 125.46 |
| Mid-Season | Nov 22, 2025 | Nov 22, 2025 | 124.23 |
| Mid-Season | Nov 23, 2025 | Nov 23, 2025 | 110.70 |
