Selected Property: 1342 YC - Orlando - Westhaven, The Dales  - Search Properties

Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

1342 YC - Orlando - Westhaven, The Dales

Resort: The Dales at West Haven

Type Bolig: Signature Villa

Soverom: 5

Bad: 4.5

Ant. Sengeplasser: 10

Beskrivelse

This delightful 5 Bed 4.5 Bath Home will enchant you with its classical style from the moment you arrive at this beautifully presented gated community. All of the homes in the development are privately landscaped by the Home Owners Association so every lawn, bush and palm tree is immaculately kept here.

Classically decorated and furnished this home offers the space and privacy to delight families. On entering the home you will love the beautifully Elegant Lounge, with two large comfortable sofas and a Formal Dining Area.

The Dark Wood Fully Equipped Kitchen has all you need to produce everything from an evening meal to a light lunch which can be enjoyed at the Stylish Breakfast Bar or at the Informal Dining / Nook area which also overlooks the Pool deck

A Separate Laundry Facility includes a washer/dryer.

A 2nd Lounge/Family room is situated at the back of the home overlooking the Pool area and includes a Flat Screen TV and 2 large comfortable sofas for you to relax and unwind after a day in the Parks.

The Luxury Family Bathroom (downstairs) has a Bath/Shower with 2 sinks.

Master Suite (downstairs) in a neutral décor with large walk in shower, a Flat Screen TV and a King Size Bed. The room has a real sense of tranquillity that will be a little haven to retire to after a fun filled day.

Queen Bedroom (downstairs) with Ensuite Bath/Shower the perfect room to offer to your adult guests.

Queen Bedroom (upstairs) with Flat Screen TV and Ensuite Bath/shower and two sinks that creates a unique environment for those who would prefer to sleep on a different level to the rest of your party.

Twin Bedroom (downstairs) is decorated beautifully in bright fresh colours and is an ideal room for friends to share.

Bunk Bedroom (downstairs) has charming Bunk Beds that will comfortably sleep 3 younger members of your party. A great room for the kids to retreat to.

The Upstairs Loft Area is also set up as an extra living area / TV room that includes another two comfortable sofas and a large Flat Screen TV.

The Garage has been converted into a games room complete with Pool Table, Foosball and an Air Hockey Machine that will entertain the family throughout your stay.

There is a Covered Outdoor Dining Area within the lanai for you to relax and entertain Al fresco, perhaps sipping a well-earned cocktail while sampling some culinary delights under the stars. There is also access to a bathroom from the lanai.

The Extended Pool Deck has a Beautiful 30 ft. Pool and Spa with sun loungers for you to enjoy soaking up the Florida sunshine while catching up on the latest novel, or watching the children enjoy the delights of the pool.

VIDEO
BELIGGENHET

TILGJENGELIGHET
PRISER
Reviews


 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<September 2023
MonTueWedThuFriSatSun
28
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
October 2023
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
November 2023>>>
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
   
       
December 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
January 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
February 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
   
       
March 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
April 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
May 2024
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
June 2024
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
July 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
August 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6
7
8

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 12.00%

If booking within 12 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2023
  Sep 25, 2023Sep 27, 20230.00
  Sep 28, 2023Sep 28, 20230.00
  Sep 29, 2023Sep 29, 20230.00
  Sep 30, 2023Sep 30, 20230.00
  Oct 01, 2023Oct 01, 20230.00
  Oct 02, 2023Oct 04, 20230.00
  Oct 05, 2023Oct 05, 20230.00
  Oct 06, 2023Oct 06, 20230.00
  Oct 07, 2023Oct 07, 20230.00
  Oct 08, 2023Oct 08, 20230.00
  Oct 09, 2023Oct 09, 20230.00
  Oct 10, 2023Oct 10, 20230.00
  Oct 11, 2023Oct 11, 20230.00
  Oct 12, 2023Oct 12, 20230.00
  Oct 13, 2023Oct 13, 20230.00
  Oct 14, 2023Oct 14, 20230.00
  Oct 15, 2023Oct 15, 20230.00
  Oct 16, 2023Oct 16, 20230.00
  Oct 17, 2023Oct 17, 20230.00
  Oct 18, 2023Oct 18, 20230.00
  Oct 19, 2023Oct 19, 20230.00
  Oct 20, 2023Oct 21, 20230.00
  Oct 22, 2023Oct 22, 20230.00
  Oct 23, 2023Oct 23, 20230.00
  Oct 24, 2023Oct 24, 20230.00
  Oct 25, 2023Oct 25, 20230.00
  Oct 26, 2023Oct 26, 20230.00
  Oct 27, 2023Oct 27, 20230.00
  Oct 28, 2023Oct 28, 20230.00
  Oct 29, 2023Oct 29, 20230.00
  Oct 30, 2023Oct 30, 20230.00
  Oct 31, 2023Oct 31, 20230.00
  Nov 01, 2023Nov 01, 20230.00
  Nov 02, 2023Nov 02, 20230.00
  Nov 03, 2023Nov 03, 20230.00
  Nov 04, 2023Nov 04, 20230.00
  Nov 05, 2023Nov 05, 20230.00
  Nov 06, 2023Nov 06, 20230.00
  Nov 07, 2023Nov 07, 20230.00
  Nov 08, 2023Nov 08, 20230.00
  Nov 09, 2023Nov 10, 20230.00
  Nov 11, 2023Nov 11, 20230.00
  Nov 12, 2023Nov 12, 20230.00
  Nov 13, 2023Nov 13, 20230.00
  Nov 14, 2023Nov 14, 20230.00
  Nov 15, 2023Nov 15, 20230.00
  Nov 16, 2023Nov 16, 20230.00
  Nov 17, 2023Nov 17, 20230.00
  Nov 18, 2023Nov 18, 20230.00
  Nov 19, 2023Nov 19, 20230.00
  Nov 20, 2023Nov 20, 20230.00
  Nov 21, 2023Nov 22, 20230.00
  Nov 23, 2023Nov 23, 20230.00
  Nov 24, 2023Nov 24, 20230.00
  Nov 25, 2023Nov 25, 20230.00
  Nov 26, 2023Nov 26, 20230.00
  Nov 27, 2023Nov 27, 20230.00
  Nov 28, 2023Nov 28, 20230.00
  Nov 29, 2023Nov 29, 20230.00
  Nov 30, 2023Nov 30, 20230.00
  Dec 01, 2023Dec 01, 20230.00
  Dec 02, 2023Dec 02, 20230.00
  Dec 03, 2023Dec 03, 20230.00
  Dec 04, 2023Dec 04, 20230.00
  Dec 05, 2023Dec 05, 20230.00
  Dec 06, 2023Dec 06, 20230.00
  Dec 07, 2023Dec 07, 20230.00
  Dec 08, 2023Dec 08, 20230.00
  Dec 09, 2023Dec 09, 20230.00
  Dec 10, 2023Dec 10, 20230.00
  Dec 11, 2023Dec 11, 20230.00
  Dec 12, 2023Dec 12, 20230.00
  Dec 13, 2023Dec 13, 20230.00
  Dec 14, 2023Dec 14, 20230.00
  Dec 15, 2023Dec 15, 20230.00
  Dec 16, 2023Dec 16, 20230.00
  Dec 17, 2023Dec 17, 20230.00
  Dec 18, 2023Dec 18, 20230.00
  Dec 19, 2023Dec 19, 20230.00
  Dec 20, 2023Dec 20, 20230.00
  Dec 21, 2023Dec 21, 20230.00
  Dec 22, 2023Dec 22, 20230.00
  Dec 23, 2023Dec 23, 20230.00
  Dec 24, 2023Dec 24, 20230.00
  Dec 25, 2023Dec 25, 20230.00
  Dec 26, 2023Dec 26, 20230.00
  Dec 27, 2023Dec 27, 20230.00
  Dec 28, 2023Dec 28, 20230.00
  Dec 29, 2023Dec 29, 20230.00
  Dec 30, 2023Dec 30, 20230.00
  Dec 31, 2023Dec 31, 20230.00
[Collapse]2024
  Jan 01, 2024Jan 01, 20240.00
  Jan 02, 2024Jan 02, 20240.00
  Jan 03, 2024Jan 03, 20240.00
  Jan 04, 2024Jan 04, 20240.00
  Jan 05, 2024Jan 05, 20240.00
  Jan 06, 2024Jan 06, 20240.00
  Jan 07, 2024Jan 07, 20240.00
  Jan 08, 2024Jan 08, 20240.00
  Jan 09, 2024Jan 09, 20240.00
  Jan 10, 2024Jan 10, 20240.00
  Jan 11, 2024Jan 11, 20240.00
  Jan 12, 2024Jan 12, 20240.00
  Jan 13, 2024Jan 13, 20240.00
  Jan 14, 2024Jan 14, 20240.00
  Jan 15, 2024Jan 15, 20240.00
  Jan 16, 2024Jan 16, 20240.00
  Jan 17, 2024Jan 17, 20240.00
  Jan 18, 2024Jan 18, 20240.00
  Jan 19, 2024Jan 20, 20240.00
  Jan 21, 2024Jan 21, 20240.00
  Jan 22, 2024Jan 22, 20240.00
  Jan 23, 2024Jan 23, 20240.00
  Jan 24, 2024Jan 24, 20240.00
  Jan 25, 2024Jan 25, 20240.00
  Jan 26, 2024Jan 26, 20240.00
  Jan 27, 2024Jan 27, 20240.00
  Jan 28, 2024Jan 28, 20240.00
  Jan 29, 2024Jan 29, 20240.00
  Jan 30, 2024Jan 30, 20240.00
  Jan 31, 2024Jan 31, 20240.00
  Feb 01, 2024Feb 01, 20240.00
  Feb 02, 2024Feb 02, 20240.00
  Feb 03, 2024Feb 03, 20240.00
  Feb 04, 2024Feb 04, 20240.00
  Feb 05, 2024Feb 05, 20240.00
  Feb 06, 2024Feb 06, 20240.00
  Feb 07, 2024Feb 07, 20240.00
  Feb 08, 2024Feb 08, 20240.00
  Feb 09, 2024Feb 09, 20240.00
  Feb 10, 2024Feb 10, 20240.00
  Feb 11, 2024Feb 11, 20240.00
  Feb 12, 2024Feb 12, 20240.00
  Feb 13, 2024Feb 13, 20240.00
  Feb 14, 2024Feb 14, 20240.00
  Feb 15, 2024Feb 15, 20240.00
  Feb 16, 2024Feb 16, 20240.00
  Feb 17, 2024Feb 17, 20240.00
  Feb 18, 2024Feb 18, 20240.00
  Feb 19, 2024Feb 19, 20240.00
  Feb 20, 2024Feb 20, 20240.00
  Feb 21, 2024Feb 21, 20240.00
  Feb 22, 2024Feb 22, 20240.00
  Feb 23, 2024Feb 23, 20240.00
  Feb 24, 2024Feb 24, 20240.00
  Feb 25, 2024Feb 25, 20240.00
  Feb 26, 2024Feb 26, 20240.00
  Feb 27, 2024Feb 27, 20240.00
  Feb 28, 2024Feb 28, 20240.00
  Feb 29, 2024Feb 29, 20240.00
  Mar 01, 2024Mar 01, 20240.00
  Mar 02, 2024Mar 02, 20240.00
  Mar 03, 2024Mar 03, 20240.00
  Mar 04, 2024Mar 04, 20240.00
  Mar 05, 2024Mar 05, 20240.00
  Mar 06, 2024Mar 06, 20240.00
  Mar 07, 2024Mar 07, 20240.00
  Mar 08, 2024Mar 08, 20240.00
  Mar 09, 2024Mar 09, 20240.00
  Mar 10, 2024Mar 10, 20240.00
  Mar 11, 2024Mar 11, 20240.00
  Mar 12, 2024Mar 12, 20240.00
  Mar 13, 2024Mar 13, 20240.00
  Mar 14, 2024Mar 15, 20240.00
  Mar 16, 2024Mar 16, 20240.00
  Mar 17, 2024Mar 17, 20240.00
  Mar 18, 2024Mar 18, 20240.00
  Mar 19, 2024Mar 19, 20240.00
  Mar 20, 2024Mar 20, 20240.00
  Mar 21, 2024Mar 21, 20240.00
  Mar 22, 2024Mar 22, 20240.00
  Mar 23, 2024Mar 23, 20240.00
  Mar 24, 2024Mar 24, 20240.00
  Mar 25, 2024Mar 25, 20240.00
  Mar 26, 2024Mar 26, 20240.00
  Mar 27, 2024Mar 27, 20240.00
  Mar 28, 2024Mar 28, 20240.00
  Mar 29, 2024Mar 30, 20240.00
  Mar 31, 2024Mar 31, 20240.00
  Apr 01, 2024Apr 01, 20240.00
  Apr 02, 2024Apr 02, 20240.00
  Apr 03, 2024Apr 03, 20240.00
  Apr 04, 2024Apr 04, 20240.00
  Apr 05, 2024Apr 05, 20240.00
  Apr 06, 2024Apr 06, 20240.00
  Apr 07, 2024Apr 07, 20240.00
  Apr 08, 2024Apr 08, 20240.00
  Apr 09, 2024Apr 09, 20240.00
  Apr 10, 2024Apr 10, 20240.00
  Apr 11, 2024Apr 11, 20240.00
  Apr 12, 2024Apr 12, 20240.00
  Apr 13, 2024Apr 13, 20240.00
  Apr 14, 2024Apr 14, 20240.00
  Apr 15, 2024Apr 15, 20240.00
  Apr 16, 2024Apr 16, 20240.00
  Apr 17, 2024Apr 17, 20240.00
  Apr 18, 2024Apr 18, 20240.00
  Apr 19, 2024Apr 19, 20240.00
  Apr 20, 2024Apr 20, 20240.00
  Apr 21, 2024Apr 21, 20240.00
  Apr 22, 2024Apr 22, 20240.00
  Apr 23, 2024Apr 23, 20240.00
  Apr 24, 2024Apr 24, 20240.00
  Apr 25, 2024Apr 25, 20240.00
  Apr 26, 2024Apr 26, 20240.00
  Apr 27, 2024Apr 27, 20240.00
  Apr 28, 2024Apr 28, 20240.00
  Apr 29, 2024Apr 29, 20240.00
  Apr 30, 2024Apr 30, 20240.00
  May 01, 2024May 01, 20240.00
  May 02, 2024May 02, 20240.00
  May 03, 2024May 04, 20240.00
  May 05, 2024May 05, 20240.00
  May 06, 2024May 06, 20240.00
  May 07, 2024May 07, 20240.00
  May 08, 2024May 08, 20240.00
  May 09, 2024May 09, 20240.00
  May 10, 2024May 10, 20240.00
  May 11, 2024May 11, 20240.00
  May 12, 2024May 12, 20240.00
  May 13, 2024May 13, 20240.00
  May 14, 2024May 14, 20240.00
  May 15, 2024May 15, 20240.00
  May 16, 2024May 16, 20240.00
  May 17, 2024May 17, 20240.00
  May 18, 2024May 18, 20240.00
  May 19, 2024May 19, 20240.00
  May 20, 2024May 20, 20240.00
  May 21, 2024May 21, 20240.00
  May 22, 2024May 22, 20240.00
  May 23, 2024May 23, 20240.00
  May 24, 2024May 24, 20240.00
  May 25, 2024May 25, 20240.00
  May 26, 2024May 26, 20240.00
  May 27, 2024May 27, 20240.00
  May 28, 2024May 28, 20240.00
  May 29, 2024May 29, 20240.00
  May 30, 2024May 30, 20240.00
  May 31, 2024May 31, 20240.00
  Jun 01, 2024Jun 01, 20240.00
  Jun 02, 2024Jun 02, 20240.00
  Jun 03, 2024Jun 03, 20240.00
  Jun 04, 2024Jun 04, 20240.00
  Jun 05, 2024Jun 05, 20240.00
  Jun 06, 2024Jun 06, 20240.00
  Jun 07, 2024Jun 07, 20240.00
  Jun 08, 2024Jun 08, 20240.00
  Jun 09, 2024Jun 09, 20240.00
  Jun 10, 2024Jun 10, 20240.00
  Jun 11, 2024Jun 11, 20240.00
  Jun 12, 2024Jun 12, 20240.00
  Jun 13, 2024Jun 13, 20240.00
  Jun 14, 2024Jun 15, 20240.00
  Jun 16, 2024Jun 16, 20240.00
  Jun 17, 2024Jun 17, 20240.00
  Jun 18, 2024Jun 18, 20240.00
  Jun 19, 2024Jun 19, 20240.00
  Jun 20, 2024Jun 20, 20240.00
  Jun 21, 2024Jun 21, 20240.00
  Jun 22, 2024Jun 22, 20240.00
  Jun 23, 2024Jun 23, 20240.00
  Jun 24, 2024Jun 24, 20240.00
  Jun 25, 2024Jun 25, 20240.00
  Jun 26, 2024Jun 26, 20240.00
  Jun 27, 2024Jun 27, 20240.00
  Jun 28, 2024Jun 28, 20240.00
  Jun 29, 2024Jun 29, 20240.00
  Jun 30, 2024Jun 30, 20240.00
  Jul 01, 2024Jul 01, 20240.00
  Jul 02, 2024Jul 02, 20240.00
  Jul 03, 2024Jul 03, 20240.00
  Jul 04, 2024Jul 04, 20240.00
  Jul 05, 2024Jul 05, 20240.00
  Jul 06, 2024Jul 06, 20240.00
  Jul 07, 2024Jul 07, 20240.00
  Jul 08, 2024Jul 08, 20240.00
  Jul 09, 2024Jul 09, 20240.00
  Jul 10, 2024Jul 10, 20240.00
  Jul 11, 2024Jul 11, 20240.00
  Jul 12, 2024Jul 12, 20240.00
  Jul 13, 2024Jul 13, 20240.00
  Jul 14, 2024Jul 14, 20240.00
  Jul 15, 2024Jul 15, 20240.00
  Jul 16, 2024Jul 16, 20240.00
  Jul 17, 2024Jul 17, 20240.00
  Jul 18, 2024Jul 18, 20240.00
  Jul 19, 2024Jul 20, 20240.00
  Jul 21, 2024Jul 21, 20240.00
  Jul 22, 2024Jul 22, 20240.00
  Jul 23, 2024Jul 23, 20240.00
  Jul 24, 2024Jul 24, 20240.00
  Jul 25, 2024Jul 25, 20240.00
  Jul 26, 2024Jul 26, 20240.00
  Jul 27, 2024Jul 27, 20240.00
  Jul 28, 2024Jul 28, 20240.00
  Jul 29, 2024Jul 29, 20240.00
  Jul 30, 2024Jul 30, 20240.00
  Jul 31, 2024Jul 31, 20240.00
  Aug 01, 2024Aug 01, 20240.00
  Aug 02, 2024Aug 02, 20240.00
  Aug 03, 2024Aug 03, 20240.00
  Aug 04, 2024Aug 04, 20240.00
  Aug 05, 2024Aug 05, 20240.00
  Aug 06, 2024Aug 06, 20240.00
  Aug 07, 2024Aug 07, 20240.00
  Aug 08, 2024Aug 08, 20240.00
  Aug 09, 2024Aug 09, 20240.00
  Aug 10, 2024Aug 10, 20240.00
  Aug 11, 2024Aug 11, 20240.00
  Aug 12, 2024Aug 12, 20240.00
  Aug 13, 2024Aug 13, 20240.00
  Aug 14, 2024Aug 14, 20240.00
  Aug 15, 2024Aug 15, 20240.00
  Aug 16, 2024Aug 16, 20240.00
  Aug 17, 2024Aug 17, 20240.00
  Aug 18, 2024Aug 18, 20240.00
  Aug 19, 2024Aug 19, 20240.00
  Aug 20, 2024Aug 20, 20240.00
  Aug 21, 2024Aug 21, 20240.00
  Aug 22, 2024Aug 22, 20240.00
  Aug 23, 2024Aug 23, 20240.00
  Aug 24, 2024Aug 24, 20240.00
  Aug 25, 2024Aug 25, 20240.00
  Aug 26, 2024Aug 26, 20240.00
  Aug 27, 2024Aug 27, 20240.00
  Aug 28, 2024Aug 28, 20240.00
  Aug 29, 2024Aug 29, 20240.00
  Aug 30, 2024Aug 31, 20240.00
  Sep 01, 2024Sep 01, 20240.00
  Sep 02, 2024Sep 02, 20240.00
  Sep 03, 2024Sep 03, 20240.00
  Sep 04, 2024Sep 04, 20240.00
  Sep 05, 2024Sep 05, 20240.00
  Sep 06, 2024Sep 06, 20240.00
  Sep 07, 2024Sep 07, 20240.00
  Sep 08, 2024Sep 08, 20240.00
  Sep 09, 2024Sep 09, 20240.00
  Sep 10, 2024Sep 10, 20240.00
  Sep 11, 2024Sep 11, 20240.00
  Sep 12, 2024Sep 12, 20240.00
  Sep 13, 2024Sep 13, 20240.00
  Sep 14, 2024Sep 14, 20240.00
  Sep 15, 2024Sep 15, 20240.00
  Sep 16, 2024Sep 16, 20240.00
  Sep 17, 2024Sep 17, 20240.00
  Sep 18, 2024Sep 18, 20240.00
  Sep 19, 2024Sep 19, 20240.00
  Sep 20, 2024Sep 20, 20240.00
  Sep 21, 2024Sep 21, 20240.00
  Sep 22, 2024Sep 22, 20240.00
  Sep 23, 2024Sep 25, 20240.00
  Sep 26, 2024Sep 26, 20240.00
  Sep 27, 2024Sep 27, 20240.00
  Sep 28, 2024Sep 28, 20240.00
  Sep 29, 2024Sep 29, 20240.00
  Sep 30, 2024Oct 02, 20240.00
  Oct 03, 2024Oct 03, 20240.00
  Oct 04, 2024Oct 04, 20240.00
  Oct 05, 2024Oct 05, 20240.00
  Oct 06, 2024Oct 06, 20240.00
  Oct 07, 2024Oct 07, 20240.00
  Oct 08, 2024Oct 08, 20240.00
  Oct 09, 2024Oct 09, 20240.00
  Oct 10, 2024Oct 10, 20240.00
  Oct 11, 2024Oct 11, 20240.00
  Oct 12, 2024Oct 12, 20240.00
  Oct 13, 2024Oct 13, 20240.00
  Oct 14, 2024Oct 14, 20240.00
  Oct 15, 2024Oct 15, 20240.00
  Oct 16, 2024Oct 16, 20240.00
  Oct 17, 2024Oct 17, 20240.00
  Oct 18, 2024Oct 19, 20240.00
  Oct 20, 2024Oct 20, 20240.00
  Oct 21, 2024Oct 21, 20240.00
  Oct 22, 2024Oct 22, 20240.00
  Oct 23, 2024Oct 23, 20240.00
  Oct 24, 2024Oct 24, 20240.00
  Oct 25, 2024Oct 25, 20240.00
  Oct 26, 2024Oct 26, 20240.00
  Oct 27, 2024Oct 27, 20240.00
  Oct 28, 2024Oct 28, 20240.00
  Oct 29, 2024Oct 29, 20240.00
  Oct 30, 2024Oct 30, 20240.00
  Oct 31, 2024Oct 31, 20240.00
  Nov 01, 2024Nov 01, 20240.00
  Nov 02, 2024Nov 02, 20240.00
  Nov 03, 2024Nov 03, 20240.00
  Nov 04, 2024Nov 04, 20240.00
  Nov 05, 2024Nov 05, 20240.00
  Nov 06, 2024Nov 06, 20240.00
  Nov 07, 2024Nov 07, 20240.00
  Nov 08, 2024Nov 08, 20240.00
  Nov 09, 2024Nov 09, 20240.00
  Nov 10, 2024Nov 10, 20240.00
  Nov 11, 2024Nov 11, 20240.00
  Nov 12, 2024Nov 12, 20240.00
  Nov 13, 2024Nov 13, 20240.00
  Nov 14, 2024Nov 14, 20240.00
  Nov 15, 2024Nov 15, 20240.00
  Nov 16, 2024Nov 16, 20240.00
  Nov 17, 2024Nov 17, 20240.00
  Nov 18, 2024Nov 18, 20240.00
  Nov 19, 2024Nov 19, 20240.00
  Nov 20, 2024Nov 20, 20240.00
  Nov 21, 2024Nov 21, 20240.00
  Nov 22, 2024Nov 22, 20240.00
  Nov 23, 2024Nov 23, 20240.00
  Nov 24, 2024Nov 24, 20240.00
  Nov 25, 2024Nov 25, 20240.00
  Nov 26, 2024Nov 26, 20240.00
  Nov 27, 2024Nov 27, 20240.00
  Nov 28, 2024Nov 28, 20240.00
  Nov 29, 2024Nov 29, 20240.00
  Nov 30, 2024Nov 30, 20240.00
  Dec 01, 2024Dec 01, 20240.00
  Dec 02, 2024Dec 02, 20240.00
  Dec 03, 2024Dec 03, 20240.00
  Dec 04, 2024Dec 04, 20240.00
  Dec 05, 2024Dec 05, 20240.00
  Dec 06, 2024Dec 06, 20240.00
  Dec 07, 2024Dec 07, 20240.00
  Dec 08, 2024Dec 08, 20240.00
  Dec 09, 2024Dec 09, 20240.00
  Dec 10, 2024Dec 10, 20240.00
  Dec 11, 2024Dec 11, 20240.00
  Dec 12, 2024Dec 12, 20240.00
  Dec 13, 2024Dec 13, 20240.00
  Dec 14, 2024Dec 14, 20240.00
  Dec 15, 2024Dec 15, 20240.00
  Dec 16, 2024Dec 16, 20240.00
  Dec 17, 2024Dec 17, 20240.00
  Dec 18, 2024Dec 18, 20240.00
  Dec 19, 2024Dec 19, 20240.00
  Dec 20, 2024Dec 20, 20240.00
  Dec 21, 2024Dec 21, 20240.00
  Dec 22, 2024Dec 22, 20240.00
  Dec 23, 2024Dec 23, 20240.00
  Dec 24, 2024Dec 24, 20240.00
  Dec 25, 2024Dec 25, 20240.00
  Dec 26, 2024Dec 26, 20240.00
  Dec 27, 2024Dec 27, 20240.00
  Dec 28, 2024Dec 28, 20240.00
  Dec 29, 2024Dec 29, 20240.00
  Dec 30, 2024Dec 30, 20240.00
  Dec 31, 2024Dec 31, 20240.00
[Collapse]2025
  Jan 01, 2025Jan 01, 20250.00
  Jan 02, 2025Jan 02, 20250.00
  Jan 03, 2025Jan 03, 20250.00
  Jan 04, 2025Jan 04, 20250.00
  Jan 05, 2025Jan 05, 20250.00
  Jan 06, 2025Jan 06, 20250.00
  Jan 07, 2025Jan 07, 20250.00
  Jan 08, 2025Jan 08, 20250.00
  Jan 09, 2025Jan 09, 20250.00
  Jan 10, 2025Jan 10, 20250.00
  Jan 11, 2025Jan 11, 20250.00
  Jan 12, 2025Jan 12, 20250.00
  Jan 13, 2025Jan 13, 20250.00
  Jan 14, 2025Jan 14, 20250.00
  Jan 15, 2025Jan 15, 20250.00
  Jan 16, 2025Jan 16, 20250.00
  Jan 17, 2025Jan 18, 20250.00
  Jan 19, 2025Jan 19, 20250.00
  Jan 20, 2025Jan 20, 20250.00
  Jan 21, 2025Jan 22, 20250.00
  Jan 23, 2025Jan 23, 20250.00
  Jan 24, 2025Jan 24, 20250.00
  Jan 25, 2025Jan 25, 20250.00
  Jan 26, 2025Jan 26, 20250.00
  Jan 27, 2025Jan 27, 20250.00
  Jan 28, 2025Jan 28, 20250.00
  Jan 29, 2025Jan 29, 20250.00
  Jan 30, 2025Jan 30, 20250.00
  Jan 31, 2025Jan 31, 20250.00
  Feb 01, 2025Feb 01, 20250.00
  Feb 02, 2025Feb 02, 20250.00
  Feb 03, 2025Feb 03, 20250.00
  Feb 04, 2025Feb 04, 20250.00
  Feb 05, 2025Feb 05, 20250.00
  Feb 06, 2025Feb 06, 20250.00
  Feb 07, 2025Feb 07, 20250.00
  Feb 08, 2025Feb 08, 20250.00
  Feb 09, 2025Feb 09, 20250.00
  Feb 10, 2025Feb 10, 20250.00
  Feb 11, 2025Feb 11, 20250.00
  Feb 12, 2025Feb 12, 20250.00
  Feb 13, 2025Feb 13, 20250.00
  Feb 14, 2025Feb 14, 20250.00
  Feb 15, 2025Feb 15, 20250.00
  Feb 16, 2025Feb 16, 20250.00
  Feb 17, 2025Feb 17, 20250.00
  Feb 18, 2025Feb 18, 20250.00
  Feb 19, 2025Feb 19, 20250.00
  Feb 20, 2025Feb 20, 20250.00
  Feb 21, 2025Feb 21, 20250.00
  Feb 22, 2025Feb 22, 20250.00
  Feb 23, 2025Feb 23, 20250.00
  Feb 24, 2025Feb 24, 20250.00
  Feb 25, 2025Feb 25, 20250.00
  Feb 26, 2025Feb 26, 20250.00
  Feb 27, 2025Feb 27, 20250.00
  Feb 28, 2025Mar 01, 20250.00
  Mar 02, 2025Mar 02, 20250.00
  Mar 03, 2025Mar 03, 20250.00
  Mar 04, 2025Mar 04, 20250.00
  Mar 05, 2025Mar 05, 20250.00
  Mar 06, 2025Mar 06, 20250.00
  Mar 07, 2025Mar 07, 20250.00
  Mar 08, 2025Mar 08, 20250.00
  Mar 09, 2025Mar 09, 20250.00
  Mar 10, 2025Mar 10, 20250.00
  Mar 11, 2025Mar 11, 20250.00
  Mar 12, 2025Mar 12, 20250.00
  Mar 13, 2025Mar 13, 20250.00
  Mar 14, 2025Mar 14, 20250.00
  Mar 15, 2025Mar 15, 20250.00
  Mar 16, 2025Mar 16, 20250.00
  Mar 17, 2025Mar 17, 20250.00
  Mar 18, 2025Mar 18, 20250.00
  Mar 19, 2025Mar 19, 20250.00
  Mar 20, 2025Mar 20, 20250.00
  Mar 21, 2025Mar 21, 20250.00
  Mar 22, 2025Mar 22, 20250.00
  Mar 23, 2025Mar 23, 20250.00
  Mar 24, 2025Mar 24, 20250.00
  Mar 25, 2025Mar 25, 20250.00
  Mar 26, 2025Mar 26, 20250.00
  Mar 27, 2025Mar 27, 20250.00
  Mar 28, 2025Mar 29, 20250.00
