|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
3115 TOC - Orlando - Compass Bay Resort
Resort: Compass Bay
Type Bolig: Townhouse
Soverom: 4
Bad: 3
Ant. Sengeplasser: 8
Beskrivelse
Only minutes from the entrance of Walt Disney World, this 4 Bedroom 3.5 Bath End Unit Town Home with pool located in Compass Bay is one of four beautiful town homes in the same building. This works perfectly for a family vacation.
Professionally decorated with appealing décor and just the right amount of amenities, this home will make you feel at home; you might even forget you are on vacation!
As you enter the home, you will be greeted by the open floor plan of the main Living Area, Dining Area and Modern Kitchen. You have a view to the private patio from the entire area.
In the upgraded Kitchen you will find beautiful Wood Cabinets, Granite Counter Tops, Stainless Steel Appliances and Upgraded Small Appliances. The home provides Dinnerware, Silverware, Cookware and many other utensils, so you can make a quick snack before your outings or a full gourmet meal for you day in.
If you are looking for a newer construction Vacation Home Rental, look no further! This Beautiful 4 Bedroom Town Home was built in 2017 in the stunning community of Compass Bay . Beautiful furnishings and all the comforts of home ready to welcome you!
The beautiful modern kitchen features new stainless steel appliances, granite counter tops, pendant lighting and seating for 4 at the breakfast bar. All the cookware and utensils are provided for your convenience. In this open floor plan, step into the great room where you will find a lovely formal dinning area with seating up to 6 guests. Enjoy lounging around after a long day at the Parks in the contemporary living room featuring a sofa, love seat and large wall mounted flat screen TV. Keep the whole family happy with the Free Wi-Fi.
i King bedroom, 1 Queens and 2 twin rooms .
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
02 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
03 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
04 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
05 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
06 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
02 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
03 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
04 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
05 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
06 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 12 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2023 |
| | Nov 27, 2023 | Dec 18, 2023 | 158.67 |
| | Dec 19, 2023 | Jan 05, 2024 | 270.60 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2024 |
| | Jan 06, 2024 | Jan 26, 2024 | 246.00 |
| | Jan 27, 2024 | Feb 08, 2024 | 246.00 |
| | Feb 09, 2024 | Feb 11, 2024 | 246.00 |
| | Feb 12, 2024 | Mar 09, 2024 | 246.00 |
| | Mar 10, 2024 | Mar 21, 2024 | 246.00 |
| | Mar 22, 2024 | Apr 05, 2024 | 319.80 |
| | Apr 06, 2024 | Apr 17, 2024 | 319.80 |
| | Apr 18, 2024 | May 03, 2024 | 295.20 |
| | May 04, 2024 | May 26, 2024 | 270.60 |
| | May 27, 2024 | May 30, 2024 | 270.60 |
| | May 31, 2024 | Jul 02, 2024 | 344.40 |
| | Jul 03, 2024 | Jul 07, 2024 | 442.80 |
| | Jul 08, 2024 | Aug 19, 2024 | 430.50 |
| | Aug 20, 2024 | Aug 29, 2024 | 246.00 |
| | Aug 30, 2024 | Sep 02, 2024 | 246.00 |
| | Sep 03, 2024 | Oct 28, 2024 | 246.00 |
| | Oct 29, 2024 | Nov 03, 2024 | 246.00 |
| | Nov 04, 2024 | Nov 22, 2024 | 246.00 |
| | Nov 23, 2024 | Dec 02, 2024 | 442.80 |
| | Dec 03, 2024 | Dec 18, 2024 | 270.60 |
| | Dec 19, 2024 | Dec 26, 2024 | 455.10 |
| | Dec 27, 2024 | Jan 05, 2025 | 455.10 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2025 |
| | Jan 06, 2025 | Jan 06, 2025 | 246.00 |
| | Jan 07, 2025 | Jan 14, 2025 | 246.00 |
| | Jan 15, 2025 | Jan 22, 2025 | 246.00 |
| | Jan 23, 2025 | Feb 09, 2025 | 246.00 |
| | Feb 10, 2025 | Mar 08, 2025 | 246.00 |
| | Mar 09, 2025 | Mar 22, 2025 | 246.00 |
| | Mar 23, 2025 | Apr 05, 2025 | 319.80 |
| | Apr 06, 2025 | Apr 17, 2025 | 319.80 |
| | Apr 18, 2025 | May 01, 2025 | 319.80 |
| | May 02, 2025 | Jun 09, 2025 | 270.60 |
| | Jun 10, 2025 | Jun 28, 2025 | 270.60 |
| | Jun 29, 2025 | Jul 06, 2025 | 442.80 |
| | Jul 07, 2025 | Aug 18, 2025 | 344.40 |
| | Aug 19, 2025 | Sep 30, 2025 | 246.00 |
| | Oct 01, 2025 | Oct 31, 2025 | 246.00 |
| | Nov 01, 2025 | Nov 22, 2025 | 246.00 |
| | Nov 23, 2025 | Dec 01, 2025 | 442.80 |
| | Dec 02, 2025 | Dec 20, 2025 | 270.60 |
| | Dec 21, 2025 | Jan 06, 2026 | 455.10 |
 Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|