|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
2739 SKP - Orlando - Emerald Island Resort
Resort: Emerald Island Resort
Type Bolig: Townhouse
Soverom: 4
Bad: 3.5
Ant. Sengeplasser: 10
Beskrivelse
The home features far more square footage and privacy than a local hotel, yet at a fraction of theme park resort hotel prices. From the fully-equipped kitchen, comfortable living room and fully equipped kichen you just can't beat it for value.
Venturing upstairs, guests will find three wonderfully appointed guestrooms, The master suite features a private en suite bathroom, and a secluded balcony, the perfect place to enjoy your morning coffee or an evening glass of wine.
There a flat-screened televisions, high-speed internet and a private laundry room equipped with a full-sized washer and dryer. You are invited to experience the home during your next vacation to Walt Disney World and Central Florida’s other unparalleled vacation attractions.
2 King bedrooms with private en suite bathrooms (one is located dowstairs) and 2 twin bedrooms.
EMERALD ISLAND RESORT
Resorten er gated, har 2 store felles basseng og to varme jacuzzi er, samt solsenger og sittegrupper rundt.
Tikibaren er et hyggelig samlingspunkt.
Her er også en grill til fri benyttelse, sittegrupper rundt.
Tennis, lekeplass og sandvolley ball.
Klubbhuset har trimrom, internett kafe, spill-arkade med videospill etc. og en sauna.
Resorten er 5 minuter fra Disney.
BELIGGENHET
Emerald Island er ca 5 km fra Walt Disney World.
Turistgaten Hwy 192 er like bortenfor med alle sine restauranter og butikker. Denne tar deg gjennom Kissimmee fra øst til vest, og også helt ut til strendene ut til østkysten på ca. 45 minutter.
Interstate 4 er også nær, og den tar deg til vestkystens strender på litt over en time.
Orlando International Airport er ca 20 minutter unna.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
35 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
36 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
37 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
38 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
39 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
40 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
35 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
36 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
37 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
38 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
39 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
40 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 10 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2022 |
| | Aug 02, 2022 | Sep 01, 2022 | 142.68 |
| | Sep 02, 2022 | Sep 05, 2022 | 168.26 |
| | Sep 06, 2022 | Oct 06, 2022 | 123.00 |
| | Oct 07, 2022 | Oct 10, 2022 | 153.75 |
| | Oct 11, 2022 | Oct 20, 2022 | 123.00 |
| | Oct 21, 2022 | Nov 01, 2022 | 153.75 |
| | Nov 02, 2022 | Nov 17, 2022 | 123.00 |
| | Nov 18, 2022 | Nov 27, 2022 | 246.00 |
| | Nov 28, 2022 | Dec 18, 2022 | 123.00 |
| | Dec 19, 2022 | Dec 26, 2022 | 246.00 |
| | Dec 27, 2022 | Jan 05, 2023 | 270.60 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2023 |
| | Jan 06, 2023 | Jan 12, 2023 | 126.69 |
| | Jan 13, 2023 | Jan 16, 2023 | 149.45 |
| | Jan 17, 2023 | Jan 27, 2023 | 126.69 |
| | Jan 28, 2023 | Feb 02, 2023 | 147.23 |
| | Feb 03, 2023 | Feb 06, 2023 | 126.69 |
| | Feb 07, 2023 | Feb 28, 2023 | 149.45 |
| | Mar 01, 2023 | Mar 09, 2023 | 149.45 |
| | Mar 10, 2023 | Mar 20, 2023 | 214.76 |
| | Mar 21, 2023 | Mar 30, 2023 | 149.45 |
| | Mar 31, 2023 | Apr 17, 2023 | 270.60 |
| | Apr 18, 2023 | Apr 30, 2023 | 147.23 |
| | May 01, 2023 | May 26, 2023 | 126.69 |
| | May 27, 2023 | May 30, 2023 | 193.73 |
| | May 31, 2023 | Jun 09, 2023 | 126.69 |
| | Jun 10, 2023 | Jun 29, 2023 | 149.45 |
| | Jun 30, 2023 | Jul 05, 2023 | 214.76 |
| | Jul 06, 2023 | Aug 19, 2023 | 171.59 |
| | Aug 20, 2023 | Aug 31, 2023 | 147.23 |
| | Sep 01, 2023 | Sep 05, 2023 | 214.64 |
| | Sep 06, 2023 | Oct 05, 2023 | 126.69 |
| | Oct 06, 2023 | Oct 26, 2023 | 126.69 |
| | Oct 27, 2023 | Nov 02, 2023 | 193.73 |
| | Nov 03, 2023 | Nov 17, 2023 | 126.69 |
| | Nov 18, 2023 | Nov 26, 2023 | 246.00 |
| | Nov 27, 2023 | Dec 18, 2023 | 126.69 |
| | Dec 19, 2023 | Jan 05, 2024 | 270.60 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2024 |
| | Jan 06, 2024 | Jan 26, 2024 | 126.69 |
| | Jan 27, 2024 | Feb 08, 2024 | 149.45 |
| | Feb 09, 2024 | Mar 09, 2024 | 126.69 |
| | Mar 10, 2024 | Mar 21, 2024 | 149.45 |
| | Mar 22, 2024 | Apr 07, 2024 | 270.60 |
| | Apr 08, 2024 | May 26, 2024 | 126.69 |
| | May 27, 2024 | May 30, 2024 | 193.73 |
| | May 31, 2024 | Jul 02, 2024 | 126.69 |
| | Jul 03, 2024 | Jul 07, 2024 | 214.76 |
| | Jul 08, 2024 | Aug 19, 2024 | 171.59 |
| | Aug 20, 2024 | Aug 29, 2024 | 147.23 |
| | Aug 30, 2024 | Sep 02, 2024 | 214.64 |
| | Sep 03, 2024 | Oct 28, 2024 | 126.69 |
| | Oct 29, 2024 | Nov 03, 2024 | 193.73 |
| | Nov 04, 2024 | Nov 22, 2024 | 126.69 |
| | Nov 23, 2024 | Dec 02, 2024 | 246.00 |
| | Dec 03, 2024 | Dec 18, 2024 | 126.69 |
| | Dec 19, 2024 | Dec 26, 2024 | 246.00 |
| | Dec 27, 2024 | Jan 05, 2025 | 270.60 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2025 |
| | Jan 06, 2025 | Jan 06, 2025 | 0.00 |
 Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|