Selected Property: 7541 OSL - Orlando - Solterra Resort  - Search Properties

Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

7541 OSL - Orlando - Solterra Resort

Resort: Solterra

Type Bolig: Townhouse

Soverom: 5

Bad: 4.5

Ant. Sengeplasser: 10

Beskrivelse

Kontakt INFO@FLORIDA.NO for et tilbud. Solterra Resort er nære Disney og har alt man kan ønske seg i en ferie med badeland, lazy river, restaurant, bar etc. 5 soverom og 4,5 bad. 223 kvm med aircondition. Sengeplasser til 10 personer. Privat basseng, solsenger og sittegruppe. Gratis WiFi. DETALJER Det private og usjenerte bassenget kan varmes, og har en sittebenk. VANNUTSIKT. Komfortable solsenger står klare ved bassenget samt en sittegruppe plassert under tak for å få skygge. Barnesikring er ivaretatt. Insektsnettingen holder myggen ute. Direkte inngang til WC fra terrassen. Soverom nede: King size dobbeltseng Soverom oppe: King size dobbeltseng Queen size dobbeltseng 2 enkeltsenger 2 enkeltsenger Det er i alt 10 sengeplasser. Alle soverom har TV og gode garderober. Det topp moderne kjøkkenet er godt utstyrt for hjemmelagede måltider. Kjøleskapet har isbitmaskin og fryser. Spisestue samt barstoler ved kjøkkenbenken. Vaskerommet er utstyrt med vaskemaskin og trommel samt strykeutstyr. Ekstra sengetøy og håndklær ligger i skapene. Gratis trådløst internett og fri bruk av telefonen innen USA. SOLTERRA RESORT Solterra har et fantastisk parkanlegg med tropisk tema der kun feriegjester og beboere har tilgang. 24/7 portvakt. Ute er det en kjempepool med stor sklie og fossefall, tiki/juice-bar, cabanas, boblebad, 2 tennisbaner, lekeplass for de minste etc. Her fås også kjøpt noe å bite i. Om du liker å flyte med strømmen i en badering, så er "lazy river" den rette elven å tilbringe tid i. I Solterra finner du også mange utendørs aktiviteter med stort basseng, grillområde, lekeplass og volleyballbane. Et flott og romslig klubbhus omfatter restaurant, førsteklasses treningssenter og et stort møterom. Det er en liten symbolsk engangssum per bolig for bruk av anlegget. Betales på stedet.

VIDEO
BELIGGENHET

SOLTERRA Resort ligger kun 30 minutter fra Orlando Internasjonale flyplass, og syd for Orlando sentrum/Kissimmee. Det ligger en rekke flotte golfbaner kun få minutter fra resorten, bl.a. Champions Gate, Reunion og Mystic Dunes. De kjente fornøyelseparkene er ca. 15 minutter unna, og det er flere shoppingmuligheter og restauranter rett i nærheten. Du er kun 5 min fra Posner Park Mall hvor du finner forretninger som Super Target, JC Penney, BestBuy, Dick's Sports og flere restauranter.

TILGJENGELIGHET
PRISER
Reviews


 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<November 2024
MonTueWedThuFriSatSun
28
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
December 2024
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
January 2025>>>
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
February 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
  
       
March 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
April 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
    
       
May 2025
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
June 2025
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
July 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
August 2025
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
September 2025
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
October 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6
7
8
9

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 12.00%

If booking within 10 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2024
 BPNov 01, 2024Nov 15, 2024168.51
 BPNov 16, 2024Nov 16, 2024169.74
 BPNov 17, 2024Nov 20, 2024168.51
 BPNov 21, 2024Nov 21, 2024169.74
 BPNov 22, 2024Nov 22, 2024188.19
 BPNov 23, 2024Nov 23, 2024199.26
 BPNov 24, 2024Nov 24, 2024168.51
 BPNov 25, 2024Nov 25, 2024190.65
 BPNov 26, 2024Nov 26, 2024230.01
 BPNov 27, 2024Nov 27, 2024238.62
 BPNov 28, 2024Nov 28, 2024273.06
 BPNov 29, 2024Nov 29, 2024279.21
 BPNov 30, 2024Nov 30, 2024247.23
 BPDec 01, 2024Dec 05, 2024168.51
 BPDec 06, 2024Dec 06, 2024169.74
 BPDec 07, 2024Dec 07, 2024191.88
 BPDec 08, 2024Dec 08, 2024172.20
 BPDec 09, 2024Dec 11, 2024168.51
 BPDec 12, 2024Dec 12, 2024175.89
 BPDec 13, 2024Dec 13, 2024205.41
 BPDec 14, 2024Dec 14, 2024236.16
 BPDec 15, 2024Dec 15, 2024184.50
 BPDec 16, 2024Dec 18, 2024168.51
 BPDec 19, 2024Dec 19, 2024186.96
 BPDec 20, 2024Dec 20, 2024314.88
 BPDec 21, 2024Dec 21, 2024316.11
 BPDec 22, 2024Dec 22, 2024317.34
 BPDec 23, 2024Dec 23, 2024351.78
 BPDec 24, 2024Dec 24, 2024382.53
 BPDec 25, 2024Dec 25, 2024414.51
 BPDec 26, 2024Dec 26, 2024446.49
 BPDec 27, 2024Dec 27, 2024461.25
 BPDec 28, 2024Dec 28, 2024452.64
 BPDec 29, 2024Dec 29, 2024440.34
 BPDec 30, 2024Dec 30, 2024409.59
 BPDec 31, 2024Dec 31, 2024396.06
[Collapse]2025
 BPJan 01, 2025Jan 02, 2025384.99
 BPJan 03, 2025Jan 03, 2025274.29
 BPJan 04, 2025Jan 04, 2025291.51
 BPJan 05, 2025Jan 05, 2025225.09
 BPJan 06, 2025Jan 06, 2025182.04
 BPJan 07, 2025Jan 08, 2025168.51
 BPJan 09, 2025Jan 09, 2025189.42
 BPJan 10, 2025Jan 10, 2025217.71
 BPJan 11, 2025Jan 11, 2025264.45
 BPJan 12, 2025Jan 12, 2025230.01
 BPJan 13, 2025Jan 13, 2025201.72
 BPJan 14, 2025Jan 14, 2025189.42
 BPJan 15, 2025Jan 15, 2025183.27
 BPJan 16, 2025Jan 16, 2025222.63
 BPJan 17, 2025Jan 17, 2025247.23
 BPJan 18, 2025Jan 18, 2025246.00
 BPJan 19, 2025Jan 19, 2025220.17
 BPJan 20, 2025Jan 20, 2025191.88
 BPJan 21, 2025Jan 22, 2025168.51
 BPJan 23, 2025Jan 23, 2025184.50
 BPJan 24, 2025Jan 24, 2025212.79
 BPJan 25, 2025Jan 25, 2025214.02
 BPJan 26, 2025Jan 26, 2025196.80
 BPJan 27, 2025Jan 27, 2025179.58
 BPJan 28, 2025Jan 28, 2025173.43
 BPJan 29, 2025Jan 29, 2025184.50
 BPJan 30, 2025Jan 30, 2025207.87
 BPJan 31, 2025Jan 31, 2025234.93
 BPFeb 01, 2025Feb 01, 2025239.85
 BPFeb 02, 2025Feb 02, 2025216.48
 BPFeb 03, 2025Feb 03, 2025191.88
 BPFeb 04, 2025Feb 04, 2025179.58
 BPFeb 05, 2025Feb 05, 2025186.96
 BPFeb 06, 2025Feb 06, 2025210.33
 BPFeb 07, 2025Feb 07, 2025232.47
 BPFeb 08, 2025Feb 08, 2025242.31
 BPFeb 09, 2025Feb 09, 2025225.09
 BPFeb 10, 2025Feb 10, 2025218.94
 BPFeb 11, 2025Feb 11, 2025202.95
 BPFeb 12, 2025Feb 12, 2025221.40
 BPFeb 13, 2025Feb 13, 2025243.54
 BPFeb 14, 2025Feb 14, 2025298.89
 BPFeb 15, 2025Feb 15, 2025306.27
 BPFeb 16, 2025Feb 16, 2025279.21
 BPFeb 17, 2025Feb 17, 2025237.39
 BPFeb 18, 2025Feb 18, 2025186.96
 BPFeb 19, 2025Feb 19, 2025226.32
 BPFeb 20, 2025Feb 20, 2025243.54
 BPFeb 21, 2025Feb 21, 2025268.14
 BPFeb 22, 2025Feb 22, 2025275.52
 BPFeb 23, 2025Feb 23, 2025247.23
 BPFeb 24, 2025Feb 24, 2025238.62
 BPFeb 25, 2025Feb 25, 2025248.46
 BPFeb 26, 2025Feb 26, 2025263.22
 BPFeb 27, 2025Feb 27, 2025279.21
 BPFeb 28, 2025Feb 28, 2025301.35
 BPMar 01, 2025Mar 01, 2025308.73
 BPMar 02, 2025Mar 02, 2025257.07
 BPMar 03, 2025Mar 03, 2025246.00
 BPMar 04, 2025Mar 04, 2025233.70
 BPMar 05, 2025Mar 05, 2025236.16
 BPMar 06, 2025Mar 06, 2025246.00
 BPMar 07, 2025Mar 07, 2025337.02
 BPMar 08, 2025Mar 08, 2025357.93
 BPMar 09, 2025Mar 09, 2025333.33
 BPMar 10, 2025Mar 10, 2025322.26
 BPMar 11, 2025Mar 11, 2025312.42
 BPMar 12, 2025Mar 12, 2025309.96
 BPMar 13, 2025Mar 13, 2025308.73
 BPMar 14, 2025Mar 14, 2025319.80
 BPMar 15, 2025Mar 15, 2025338.25
 BPMar 16, 2025Mar 16, 2025318.57
 BPMar 17, 2025Mar 17, 2025313.65
 BPMar 18, 2025Mar 18, 2025302.58
 BPMar 19, 2025Mar 19, 2025298.89
 BPMar 20, 2025Mar 20, 2025296.43
 BPMar 21, 2025Mar 21, 2025305.04
 BPMar 22, 2025Mar 22, 2025301.35
 BPMar 23, 2025Mar 23, 2025295.20
 BPMar 24, 2025Mar 24, 2025303.81
 BPMar 25, 2025Mar 25, 2025300.12
 BPMar 26, 2025Mar 26, 2025306.27
 BPMar 27, 2025Mar 27, 2025308.73
 BPMar 28, 2025Mar 28, 2025312.42
 BPMar 29, 2025Mar 29, 2025317.34
 BPMar 30, 2025Mar 30, 2025237.39
 BPMar 31, 2025Mar 31, 2025238.62
 BPApr 01, 2025Apr 01, 2025237.39
 BPApr 02, 2025Apr 02, 2025230.01
 BPApr 03, 2025Apr 03, 2025238.62
 BPApr 04, 2025Apr 04, 2025247.23
 BPApr 05, 2025Apr 05, 2025250.92
 BPApr 06, 2025Apr 06, 2025237.39
 BPApr 07, 2025Apr 07, 2025241.08
 BPApr 08, 2025Apr 08, 2025226.32
 BPApr 09, 2025Apr 09, 2025302.58
 BPApr 10, 2025Apr 10, 2025321.03
 BPApr 11, 2025Apr 11, 2025319.80
 BPApr 12, 2025Apr 12, 2025322.26
 BPApr 13, 2025Apr 13, 2025300.12
 BPApr 14, 2025Apr 14, 2025307.50
 BPApr 15, 2025Apr 15, 2025297.66
 BPApr 16, 2025Apr 16, 2025282.90
 BPApr 17, 2025Apr 17, 2025337.02
 BPApr 18, 2025Apr 18, 2025330.87
 BPApr 19, 2025Apr 19, 2025327.18
 BPApr 20, 2025Apr 20, 2025296.43
 BPApr 21, 2025Apr 21, 2025275.52
 BPApr 22, 2025Apr 22, 2025168.51
 BPApr 23, 2025Apr 23, 2025177.12
 BPApr 24, 2025Apr 24, 2025195.57
 BPApr 25, 2025Apr 25, 2025220.17
 BPApr 26, 2025Apr 26, 2025216.48
 BPApr 27, 2025Apr 27, 2025190.65
 BPApr 28, 2025Apr 29, 2025168.51
 BPApr 30, 2025Apr 30, 2025169.74
 BPMay 01, 2025May 01, 2025182.04
 BPMay 02, 2025May 02, 2025217.71
 BPMay 03, 2025May 03, 2025209.10
 BPMay 04, 2025May 04, 2025169.74
 BPMay 05, 2025May 08, 2025168.51
 BPMay 09, 2025May 09, 2025209.10
 BPMay 10, 2025May 10, 2025202.95
 BPMay 11, 2025May 11, 2025173.43
 BPMay 12, 2025May 15, 2025168.51
 BPMay 16, 2025May 16, 2025204.18
 BPMay 17, 2025May 17, 2025196.80
 BPMay 18, 2025May 18, 2025174.66
 BPMay 19, 2025May 19, 2025168.51
 BPMay 20, 2025May 22, 2025178.35
 BPMay 23, 2025May 23, 2025286.59
 BPMay 24, 2025May 24, 2025308.73
 BPMay 25, 2025May 25, 2025282.90
 BPMay 26, 2025May 26, 2025255.84
 BPMay 27, 2025May 28, 2025178.35
 BPMay 29, 2025May 29, 2025185.73
 BPMay 30, 2025May 30, 2025212.79
 BPMay 31, 2025May 31, 2025218.94
 BPJun 01, 2025Jun 01, 2025200.49
 BPJun 02, 2025Jun 04, 2025178.35
 BPJun 05, 2025Jun 05, 2025188.19
 BPJun 06, 2025Jun 06, 2025218.94
 BPJun 07, 2025Jun 07, 2025222.63
 BPJun 08, 2025Jun 08, 2025201.72
 BPJun 09, 2025Jun 09, 2025180.81
 BPJun 10, 2025Jun 11, 2025178.35
 BPJun 12, 2025Jun 12, 2025205.41
 BPJun 13, 2025Jun 13, 2025242.31
 BPJun 14, 2025Jun 14, 2025247.23
 BPJun 15, 2025Jun 15, 2025223.86
 BPJun 16, 2025Jun 16, 2025205.41
 BPJun 17, 2025Jun 17, 2025189.42
 BPJun 18, 2025Jun 18, 2025185.73
 BPJun 19, 2025Jun 19, 2025239.85
 BPJun 20, 2025Jun 20, 2025269.37
 BPJun 21, 2025Jun 21, 2025273.06
 BPJun 22, 2025Jun 22, 2025258.30
 BPJun 23, 2025Jun 23, 2025233.70
 BPJun 24, 2025Jun 24, 2025220.17
 BPJun 25, 2025Jun 25, 2025230.01
 BPJun 26, 2025Jun 26, 2025254.61
 BPJun 27, 2025Jun 27, 2025281.67
 BPJun 28, 2025Jun 28, 2025291.51
 BPJun 29, 2025Jun 29, 2025268.14
 BPJun 30, 2025Jun 30, 2025258.30
 BPJul 01, 2025Jul 01, 2025236.16
 BPJul 02, 2025Jul 02, 2025237.39
 BPJul 03, 2025Jul 03, 2025290.28
 BPJul 04, 2025Jul 04, 2025305.04
 BPJul 05, 2025Jul 05, 2025297.66
 BPJul 06, 2025Jul 06, 2025268.14
 BPJul 07, 2025Jul 07, 2025253.38
 BPJul 08, 2025Jul 08, 2025207.87
 BPJul 09, 2025Jul 09, 2025216.48
 BPJul 10, 2025Jul 10, 2025250.92
 BPJul 11, 2025Jul 11, 2025270.60
 BPJul 12, 2025Jul 12, 2025274.29
 BPJul 13, 2025Jul 13, 2025252.15
 BPJul 14, 2025Jul 14, 2025237.39
 BPJul 15, 2025Jul 15, 2025234.93
 BPJul 16, 2025Jul 16, 2025246.00
 BPJul 17, 2025Jul 17, 2025282.90
 BPJul 18, 2025Jul 18, 2025305.04
 BPJul 19, 2025Jul 19, 2025303.81
 BPJul 20, 2025Jul 20, 2025273.06
 BPJul 21, 2025Jul 21, 2025253.38
 BPJul 22, 2025Jul 22, 2025244.77
 BPJul 23, 2025Jul 23, 2025258.30
 BPJul 24, 2025Jul 24, 2025285.36
 BPJul 25, 2025Jul 25, 2025308.73
 BPJul 26, 2025Jul 26, 2025300.12
 BPJul 27, 2025Jul 27, 2025274.29
 BPJul 28, 2025Jul 28, 2025257.07
 BPJul 29, 2025Jul 29, 2025250.92
 BPJul 30, 2025Jul 30, 2025266.91
 BPJul 31, 2025Jul 31, 2025289.05
 BPAug 01, 2025Aug 01, 2025302.58
 BPAug 02, 2025Aug 02, 2025305.04
 BPAug 03, 2025Aug 03, 2025270.60
 BPAug 04, 2025Aug 04, 2025248.46
 BPAug 05, 2025Aug 05, 2025231.24
 BPAug 06, 2025Aug 06, 2025246.00
 BPAug 07, 2025Aug 07, 2025268.14
 BPAug 08, 2025Aug 08, 2025274.29
 BPAug 09, 2025Aug 09, 2025269.37
 BPAug 10, 2025Aug 10, 2025241.08
 BPAug 11, 2025Aug 11, 2025217.71
 BPAug 12, 2025Aug 12, 2025202.95
 BPAug 13, 2025Aug 13, 2025212.79
 BPAug 14, 2025Aug 14, 2025237.39
 BPAug 15, 2025Aug 15, 2025242.31
 BPAug 16, 2025Aug 16, 2025237.39
 BPAug 17, 2025Aug 17, 2025212.79
 BPAug 18, 2025Aug 18, 2025198.03
 BPAug 19, 2025Aug 19, 2025185.73
 BPAug 20, 2025Aug 20, 2025191.88
 BPAug 21, 2025Aug 21, 2025226.32
 BPAug 22, 2025Aug 22, 2025234.93
 BPAug 23, 2025Aug 23, 2025231.24
 BPAug 24, 2025Aug 24, 2025198.03
 BPAug 25, 2025Aug 27, 2025185.73
 BPAug 28, 2025Aug 28, 2025190.65
 BPAug 29, 2025Aug 29, 2025250.92
 BPAug 30, 2025Aug 30, 2025255.84
 BPAug 31, 2025Aug 31, 2025220.17
 BPSep 01, 2025Sep 01, 2025202.95
 BPSep 02, 2025Sep 04, 2025185.73
 BPSep 05, 2025Sep 05, 2025200.49
 BPSep 06, 2025Sep 06, 2025214.02
 BPSep 07, 2025Sep 11, 2025185.73
 BPSep 12, 2025Sep 12, 2025201.72
 BPSep 13, 2025Sep 13, 2025212.79
 BPSep 14, 2025Sep 18, 2025185.73
 BPSep 19, 2025Sep 19, 2025206.64
 BPSep 20, 2025Sep 20, 2025210.33
 BPSep 21, 2025Sep 26, 2025185.73
 BPSep 27, 2025Sep 27, 2025189.42
 BPSep 28, 2025Oct 03, 2025185.73
 BPOct 04, 2025Oct 04, 2025201.72
 BPOct 05, 2025Oct 09, 2025185.73
 BPOct 10, 2025Oct 10, 2025225.09
 BPOct 11, 2025Oct 11, 2025241.08
 BPOct 12, 2025Oct 12, 2025201.72
 BPOct 13, 2025Oct 15, 2025185.73
 BPOct 16, 2025Oct 16, 2025211.56
 BPOct 17, 2025Oct 17, 2025244.77
 BPOct 18, 2025Oct 18, 2025250.92
 BPOct 19, 2025Oct 19, 2025205.41
 BPOct 20, 2025Oct 22, 2025185.73
 BPOct 23, 2025Oct 23, 2025216.48
 BPOct 24, 2025Oct 24, 2025253.38
 BPOct 25, 2025Oct 25, 2025248.46
 BPOct 26, 2025Oct 26, 2025204.18
 BPOct 27, 2025Oct 29, 2025185.73
 BPOct 30, 2025Oct 30, 2025216.48
 BPOct 31, 2025Oct 31, 2025244.77
 BPNov 01, 2025Nov 01, 2025239.85
 BPNov 02, 2025Nov 02, 2025193.11
 BPNov 03, 2025Nov 05, 2025185.73
 BPNov 06, 2025Nov 06, 2025201.72
 BPNov 07, 2025Nov 07, 2025216.48
 BPNov 08, 2025Nov 08, 2025346.86
 BPNov 09, 2025Nov 09, 2025301.35
 BPNov 10, 2025Nov 10, 2025270.60
 BPNov 11, 2025Nov 11, 2025242.31
 BPNov 12, 2025Nov 12, 2025185.73
 BPNov 13, 2025Nov 13, 2025186.96
 BPNov 14, 2025Nov 14, 2025205.41
 BPNov 15, 2025Nov 15, 2025221.40
 BPNov 16, 2025Nov 19, 2025185.73
 BPNov 20, 2025Nov 20, 2025186.96
 BPNov 21, 2025Nov 21, 2025204.18
 BPNov 22, 2025Nov 22, 2025217.71
 BPNov 23, 2025Nov 23, 2025185.73
 BPNov 24, 2025Nov 24, 2025215.25
 BPNov 25, 2025Nov 25, 2025230.01
 BPNov 26, 2025Nov 26, 2025234.93
 BPNov 27, 2025Nov 27, 2025281.67
 BPNov 28, 2025Nov 28, 2025309.96
 BPNov 29, 2025Nov 29, 2025335.79
 BPNov 30, 2025Dec 04, 2025218.94
 BPDec 05, 2025Dec 05, 2025243.54
 BPDec 06, 2025Dec 06, 2025276.75
 BPDec 07, 2025Dec 07, 2025220.17
 BPDec 08, 2025Dec 10, 2025218.94
 BPDec 11, 2025Dec 11, 2025246.00
 BPDec 12, 2025Dec 12, 2025282.90
 BPDec 13, 2025Dec 13, 2025325.95
 BPDec 14, 2025Dec 14, 2025264.45
 BPDec 15, 2025Dec 15, 2025234.93
 BPDec 16, 2025Dec 17, 2025230.01
 BPDec 18, 2025Dec 18, 2025264.45
 BPDec 19, 2025Dec 19, 2025505.53
 BPDec 20, 2025Dec 20, 2025554.73
 BPDec 21, 2025Dec 21, 2025483.39
 BPDec 22, 2025Dec 22, 2025460.02
 BPDec 23, 2025Dec 23, 2025451.41
 BPDec 24, 2025Dec 24, 2025447.72
 BPDec 25, 2025Dec 25, 2025478.47
 BPDec 26, 2025Dec 26, 2025522.75
 BPDec 27, 2025Dec 27, 2025565.80
 BPDec 28, 2025Dec 28, 2025504.30
 BPDec 29, 2025Dec 29, 2025488.31
 BPDec 30, 2025Dec 30, 2025478.47
 BPDec 31, 2025Dec 31, 2025520.29
[Collapse]2026
 BPJan 01, 2026Jan 01, 2026554.73
 BPJan 02, 2026Jan 02, 2026596.55
 BPJan 03, 2026Jan 03, 2026617.46
 BPJan 04, 2026Jan 04, 2026564.57
 BPJan 05, 2026Jan 05, 2026277.98
 BPJan 06, 2026Jan 06, 2026252.15
 BPJan 07, 2026Jan 07, 2026230.01
 BPJan 08, 2026Jan 08, 2026268.14
 BPJan 09, 2026Jan 09, 2026303.81
 BPJan 10, 2026Jan 10, 2026319.80
 BPJan 11, 2026Jan 11, 2026275.52
 BPJan 12, 2026Jan 12, 2026244.77
 BPJan 13, 2026Jan 13, 2026228.78
 BPJan 14, 2026Jan 14, 2026222.63
 BPJan 15, 2026Jan 15, 2026259.53
 BPJan 16, 2026Jan 16, 2026337.02
 BPJan 17, 2026Jan 17, 2026335.79
 BPJan 18, 2026Jan 18, 2026298.89
 BPJan 19, 2026Jan 19, 2026265.68
 BPJan 20, 2026Jan 21, 2026218.94
 BPJan 22, 2026Jan 22, 2026238.62
 BPJan 23, 2026Jan 24, 2026276.75
 BPJan 25, 2026Jan 25, 2026252.15
 BPJan 26, 2026Jan 26, 2026222.63
 BPJan 27, 2026Jan 27, 2026218.94
 BPJan 28, 2026Jan 28, 2026228.78
 BPJan 29, 2026Jan 29, 2026261.99
 BPJan 30, 2026Jan 30, 2026296.43
 BPJan 31, 2026Jan 31, 2026302.58
 BPFeb 01, 2026Feb 01, 2026273.06
 BPFeb 02, 2026Feb 02, 2026248.46
 BPFeb 03, 2026Feb 03, 2026232.47
 BPFeb 04, 2026Feb 04, 2026241.08
 BPFeb 05, 2026Feb 05, 2026271.83
 BPFeb 06, 2026Feb 06, 2026302.58
 BPFeb 07, 2026Feb 07, 2026312.42
 BPFeb 08, 2026Feb 08, 2026281.67
 BPFeb 09, 2026Feb 09, 2026273.06
 BPFeb 10, 2026Feb 10, 2026255.84
 BPFeb 11, 2026Feb 11, 2026280.44
 BPFeb 12, 2026Feb 12, 2026309.96
 BPFeb 13, 2026Feb 13, 2026369.00
 BPFeb 14, 2026Feb 14, 2026380.07
 BPFeb 15, 2026Feb 15, 2026345.63
 BPFeb 16, 2026Feb 16, 2026329.64
 BPFeb 17, 2026Feb 17, 2026280.44
 BPFeb 18, 2026Feb 18, 2026300.12
 BPFeb 19, 2026Feb 19, 2026321.03
 BPFeb 20, 2026Feb 20, 2026356.70
 BPFeb 21, 2026Feb 21, 2026364.08
 BPFeb 22, 2026Feb 22, 2026328.41
 BPFeb 23, 2026Feb 23, 2026312.42
 BPFeb 24, 2026Feb 24, 2026291.51
 BPFeb 25, 2026Feb 25, 2026309.96
 BPFeb 26, 2026Feb 26, 2026332.10
 BPFeb 27, 2026Feb 27, 2026361.62
 BPFeb 28, 2026Feb 28, 2026373.92
 BPMar 01, 2026Mar 01, 2026339.48
 BPMar 02, 2026Mar 02, 2026321.03
 BPMar 03, 2026Mar 03, 2026303.81
 BPMar 04, 2026Mar 04, 2026307.50
 BPMar 05, 2026Mar 05, 2026318.57
 BPMar 06, 2026Mar 06, 2026441.57
 BPMar 07, 2026Mar 07, 2026467.40
 BPMar 08, 2026Mar 08, 2026436.65
 BPMar 09, 2026Mar 09, 2026424.35
 BPMar 10, 2026Mar 10, 2026410.82
 BPMar 11, 2026Mar 12, 2026408.36
 BPMar 13, 2026Mar 13, 2026421.89
 BPMar 14, 2026Mar 14, 2026446.49
 BPMar 15, 2026Mar 15, 2026420.66
 BPMar 16, 2026Mar 16, 2026414.51
 BPMar 17, 2026Mar 17, 2026399.75
 BPMar 18, 2026Mar 18, 2026394.83
 BPMar 19, 2026Mar 19, 2026392.37
 BPMar 20, 2026Mar 20, 2026399.75
 BPMar 21, 2026Mar 21, 2026415.74
 BPMar 22, 2026Mar 22, 2026396.06
 BPMar 23, 2026Mar 23, 2026398.52
 BPMar 24, 2026Mar 24, 2026389.91
 BPMar 25, 2026Mar 25, 2026399.75
 BPMar 26, 2026Mar 26, 2026403.44
 BPMar 27, 2026Mar 27, 2026408.36
 BPMar 28, 2026Mar 28, 2026415.74
 BPMar 29, 2026Mar 30, 2026308.73
 BPMar 31, 2026Mar 31, 2026396.06
 BPApr 01, 2026Apr 01, 2026405.90
 BPApr 02, 2026Apr 02, 2026478.47
 BPApr 03, 2026Apr 04, 2026479.70
 BPApr 05, 2026Apr 05, 2026462.48
 BPApr 06, 2026Apr 06, 2026472.32
 BPApr 07, 2026Apr 07, 2026392.37
 BPApr 08, 2026Apr 08, 2026403.44
 BPApr 09, 2026Apr 09, 2026419.43
 BPApr 10, 2026Apr 10, 2026313.65
 BPApr 11, 2026Apr 11, 2026307.50
 BPApr 12, 2026Apr 12, 2026270.60
 BPApr 13, 2026Apr 13, 2026264.45
 BPApr 14, 2026Apr 14, 2026252.15
 BPApr 15, 2026Apr 15, 2026260.76
 BPApr 16, 2026Apr 16, 2026284.13
 BPApr 17, 2026Apr 17, 2026280.44
 BPApr 18, 2026Apr 18, 2026275.52
 BPApr 19, 2026Apr 19, 2026234.93
 BPApr 20, 2026Apr 21, 2026218.94
 BPApr 22, 2026Apr 22, 2026228.78
 BPApr 23, 2026Apr 23, 2026252.15
 BPApr 24, 2026Apr 24, 2026282.90
 BPApr 25, 2026Apr 25, 2026280.44
 BPApr 26, 2026Apr 26, 2026246.00
 BPApr 27, 2026Apr 28, 2026218.94
 BPApr 29, 2026Apr 29, 2026225.09
 BPApr 30, 2026Apr 30, 2026241.08
 BPMay 01, 2026May 01, 2026291.51
 BPMay 02, 2026May 02, 2026277.98
 BPMay 03, 2026May 03, 2026227.55
 BPMay 04, 2026May 07, 2026218.94
 BPMay 08, 2026May 08, 2026268.14
 BPMay 09, 2026May 09, 2026261.99
 BPMay 10, 2026May 10, 2026223.86
 BPMay 11, 2026May 14, 2026218.94
 BPMay 15, 2026May 15, 2026265.68
 BPMay 16, 2026May 16, 2026254.61
 BPMay 17, 2026May 17, 2026225.09
 BPMay 18, 2026May 20, 2026218.94
 BPMay 21, 2026May 21, 2026223.86
 BPMay 22, 2026May 23, 2026378.84
 BPMay 24, 2026May 24, 2026348.09
 BPMay 25, 2026May 25, 2026314.88
 BPMay 26, 2026May 27, 2026218.94
 BPMay 28, 2026May 28, 2026227.55
 BPMay 29, 2026May 29, 2026260.76
