|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
17700 WOOD - Orlando - Silver Creek
Resort: Silver Creek
Type Bolig: House
Soverom: 5
Bad: 3
Ant. Sengeplasser: 10
Beskrivelse
Elaine's Silver Creek House is a great "Home Away From Home" for your next family vacation! With 5 Bedrooms and 3 Bathrooms, this home provides plenty of space for everyone to enjoy! This home offers a fully quipped kitchen, so you can enjoy hoem cooked meals with your family. There is even a full size washer and dryer for you convenience. It is located in the community of Silver Creek and is just 15-20 minutes from Walt Disney World. It's also very close to shopping and restaurants.
The master bedroom has a comfortable king size bed and a private ensuite bathroom. The second and third bedroom, both have a queen size bed. And the fourth and fifth bedrooms each have two twin beds. There are also 2 additional guest bathrooms. There is a dining area that will seat up to 6 people and a small breakfast table, in the kitchen, that will seat up to 4 people. The plush couch and loveseat are perfect for a cozy movie night. Don't forget the popcorn!
Located in the garage, the owner has provided some fun gaming equipment. There is a full size pool table, foosball table and a dart board. You and your family are sure to have hours of fun here!
After a long day of shopping or being out at the theme parks, come home to enjoy the beautiful private pool and spa. The screen enclosure has a privacy hedge all the way around, and there are no rear neighbors. Don't forget to ask about getting the pool and spa heated. It is an additional fee, but it's definitely worth it.
Once you stay in Elaine's Silver Creek House, you will want to come back again and again!
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
13 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
15 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
16 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
17 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
18 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
13 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
15 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
17 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 11.00%
If booking within 10 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2021 |
| High | Feb 15, 2021 | Mar 27, 2021 | 170.97 |
| Holiday | Mar 28, 2021 | Apr 11, 2021 | 199.26 |
| Value | Apr 12, 2021 | May 27, 2021 | 151.29 |
| High | May 28, 2021 | Jun 02, 2021 | 170.97 |
| value | Jun 03, 2021 | Jun 15, 2021 | 151.29 |
| High | Jun 16, 2021 | Sep 08, 2021 | 170.97 |
| Value | Sep 09, 2021 | Sep 30, 2021 | 151.29 |
| Low | Oct 01, 2021 | Nov 01, 2021 | 151.29 |
| Value | Nov 02, 2021 | Nov 20, 2021 | 151.29 |
| High | Nov 21, 2021 | Nov 29, 2021 | 170.97 |
| Value | Nov 30, 2021 | Dec 17, 2021 | 151.29 |
| Holiday | Dec 18, 2021 | Jan 09, 2022 | 199.26 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2022 |
| Low | Jan 10, 2022 | Feb 14, 2022 | 151.29 |
| High | Feb 15, 2022 | Apr 09, 2022 | 170.97 |
| Holiday | Apr 10, 2022 | Apr 24, 2022 | 199.26 |
| Value | Apr 25, 2022 | May 27, 2022 | 151.29 |
| High | May 28, 2022 | Jun 02, 2022 | 170.97 |
| Value | Jun 03, 2022 | Jun 15, 2022 | 151.29 |
| High | Jun 16, 2022 | Sep 08, 2022 | 170.97 |
| Value | Sep 09, 2022 | Sep 30, 2022 | 151.29 |
| Low | Oct 01, 2022 | Nov 01, 2022 | 151.29 |
| Value | Nov 02, 2022 | Nov 20, 2022 | 151.29 |
| High | Nov 21, 2022 | Nov 29, 2022 | 170.97 |
| Value | Nov 30, 2022 | Dec 17, 2022 | 151.29 |
| Holiday | Dec 18, 2022 | Jan 09, 2023 | 199.26 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| Low | Jan 10, 2023 | Feb 24, 2023 | 151.29 |
| High | Feb 25, 2023 | Apr 02, 2023 | 170.97 |
| Holiday | Apr 03, 2023 | Apr 16, 2023 | 199.26 |
| Value | Apr 17, 2023 | May 27, 2023 | 151.29 |
| High | May 28, 2023 | Jun 02, 2023 | 170.97 |
| Value | Jun 03, 2023 | Jun 15, 2023 | 151.29 |
| High | Jun 16, 2023 | Sep 01, 2023 | 170.97 |
| Value | Sep 02, 2023 | Sep 30, 2023 | 151.29 |
| Low | Oct 01, 2023 | Nov 01, 2023 | 151.29 |
| Value | Nov 02, 2023 | Nov 20, 2023 | 151.29 |
| High | Nov 21, 2023 | Nov 29, 2023 | 170.97 |
| Value | Nov 30, 2023 | Dec 17, 2023 | 151.29 |
| Holiday | Dec 18, 2023 | Jan 09, 2024 | 199.26 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2024 |
| Low | Jan 10, 2024 | Feb 24, 2024 | 151.29 |
| High | Feb 25, 2024 | Mar 24, 2024 | 170.97 |
| Holiday | Mar 25, 2024 | Apr 07, 2024 | 199.26 |
| Value | Apr 08, 2024 | May 27, 2024 | 151.29 |
| High | May 28, 2024 | Jun 02, 2024 | 170.97 |
| Value | Jun 03, 2024 | Jun 15, 2024 | 151.29 |
| High | Jun 16, 2024 | Sep 08, 2024 | 170.97 |
| Value | Sep 09, 2024 | Sep 30, 2024 | 151.29 |
| Low | Oct 01, 2024 | Nov 01, 2024 | 151.29 |
| Value | Nov 02, 2024 | Nov 20, 2024 | 151.29 |
| High | Nov 21, 2024 | Nov 29, 2024 | 170.97 |
| Value | Nov 30, 2024 | Dec 17, 2024 | 151.29 |
| Holiday | Dec 18, 2024 | Jan 09, 2025 | 199.26 |
 Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|