|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
17325 WOOD - Orlando - Silver Creek
Resort: Silver Creek
Type Bolig: House
Soverom: 3
Bad: 2.5
Ant. Sengeplasser: 8
Beskrivelse
This 3 bedroom / 2.5 bath villa is located within the Silver Creek residential community in Clermont FL. This home sleeps a maximum of 8 guests comfortably with 1,395 ft of living space. This home is perfect for a single family or two small families to travel together. This property is just 15 minutes to Walt Disney World and is the perfect place to relax after a long day at the theme parks! This home offers a conservation view with no rear neighbors.
This is a non-smoking and pet-free home. We want all of our guests to have a great time, but please be advised that under no circumstances do we allow parties or events to take place in this home.
When entering the home, you will enter through the home's foyer area that leads to the home's living room. The home's living room offers a comfortable sectional, flat screen TV with multi channel cable and DVD player for guests entertainment. Free Wi-Fi internet and free calls within the US and Canada are also provided. Beside the home's living room, you will find the kitchen that is fully equipped with everything you will need including a full size stove, refrigerator/freezer with icemaker, dishwasher, microwave, kettle, toaster, coffee maker, blender, pots, pans, glasses, dishes and cutlery. The kitchen has a table that seats 4 guests with additional seating in the homes dining area for 6 guests. \\
The home's master bedroom has a comfortable king size bed with an ensuite bathroom that offers ample space with double sinks and a walk-in shower with seating. This master also has a flat screen TV with multi channel cable. The second bedroom also has a king size bed and half bath ensuite. The second bedroom's half bath also has a door that leads to the home's pool deck. The third bedroom offers two bunk beds with two twins on each along with a flat screen TV with multi channel cable as well.
Leading to the home's garage you will enter through the laundry room with an available washer, dryer, iron and ironing board for guests convenience In the home's garage, there is a foosball table, air hockey table, TV and seating available.
Out on the home's pool deck, there is a table for four and two sun loungers for relaxing after a long day at the parks.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
13 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
15 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
16 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
17 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
18 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
13 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
15 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
17 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 11.00%
If booking within 10 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2021 |
| High | Feb 15, 2021 | Mar 27, 2021 | 123.00 |
| Holiday | Mar 28, 2021 | Apr 11, 2021 | 123.00 |
| Value | Apr 12, 2021 | May 27, 2021 | 123.00 |
| High | May 28, 2021 | Jun 02, 2021 | 123.00 |
| value | Jun 03, 2021 | Jun 15, 2021 | 123.00 |
| High | Jun 16, 2021 | Sep 08, 2021 | 123.00 |
| Value | Sep 09, 2021 | Sep 30, 2021 | 123.00 |
| Low | Oct 01, 2021 | Nov 01, 2021 | 123.00 |
| Value | Nov 02, 2021 | Nov 20, 2021 | 123.00 |
| High | Nov 21, 2021 | Nov 29, 2021 | 123.00 |
| Value | Nov 30, 2021 | Dec 17, 2021 | 123.00 |
| Holiday | Dec 18, 2021 | Jan 09, 2022 | 123.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2022 |
| Low | Jan 10, 2022 | Feb 14, 2022 | 123.00 |
| High | Feb 15, 2022 | Apr 09, 2022 | 147.60 |
| Holiday | Apr 10, 2022 | Apr 24, 2022 | 178.35 |
| Value | Apr 25, 2022 | May 27, 2022 | 123.00 |
| High | May 28, 2022 | Jun 02, 2022 | 147.60 |
| Value | Jun 03, 2022 | Jun 15, 2022 | 123.00 |
| High | Jun 16, 2022 | Sep 08, 2022 | 147.60 |
| Value | Sep 09, 2022 | Sep 30, 2022 | 123.00 |
| Low | Oct 01, 2022 | Nov 01, 2022 | 123.00 |
| Value | Nov 02, 2022 | Nov 20, 2022 | 123.00 |
| High | Nov 21, 2022 | Nov 29, 2022 | 147.60 |
| Value | Nov 30, 2022 | Dec 17, 2022 | 123.00 |
| Holiday | Dec 18, 2022 | Jan 09, 2023 | 178.35 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| Low | Jan 10, 2023 | Feb 24, 2023 | 123.00 |
| High | Feb 25, 2023 | Apr 02, 2023 | 147.60 |
| Holiday | Apr 03, 2023 | Apr 16, 2023 | 178.35 |
| Value | Apr 17, 2023 | May 27, 2023 | 123.00 |
| High | May 28, 2023 | Jun 02, 2023 | 147.60 |
| Value | Jun 03, 2023 | Jun 15, 2023 | 123.00 |
| High | Jun 16, 2023 | Sep 01, 2023 | 147.60 |
| Value | Sep 02, 2023 | Sep 30, 2023 | 123.00 |
| Low | Oct 01, 2023 | Nov 01, 2023 | 123.00 |
| Value | Nov 02, 2023 | Nov 20, 2023 | 123.00 |
| High | Nov 21, 2023 | Nov 29, 2023 | 147.60 |
| Value | Nov 30, 2023 | Dec 17, 2023 | 123.00 |
| Holiday | Dec 18, 2023 | Jan 09, 2024 | 178.35 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2024 |
| Low | Jan 10, 2024 | Feb 24, 2024 | 123.00 |
| High | Feb 25, 2024 | Mar 24, 2024 | 147.60 |
| Holiday | Mar 25, 2024 | Apr 07, 2024 | 178.35 |
| Value | Apr 08, 2024 | May 27, 2024 | 123.00 |
| High | May 28, 2024 | Jun 02, 2024 | 147.60 |
| Value | Jun 03, 2024 | Jun 15, 2024 | 123.00 |
| High | Jun 16, 2024 | Sep 08, 2024 | 147.60 |
| Value | Sep 09, 2024 | Sep 30, 2024 | 123.00 |
| Low | Oct 01, 2024 | Nov 01, 2024 | 123.00 |
| Value | Nov 02, 2024 | Nov 20, 2024 | 123.00 |
| High | Nov 21, 2024 | Nov 29, 2024 | 147.60 |
| Value | Nov 30, 2024 | Dec 17, 2024 | 123.00 |
| Holiday | Dec 18, 2024 | Jan 09, 2025 | 178.35 |
 Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|