|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
149 NORF - Orlando - West Haven, The Shire
Resort: The Shire at West Haven
Type Bolig: Resort Home
Soverom: 5
Bad: 3
Ant. Sengeplasser: 10
Beskrivelse
Welcome to our 2-storey home, located in the gated Shire community of West Haven. The home features 2 living rooms, 5 bedrooms, 3 bathrooms, a games room, TVs, free wifi and a southfacing pool with spa. The pool area overlooks lawns and is screened to protect bugs falling when you sit our at night The bedroom configuration is 2 king-sized bedrooms, 1 queen bedroom (on the lower floor withown bathroom), and 2 bedrooms with twin beds. The king Master bedroom upstairs also has ensuite facilites with a bath and walk in shower. The remaining bedroom share the family bathroom. This home will sleep 10 maximum.
WEST HAVE RESORT - THE SHIRE
West Haven er “gated” med en port så ingen uvedkommende slipper til. Klubbhuset har et stort fellesbasseng, trimrom samt et gamesrom.
Tennisbane og sandvolley ball er også på området, samt lekeplass for de minste.
BELIGGENHET
West Haven er nær Interstate 4 som er hovedveien til de mange attraksjonene Orlando har å by på, blant annet fornøyelsesparker, kjøpesentre og fabrikkutsalg. Her finner du alt du trenger for en herlig ferie. Nærmeste tettsted er Champions Gate i Kissimmee med flere butikksentre og restauranter, Publix mat, bank, bensinstasjon etc.
Likeså det nye kjøpesenteret Posner Park med sine mange butikker og restauranter.
Til øst- og vest kysten er det ca. 1 time å kjøre.
Det er ca 10 - 15 minutter til Disney parkene.
Orlando International Airport er 30 minutter unna.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
13 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
15 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
16 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
17 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
18 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
13 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
15 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
17 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 10 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2021 |
| High | Feb 15, 2021 | Mar 27, 2021 | 196.80 |
| Holiday | Mar 28, 2021 | Apr 11, 2021 | 196.80 |
| Value | Apr 12, 2021 | May 27, 2021 | 196.80 |
| High | May 28, 2021 | Jun 02, 2021 | 196.80 |
| value | Jun 03, 2021 | Jun 15, 2021 | 196.80 |
| High | Jun 16, 2021 | Sep 08, 2021 | 196.80 |
| Value | Sep 09, 2021 | Sep 30, 2021 | 196.80 |
| Low | Oct 01, 2021 | Nov 01, 2021 | 196.80 |
| Value | Nov 02, 2021 | Nov 20, 2021 | 196.80 |
| High | Nov 21, 2021 | Nov 29, 2021 | 196.80 |
| Value | Nov 30, 2021 | Dec 17, 2021 | 196.80 |
| Holiday | Dec 18, 2021 | Jan 09, 2022 | 196.80 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2022 |
| Low | Jan 10, 2022 | Feb 14, 2022 | 196.80 |
| High | Feb 15, 2022 | Apr 09, 2022 | 233.70 |
| Holiday | Apr 10, 2022 | Apr 24, 2022 | 282.90 |
| Value | Apr 25, 2022 | May 27, 2022 | 196.80 |
| High | May 28, 2022 | Jun 02, 2022 | 233.70 |
| Value | Jun 03, 2022 | Jun 15, 2022 | 196.80 |
| High | Jun 16, 2022 | Sep 08, 2022 | 233.70 |
| Value | Sep 09, 2022 | Sep 30, 2022 | 196.80 |
| Low | Oct 01, 2022 | Nov 01, 2022 | 196.80 |
| Value | Nov 02, 2022 | Nov 20, 2022 | 196.80 |
| High | Nov 21, 2022 | Nov 29, 2022 | 233.70 |
| Value | Nov 30, 2022 | Dec 17, 2022 | 196.80 |
| Holiday | Dec 18, 2022 | Jan 09, 2023 | 282.90 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| Low | Jan 10, 2023 | Feb 24, 2023 | 196.80 |
| High | Feb 25, 2023 | Apr 02, 2023 | 233.70 |
| Holiday | Apr 03, 2023 | Apr 16, 2023 | 282.90 |
| Value | Apr 17, 2023 | May 27, 2023 | 196.80 |
| High | May 28, 2023 | Jun 02, 2023 | 233.70 |
| Value | Jun 03, 2023 | Jun 15, 2023 | 196.80 |
| High | Jun 16, 2023 | Sep 01, 2023 | 233.70 |
| Value | Sep 02, 2023 | Sep 30, 2023 | 196.80 |
| Low | Oct 01, 2023 | Nov 01, 2023 | 196.80 |
| Value | Nov 02, 2023 | Nov 20, 2023 | 196.80 |
| High | Nov 21, 2023 | Nov 29, 2023 | 233.70 |
| Value | Nov 30, 2023 | Dec 17, 2023 | 196.80 |
| Holiday | Dec 18, 2023 | Jan 09, 2024 | 282.90 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2024 |
| Low | Jan 10, 2024 | Feb 24, 2024 | 196.80 |
| High | Feb 25, 2024 | Mar 24, 2024 | 233.70 |
| Holiday | Mar 25, 2024 | Apr 07, 2024 | 282.90 |
| Value | Apr 08, 2024 | May 27, 2024 | 196.80 |
| High | May 28, 2024 | Jun 02, 2024 | 233.70 |
| Value | Jun 03, 2024 | Jun 15, 2024 | 196.80 |
| High | Jun 16, 2024 | Sep 08, 2024 | 233.70 |
| Value | Sep 09, 2024 | Sep 30, 2024 | 196.80 |
| Low | Oct 01, 2024 | Nov 01, 2024 | 196.80 |
| Value | Nov 02, 2024 | Nov 20, 2024 | 196.80 |
| High | Nov 21, 2024 | Nov 29, 2024 | 233.70 |
| Value | Nov 30, 2024 | Dec 17, 2024 | 196.80 |
| Holiday | Dec 18, 2024 | Jan 09, 2025 | 282.90 |
 Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|