Selected Property: 639 HENL - Orlando - West Haven, The Hamlet  - Search Properties

Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

639 HENL - Orlando - West Haven, The Hamlet

Resort: The Hamlet at Westhaven

Type Bolig: House

Soverom: 5

Bad: 3

Ant. Sengeplasser: 10

Beskrivelse

This 2-storey stunning pool villa located in The Hamlet @ West Haven has a total of 5 bedrooms and 3 bathrooms and can sleep 10 guests at once. Surrounded by palms and lush lawn, this home is an absolute favorite amongst many types from families to business executives.
The modern villa is spacious and makes for the perfect vacation rental. The enclosed kitchen with wood paneling is well-equipped with everything you need. There’s plenty of counter space to prepare and cook, and you’ll feel right at home with everything that’s provided. For informal dining, you’ll be able to sit at the breakfast bar on one of the 3 wooden and leather barstools provided. From the kitchen there’s a breakfast nook situated close to a large bay window. Here you’ll enjoy a coffee or a light snack. The table can seat 4 guests. Attached to the kitchen is the main living room which has a number of cozy grey sofas. Simple decorations such as candles, flowers and paintings, make this room a little more special.
One of the living rooms in the home is simple and modern with a large comfy sofa with contrasting cushions. This is the perfect space for children to hang out and there’s also a large flat screen TV and DVD collection. The dining area is separate and the walls are adorned in various pieces of art, adding more interest and prestige to this room. The beautiful wooden dining room suite can seat 8 guests, so many people will be able to eat together in style.
If necessary, this home can easily accommodate 2 families vacationing together. Its master bedroom has a king sized bed, which has its own en-suite bathroom with bath tub and separate shower. This beautifully designed room also has the added luxury of having a private balcony. There are 2 guest rooms that have queen size beds. These rooms are modern and the beds are decorated with tasteful and modern bedding. The remaining 2 rooms are the 2 twin bedrooms; one is located upstairs while the other one can be found downstairs.
If you need more entertaining, you can play a game of pool in the converted garage area that also has excellent lighting. For more entertainment head outdoors to your large patio area and private lagoon shaped pool and adjoining Jacuzzi. The pool has netting for your children’s safety and it also has a pool blanket. The patio furniture is modern and chic and you’ll love lying on the cushioned sun loungers directly next to the pool. There’s also a beautiful covered area where you can escape the sun’s rays under the covered lanai; here you’ll find a table and chairs where you can relax and even enjoy a bit of al fresco dining. The pool area lights up as does the pool itself, allowing you to enjoy the pool’s facilities after dusk – with such exotic features, you’ll really feel like you’re in paradise!

VIDEO
BELIGGENHET

West Haven er nær Interstate 4 som er hovedveien til de mange attraksjonene Orlando har å by på, blant annet fornøyelsesparker, kjøpesentre og fabrikkutsalg. Her finner du alt du trenger for en herlig ferie. Nærmeste tettsted er Champions Gate i Kissimmee med flere butikksentre og restauranter, Publix mat, bank, bensinstasjon etc. Likeså det nye kjøpesenteret Posner Park med sine mange butikker og restauranter. Til øst- og vest kysten er det ca. 1 time å kjøre. Det er ca 10 - 15 minutter til Disney parkene. Orlando International Airport er 30 minutter unna.

TILGJENGELIGHET
PRISER
Reviews


 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<March 2023
MonTueWedThuFriSatSun
27
28
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
April 2023
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
May 2023>>>
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
June 2023
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
  
       
July 2023
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
August 2023
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
September 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
October 2023
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
November 2023
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
   
       
December 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
January 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
February 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
1
2
3
4
5
6
7
8
9
10

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 12.00%

If booking within 10 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2023
 BPMar 22, 2023Mar 22, 2023151.29
 BPMar 23, 2023Mar 23, 2023166.05
 BPMar 24, 2023Mar 24, 2023170.97
 BPMar 25, 2023Mar 25, 2023179.58
 BPMar 26, 2023Mar 26, 2023169.74
 BPMar 27, 2023Mar 27, 2023180.81
 BPMar 28, 2023Mar 29, 2023177.12
 BPMar 30, 2023Apr 15, 2023184.50
 BPApr 16, 2023Apr 20, 2023135.30
 BPApr 21, 2023Apr 22, 2023184.50
 BPApr 23, 2023Apr 23, 2023146.37
 BPApr 24, 2023Apr 24, 2023159.90
 BPApr 25, 2023Apr 25, 2023150.06
 BPApr 26, 2023Apr 26, 2023164.82
 BPApr 27, 2023Apr 29, 2023184.50
 BPApr 30, 2023Apr 30, 2023172.20
 BPMay 01, 2023May 01, 2023156.21
 BPMay 02, 2023May 02, 2023146.37
 BPMay 03, 2023May 03, 2023142.68
 BPMay 04, 2023May 04, 2023175.89
 BPMay 05, 2023May 06, 2023184.50
 BPMay 07, 2023May 07, 2023161.13
 BPMay 08, 2023May 10, 2023135.30
 BPMay 11, 2023May 11, 2023153.75
 BPMay 12, 2023May 12, 2023184.50
 BPMay 13, 2023May 13, 2023179.58
 BPMay 14, 2023May 14, 2023141.45
 BPMay 15, 2023May 17, 2023135.30
 BPMay 18, 2023May 18, 2023159.90
 BPMay 19, 2023May 20, 2023184.50
 BPMay 21, 2023May 21, 2023175.89
 BPMay 22, 2023May 22, 2023162.36
 BPMay 23, 2023May 23, 2023153.75
 BPMay 24, 2023May 24, 2023143.91
 BPMay 25, 2023May 25, 2023178.35
 BPMay 26, 2023Jun 03, 2023184.50
 BPJun 04, 2023Jun 04, 2023180.81
 BPJun 05, 2023Jun 05, 2023156.21
 BPJun 06, 2023Jun 06, 2023146.37
 BPJun 07, 2023Jun 07, 2023148.83
 BPJun 08, 2023Jun 08, 2023177.12
 BPJun 09, 2023Jun 11, 2023184.50
 BPJun 12, 2023Jun 12, 2023170.97
 BPJun 13, 2023Jun 13, 2023159.90
 BPJun 14, 2023Jun 14, 2023170.97
 BPJun 15, 2023Aug 27, 2023184.50
 BPAug 28, 2023Aug 28, 2023183.27
 BPAug 29, 2023Aug 29, 2023169.74
 BPAug 30, 2023Aug 30, 2023166.05
 BPAug 31, 2023Sep 04, 2023184.50
 BPSep 05, 2023Sep 06, 2023135.30
 BPSep 07, 2023Sep 07, 2023159.90
 BPSep 08, 2023Sep 09, 2023184.50
 BPSep 10, 2023Sep 10, 2023150.06
 BPSep 11, 2023Sep 13, 2023135.30
 BPSep 14, 2023Sep 14, 2023148.83
 BPSep 15, 2023Sep 15, 2023183.27
 BPSep 16, 2023Sep 16, 2023184.50
 BPSep 17, 2023Sep 17, 2023152.52
 BPSep 18, 2023Sep 20, 2023135.30
 BPSep 21, 2023Sep 21, 2023145.14
 BPSep 22, 2023Sep 22, 2023183.27
 BPSep 23, 2023Sep 23, 2023184.50
 BPSep 24, 2023Sep 24, 2023137.76
 BPSep 25, 2023Sep 28, 2023135.30
 BPSep 29, 2023Sep 29, 2023172.20
 BPSep 30, 2023Sep 30, 2023182.04
 BPOct 01, 2023Oct 01, 2023138.99
 BPOct 02, 2023Oct 04, 2023135.30
 BPOct 05, 2023Oct 05, 2023152.52
 BPOct 06, 2023Oct 09, 2023184.50
 BPOct 10, 2023Oct 10, 2023141.45
 BPOct 11, 2023Oct 11, 2023157.44
 BPOct 12, 2023Oct 15, 2023184.50
 BPOct 16, 2023Oct 16, 2023169.74
 BPOct 17, 2023Oct 17, 2023161.13
 BPOct 18, 2023Oct 18, 2023173.43
 BPOct 19, 2023Oct 22, 2023184.50
 BPOct 23, 2023Oct 23, 2023172.20
 BPOct 24, 2023Oct 24, 2023166.05
 BPOct 25, 2023Oct 25, 2023182.04
 BPOct 26, 2023Oct 29, 2023184.50
 BPOct 30, 2023Oct 30, 2023174.66
 BPOct 31, 2023Oct 31, 2023166.05
 BPNov 01, 2023Nov 01, 2023179.58
 BPNov 02, 2023Nov 05, 2023184.50
 BPNov 06, 2023Nov 06, 2023159.90
 BPNov 07, 2023Nov 07, 2023138.99
 BPNov 08, 2023Nov 08, 2023178.35
 BPNov 09, 2023Nov 12, 2023184.50
 BPNov 13, 2023Nov 13, 2023154.98
 BPNov 14, 2023Nov 14, 2023135.30
 BPNov 15, 2023Nov 15, 2023137.76
 BPNov 16, 2023Nov 28, 2023184.50
 BPNov 29, 2023Nov 29, 2023135.30
 BPNov 30, 2023Dec 02, 2023184.50
 BPDec 03, 2023Dec 03, 2023173.43
 BPDec 04, 2023Dec 04, 2023141.45
 BPDec 05, 2023Dec 05, 2023150.06
 BPDec 06, 2023Dec 06, 2023135.30
 BPDec 07, 2023Dec 09, 2023184.50
 BPDec 10, 2023Dec 10, 2023180.81
 BPDec 11, 2023Dec 11, 2023152.52
 BPDec 12, 2023Dec 12, 2023168.51
 BPDec 13, 2023Dec 13, 2023151.29
 BPDec 14, 2023May 28, 2024184.50
[Collapse]2024
 BPMay 29, 2024May 29, 2024183.27
 BPMay 30, 2024Sep 02, 2024184.50
 BPSep 03, 2024Sep 03, 2024157.44
 BPSep 04, 2024Sep 04, 2024153.75
 BPSep 05, 2024Sep 07, 2024184.50
 BPSep 08, 2024Sep 08, 2024172.20
 BPSep 09, 2024Sep 09, 2024140.22
 BPSep 10, 2024Sep 11, 2024135.30
 BPSep 12, 2024Sep 12, 2024164.82
 BPSep 13, 2024Sep 14, 2024184.50
 BPSep 15, 2024Sep 15, 2024168.51
 BPSep 16, 2024Sep 18, 2024135.30
 BPSep 19, 2024Sep 19, 2024168.51
 BPSep 20, 2024Sep 21, 2024184.50
 BPSep 22, 2024Sep 22, 2024159.90
 BPSep 23, 2024Sep 25, 2024135.30
 BPSep 26, 2024Sep 26, 2024145.14
 BPSep 27, 2024Sep 28, 2024184.50
 BPSep 29, 2024Sep 29, 2024147.60
 BPSep 30, 2024Oct 02, 2024135.30
 BPOct 03, 2024Oct 03, 2024163.59
 BPOct 04, 2024Oct 06, 2024184.50
 BPOct 07, 2024Oct 07, 2024154.98
 BPOct 08, 2024Oct 08, 2024147.60
 BPOct 09, 2024Oct 09, 2024166.05
 BPOct 10, 2024Oct 14, 2024184.50
 BPOct 15, 2024Oct 15, 2024175.89
 BPOct 16, 2024Oct 21, 2024184.50
 BPOct 22, 2024Oct 22, 2024180.81
 BPOct 23, 2024Nov 04, 2024184.50
 BPNov 05, 2024Nov 05, 2024162.36
 BPNov 06, 2024Nov 06, 2024175.89
 BPNov 07, 2024Nov 11, 2024184.50
 BPNov 12, 2024Nov 12, 2024135.30
 BPNov 13, 2024Nov 13, 2024161.13
 BPNov 14, 2024Nov 17, 2024184.50
 BPNov 18, 2024Nov 18, 2024173.43
 BPNov 19, 2024Nov 19, 2024153.75
 BPNov 20, 2024Nov 20, 2024152.52
 BPNov 21, 2024Dec 01, 2024184.50
 BPDec 02, 2024Dec 02, 2024159.90
 BPDec 03, 2024Dec 03, 2024173.43
 BPDec 04, 2024Dec 04, 2024140.22
 BPDec 05, 2024Dec 08, 2024184.50
 BPDec 09, 2024Dec 09, 2024159.90
 BPDec 10, 2024Dec 10, 2024175.89
 BPDec 11, 2024Dec 11, 2024156.21
 BPDec 12, 2024May 27, 2025184.50
[Collapse]2025
 BPMay 28, 2025May 28, 2025183.27
 BPMay 29, 2025Aug 31, 2025184.50
 BPSep 01, 2025Sep 01, 2025174.66
 BPSep 02, 2025Sep 02, 2025162.36
 BPSep 03, 2025Sep 03, 2025157.44
 BPSep 04, 2025Sep 06, 2025184.50
 BPSep 07, 2025Sep 07, 2025175.89
 BPSep 08, 2025Sep 08, 2025142.68
 BPSep 09, 2025Sep 09, 2025136.53
 BPSep 10, 2025Sep 10, 2025135.30
 BPSep 11, 2025Sep 11, 2025164.82
 BPSep 12, 2025Sep 13, 2025184.50
 BPSep 14, 2025Sep 14, 2025166.05
 BPSep 15, 2025Sep 17, 2025135.30
 BPSep 18, 2025Sep 18, 2025169.74
 BPSep 19, 2025Sep 20, 2025184.50
 BPSep 21, 2025Sep 21, 2025163.59
 BPSep 22, 2025Sep 24, 2025135.30
 BPSep 25, 2025Sep 25, 2025148.83
 BPSep 26, 2025Sep 27, 2025184.50
 BPSep 28, 2025Sep 28, 2025146.37
 BPSep 29, 2025Oct 01, 2025135.30
 BPOct 02, 2025Oct 02, 2025157.44
 BPOct 03, 2025Oct 04, 2025184.50
 BPOct 05, 2025Oct 05, 2025178.35
 BPOct 06, 2025Oct 06, 2025148.83
 BPOct 07, 2025Oct 07, 2025142.68
 BPOct 08, 2025Oct 08, 2025161.13
 BPOct 09, 2025Oct 12, 2025184.50
 BPOct 13, 2025Oct 13, 2025180.81
 BPOct 14, 2025Oct 14, 2025173.43
 BPOct 15, 2025Oct 20, 2025184.50
 BPOct 21, 2025Oct 21, 2025179.58
 BPOct 22, 2025Nov 03, 2025184.50
 BPNov 04, 2025Nov 04, 2025167.28
 BPNov 05, 2025Nov 05, 2025179.58
 BPNov 06, 2025Nov 09, 2025184.50
 BPNov 10, 2025Nov 10, 2025172.20
 BPNov 11, 2025Nov 11, 2025135.30
 BPNov 12, 2025Nov 12, 2025161.13
 BPNov 13, 2025Nov 16, 2025184.50
 BPNov 17, 2025Nov 17, 2025173.43
 BPNov 18, 2025Nov 18, 2025154.98
 BPNov 19, 2025Nov 19, 2025153.75
 BPNov 20, 2025Nov 23, 2025184.50
 BPNov 24, 2025Nov 24, 2025158.67
 BPNov 25, 2025Nov 25, 2025152.52
 BPNov 26, 2025Nov 26, 2025136.53
 BPNov 27, 2025Nov 30, 2025184.50
 BPDec 01, 2025Dec 01, 2025158.67
 BPDec 02, 2025Dec 02, 2025173.43
 BPDec 03, 2025Dec 03, 2025142.68
 BPDec 04, 2025Dec 07, 2025184.50
 BPDec 08, 2025Dec 08, 2025154.98
 BPDec 09, 2025Dec 09, 2025170.97
 BPDec 10, 2025Dec 10, 2025151.29
 BPDec 11, 2025Mar 20, 2026184.50

 

Guest Reviews

FirstPrev No data to paginateNextLast
There are no reviews yet for this property
FirstPrev No data to paginateNextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Property Management Software