Selected Property: 714 HIGH - Orlando - Highgate Park  - Search Properties

Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

714 HIGH - Orlando - Highgate Park

Resort: High Gate Park

Type Bolig: House

Soverom: 4

Bad: 3

Ant. Sengeplasser: 8

Beskrivelse

Located in the prestigious area of Highgate Park @ Legacy Park, this 4 bedroom vacation rental with 3 bathrooms sleeps 8 guests and is perfect for a family getaway or a couple of friends vacationing together. Surrounded by green with lakeside views, this home will offer you both convenience and luxury at the same time. The single-storey pool home is a hit amongst everyone who stays there with the luxurious amenities and the excellent location which is not too far away from some of Florida’s popular attractions.
The lightly painted living room with high vaulted ceilings has a lot of natural light. It’s comfortable and with its 3 sofas, there’s plenty of space for all guests to sit. The room is accented with rustic style wooden furniture and pot plants. You’ll be able to watch TV here or watch one of the many DVDs that the entertainment cabinet carries. The open plan kitchen and dining area is spacious and tiled. Decorated in creams and browns, this area is the perfect place to both prepare and eat your meals. The large wooden table is perfect for family dining, and it can seat 6 guests at a time. With mirrors adorning the walls and vases with flowers, you’ll really feel the special touches. There’s also a more informal area at the breakfast bar with 2 barstools.
The master bedroom with large windows is simply designed and follows the minimalistic approach. It has a comfortable king-size bed, bedside furniture, a large closet and the luxury of having its own en-suite bathroom. The bathroom’s large and comfortable; and it easily accommodates 2 guests with a double vanity, a deep bathtub, and a separate shower and toilet. Similar in design, the second master bedroom has a queen sized bed. It also boasts its own en-suite bathroom with a single vanity and large closet space. The 2 twin bedrooms are brightly colored. The soft beds are welcoming and each room has its own TV set.
Kids and the young at heard will enjoy the games room where you’ll find a full-size pool table and an air hockey table in a well-lit spacious room.
You and your family will love the outdoor patio area. You’ll have your own private screened pool with adjoining Jacuzzi. LEGACY PARK - HIGHGATE Legacy Park / Highgate er ett av de mer populære områder med sine romslige kvalitetsvillaer. Stedet er "gated med port" og er kun få minutter unna Disney-parkene og alle attraksjoner.

VIDEO
BELIGGENHET

Legacy Park finner du meget sentralt, rett ved Highway 27 og 192 West, kun 10 - 15 minutters kjøretur til Walt Disney World. Publix matbutikk, restauranter og puber, bensinstasjon, minibank mm er kun et par minutter unna. Det er også gangvei til senteret. Den døgnåpne Wal Mart som har ”alt” er kun 5 minutter unna. Orlando International Airport er 30 minutter unna. Velkommen til en ferie i en flott enebolig i et strøk der fastboende er dine naboer.

TILGJENGELIGHET
PRISER
Reviews


 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<May 2023
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
June 2023
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
  
       
July 2023>>>
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
August 2023
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
September 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
October 2023
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
November 2023
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
   
       
December 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
January 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
February 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
   
       
March 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
April 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
4
5
6
7
8
9
10
11
12

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 12.00%

If booking within 10 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2023
 BPMay 31, 2023Jun 08, 2023147.60
 BPJun 09, 2023Jun 09, 2023157.44
 BPJun 10, 2023Jun 10, 2023153.75
 BPJun 11, 2023Jun 13, 2023147.60
 BPJun 14, 2023Jun 14, 2023166.05
 BPJun 15, 2023Jun 19, 2023178.35
 BPJun 20, 2023Jun 20, 2023169.74
 BPJun 21, 2023Jun 21, 2023175.89
 BPJun 22, 2023Jun 27, 2023178.35
 BPJun 28, 2023Jun 30, 2023141.45
 BPJul 01, 2023Aug 23, 2023178.35
 BPAug 24, 2023Aug 26, 2023161.13
 BPAug 27, 2023Aug 27, 2023158.67
 BPAug 28, 2023Aug 28, 2023141.45
 BPAug 29, 2023Aug 30, 2023132.84
 BPAug 31, 2023Aug 31, 2023156.21
 BPSep 01, 2023Sep 04, 2023178.35
 BPSep 05, 2023Sep 07, 2023147.60
 BPSep 08, 2023Sep 08, 2023150.06
 BPSep 09, 2023Sep 09, 2023158.67
 BPSep 10, 2023Sep 15, 2023147.60
 BPSep 16, 2023Sep 16, 2023157.44
 BPSep 17, 2023Sep 21, 2023147.60
 BPSep 22, 2023Sep 22, 2023152.52
 BPSep 23, 2023Sep 23, 2023161.13
 BPSep 24, 2023Sep 28, 2023147.60
 BPSep 29, 2023Sep 29, 2023150.06
 BPSep 30, 2023Sep 30, 2023157.44
 BPOct 01, 2023Oct 05, 2023147.60
 BPOct 06, 2023Oct 08, 2023178.35
 BPOct 09, 2023Oct 09, 2023173.43
 BPOct 10, 2023Oct 11, 2023147.60
 BPOct 12, 2023Oct 12, 2023170.97
 BPOct 13, 2023Oct 14, 2023178.35
 BPOct 15, 2023Oct 19, 2023147.60
 BPOct 20, 2023Oct 21, 2023178.35
 BPOct 22, 2023Oct 25, 2023147.60
 BPOct 26, 2023Oct 26, 2023150.06
 BPOct 27, 2023Oct 28, 2023178.35
 BPOct 29, 2023Nov 01, 2023147.60
 BPNov 02, 2023Nov 02, 2023161.13
 BPNov 03, 2023Nov 03, 2023175.89
 BPNov 04, 2023Nov 04, 2023178.35
 BPNov 05, 2023Nov 07, 2023147.60
 BPNov 08, 2023Nov 08, 2023157.44
 BPNov 09, 2023Nov 12, 2023178.35
 BPNov 13, 2023Nov 15, 2023147.60
 BPNov 16, 2023Nov 28, 2023178.35
 BPNov 29, 2023Nov 29, 2023147.60
 BPNov 30, 2023Nov 30, 2023164.82
 BPDec 01, 2023Dec 02, 2023178.35
 BPDec 03, 2023Dec 03, 2023159.90
 BPDec 04, 2023Dec 04, 2023148.83
 BPDec 05, 2023Dec 05, 2023147.60
 BPDec 06, 2023Dec 06, 2023150.06
 BPDec 07, 2023Dec 07, 2023177.12
 BPDec 08, 2023Dec 10, 2023178.35
 BPDec 11, 2023Dec 11, 2023172.20
 BPDec 12, 2023Dec 12, 2023162.36
 BPDec 13, 2023Apr 22, 2024178.35
[Collapse]2024
 BPApr 23, 2024Apr 23, 2024177.12
 BPApr 24, 2024Apr 28, 2024178.35
 BPApr 29, 2024Apr 29, 2024162.36
 BPApr 30, 2024Apr 30, 2024150.06
 BPMay 01, 2024May 01, 2024161.13
 BPMay 02, 2024May 05, 2024178.35
 BPMay 06, 2024May 08, 2024147.60
 BPMay 09, 2024May 09, 2024162.36
 BPMay 10, 2024May 12, 2024178.35
 BPMay 13, 2024May 16, 2024147.60
 BPMay 17, 2024May 21, 2024178.35
 BPMay 22, 2024May 23, 2024147.60
 BPMay 24, 2024May 27, 2024178.35
 BPMay 28, 2024May 28, 2024147.60
 BPMay 29, 2024May 29, 2024157.44
 BPMay 30, 2024Aug 25, 2024178.35
 BPAug 26, 2024Aug 26, 2024168.51
 BPAug 27, 2024Aug 27, 2024147.60
 BPAug 28, 2024Aug 28, 2024153.75
 BPAug 29, 2024Aug 29, 2024167.28
 BPAug 30, 2024Sep 01, 2024178.35
 BPSep 02, 2024Sep 02, 2024167.28
 BPSep 03, 2024Sep 05, 2024147.60
 BPSep 06, 2024Sep 06, 2024154.98
 BPSep 07, 2024Sep 07, 2024163.59
 BPSep 08, 2024Sep 13, 2024147.60
 BPSep 14, 2024Sep 14, 2024156.21
 BPSep 15, 2024Sep 19, 2024147.60
 BPSep 20, 2024Sep 20, 2024151.29
 BPSep 21, 2024Sep 21, 2024161.13
 BPSep 22, 2024Sep 26, 2024147.60
 BPSep 27, 2024Sep 27, 2024156.21
 BPSep 28, 2024Sep 28, 2024166.05
 BPSep 29, 2024Oct 03, 2024147.60
 BPOct 04, 2024Oct 04, 2024169.74
 BPOct 05, 2024Oct 05, 2024178.35
 BPOct 06, 2024Oct 10, 2024147.60
 BPOct 11, 2024Oct 12, 2024178.35
 BPOct 13, 2024Oct 17, 2024147.60
 BPOct 18, 2024Oct 19, 2024178.35
 BPOct 20, 2024Oct 23, 2024147.60
 BPOct 24, 2024Oct 24, 2024148.83
 BPOct 25, 2024Oct 26, 2024178.35
 BPOct 27, 2024Oct 30, 2024147.60
 BPOct 31, 2024Oct 31, 2024159.90
 BPNov 01, 2024Nov 01, 2024173.43
 BPNov 02, 2024Nov 02, 2024178.35
 BPNov 03, 2024Nov 06, 2024147.60
 BPNov 07, 2024Nov 07, 2024174.66
 BPNov 08, 2024Nov 11, 2024178.35
 BPNov 12, 2024Nov 13, 2024147.60
 BPNov 14, 2024Nov 14, 2024163.59
 BPNov 15, 2024Nov 15, 2024158.67
 BPNov 16, 2024Nov 16, 2024178.35
 BPNov 17, 2024Nov 20, 2024147.60
 BPNov 21, 2024Nov 21, 2024162.36
 BPNov 22, 2024Nov 22, 2024164.82
 BPNov 23, 2024Nov 25, 2024178.35
 BPNov 26, 2024Nov 26, 2024172.20
 BPNov 27, 2024Dec 01, 2024178.35
 BPDec 02, 2024Dec 04, 2024147.60
 BPDec 05, 2024Dec 05, 2024169.74
 BPDec 06, 2024Dec 08, 2024178.35
 BPDec 09, 2024Dec 09, 2024164.82
 BPDec 10, 2024Dec 10, 2024153.75
 BPDec 11, 2024Dec 11, 2024167.28
 BPDec 12, 2024Apr 27, 2025178.35
[Collapse]2025
 BPApr 28, 2025Apr 28, 2025166.05
 BPApr 29, 2025Apr 29, 2025152.52
 BPApr 30, 2025Apr 30, 2025164.82
 BPMay 01, 2025May 04, 2025178.35
 BPMay 05, 2025May 07, 2025147.60
 BPMay 08, 2025May 08, 2025164.82
 BPMay 09, 2025May 11, 2025178.35
 BPMay 12, 2025May 15, 2025147.60
 BPMay 16, 2025May 18, 2025178.35
 BPMay 19, 2025May 22, 2025147.60
 BPMay 23, 2025May 25, 2025178.35
 BPMay 26, 2025May 26, 2025158.67
 BPMay 27, 2025May 27, 2025147.60
 BPMay 28, 2025May 28, 2025151.29
 BPMay 29, 2025Aug 24, 2025178.35
 BPAug 25, 2025Aug 25, 2025174.66
 BPAug 26, 2025Aug 26, 2025152.52
 BPAug 27, 2025Aug 27, 2025158.67
 BPAug 28, 2025Aug 28, 2025173.43
 BPAug 29, 2025Aug 30, 2025178.35
 BPAug 31, 2025Aug 31, 2025153.75
 BPSep 01, 2025Sep 04, 2025147.60
 BPSep 05, 2025Sep 05, 2025158.67
 BPSep 06, 2025Sep 06, 2025166.05
 BPSep 07, 2025Sep 12, 2025147.60
 BPSep 13, 2025Sep 13, 2025157.44
 BPSep 14, 2025Sep 18, 2025147.60
 BPSep 19, 2025Sep 19, 2025151.29
 BPSep 20, 2025Sep 20, 2025159.90
 BPSep 21, 2025Sep 25, 2025147.60
 BPSep 26, 2025Sep 26, 2025154.98
 BPSep 27, 2025Sep 27, 2025164.82
 BPSep 28, 2025Oct 02, 2025147.60
 BPOct 03, 2025Oct 03, 2025168.51
 BPOct 04, 2025Oct 04, 2025178.35
 BPOct 05, 2025Oct 09, 2025147.60
 BPOct 10, 2025Oct 11, 2025178.35
 BPOct 12, 2025Oct 16, 2025147.60
 BPOct 17, 2025Oct 18, 2025178.35
 BPOct 19, 2025Oct 22, 2025147.60
 BPOct 23, 2025Oct 23, 2025148.83
 BPOct 24, 2025Oct 25, 2025178.35
 BPOct 26, 2025Oct 29, 2025147.60
 BPOct 30, 2025Oct 30, 2025158.67
 BPOct 31, 2025Oct 31, 2025173.43
 BPNov 01, 2025Nov 01, 2025178.35
 BPNov 02, 2025Nov 05, 2025147.60
 BPNov 06, 2025Nov 06, 2025174.66
 BPNov 07, 2025Nov 07, 2025166.05
 BPNov 08, 2025Nov 08, 2025178.35
 BPNov 09, 2025Nov 12, 2025147.60
 BPNov 13, 2025Nov 13, 2025163.59
 BPNov 14, 2025Nov 14, 2025157.44
 BPNov 15, 2025Nov 15, 2025178.35
 BPNov 16, 2025Nov 19, 2025147.60
 BPNov 20, 2025Nov 20, 2025162.36
 BPNov 21, 2025Nov 21, 2025163.59
 BPNov 22, 2025Nov 22, 2025178.35
 BPNov 23, 2025Nov 26, 2025147.60
 BPNov 27, 2025Nov 27, 2025159.90
 BPNov 28, 2025Nov 28, 2025177.12
 BPNov 29, 2025Nov 29, 2025178.35
 BPNov 30, 2025Nov 30, 2025153.75
 BPDec 01, 2025Dec 03, 2025147.60
 BPDec 04, 2025Dec 04, 2025167.28
 BPDec 05, 2025Dec 06, 2025178.35
 BPDec 07, 2025Dec 07, 2025174.66
 BPDec 08, 2025Dec 08, 2025161.13
 BPDec 09, 2025Dec 09, 2025150.06
 BPDec 10, 2025Dec 10, 2025163.59
 BPDec 11, 2025Apr 26, 2026178.35
[Collapse]2026
 BPApr 27, 2026Apr 27, 2026168.51
 BPApr 28, 2026Apr 28, 2026156.21
 BPApr 29, 2026Apr 29, 2026167.28
 BPApr 30, 2026May 03, 2026178.35
 BPMay 04, 2026May 06, 2026147.60
 BPMay 07, 2026May 07, 2026166.05
 BPMay 08, 2026May 10, 2026178.35
 BPMay 11, 2026May 14, 2026147.60
 BPMay 15, 2026May 17, 2026178.35
 BPMay 18, 2026May 21, 2026147.60
 BPMay 22, 2026May 24, 2026178.35
 BPMay 25, 2026May 25, 2026154.98
 BPMay 26, 2026May 27, 2026147.60
 BPMay 28, 2026May 29, 2026178.35

 

Guest Reviews

FirstPrev No data to paginateNextLast
There are no reviews yet for this property
FirstPrev No data to paginateNextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Property Management Software