Selected Property: 518 OCB - Orlando - Watersong Resort  - Search Properties

Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

518 OCB - Orlando - Watersong Resort

Resort: Watersong Resort

Type Bolig: Resort Home

Soverom: 4

Bad: 2

Ant. Sengeplasser: 8

Beskrivelse

4 Bed Pool Home
Stunning Conservation Views to Rear, Extended Pool Deck Upon stepping into this thoughtfully designed open-plan style, single-storey home, you will immediately feel the sense of space and comfort it provides, offering a seamless blend of style and functionality. Whether you are seeking a cozy retreat or a vibrant space for entertaining, this home has something special for everyone. The fully equipped Kitchen with breakfast bar will meet all your cooking needs. The breakfast bar is ideal for a quick snack or chatting to your guests when preparing the evening meal. The kitchen leads onto the Dining Area with comfortable seating for six guests. The Living Area comprises of a Flat Screen TV, ceiling fan and a comfortable sofas from where you can enjoy the stunning views over the large sun-drenched pool deck. The Pool Area, experience the best of Floridian outdoor living on the pool deck, featuring a large private pool (with handrail), spa, and a serene conservation view to the rear. Enjoy a refreshing swim, relax on a lounger with a cold drink, and soak up the sunshine or dive into your latest book enjoying the peace and tranquillity this outside space has to offer. The deck also includes a dining area with ceiling fan, perfect for alfresco meals or for a bit of nature spotting. For your convenience there is also access to a bathroom from the pool deck. The bedrooms each have their own distinctive style. These spaces provide a cozy retreat, perfect for relaxing after a long day or simply enjoying some peaceful downtime. Whether you are looking for a restful escape or a serene spot to unwind, these rooms offer a comfortable and inviting sanctuary. Bedroom 1 - King Bedroom, boasting an en-suite bathroom with shower and vanity basin unit. This room has a Ceiling Fan and Flat Screen TV with direct access to the pool deck. Bedroom 2 - Queen Bedroom. This room has a Ceiling Fan and Flat Screen TV plus access to a Jack and Jill Bathroom with shower that is also shared by bedroom 3. Bedroom 3 – Twin Bedroom. Comprising of a Ceiling Fan, Flat Screen TV and access to a Jack and Jill Bathroom with shower combo that is also shared by bedroom 2. Bedroom 4 – Twin Bedroom. This room has a Ceiling Fan and Flat Screen TV plus access to a bathroom with Shower/tub combo and double vanity unit. The bathroom has shared access with the hall and pool deck. WATERSONG RESORT Når du kjører inn på det lukkede området får du en følelse av harmoni ettersom det ligger så tett på naturen. En miks av flere vann og frodig grøntområde gir denne resorten et fredfullt preg i feriemodus. Klubbhuset, som bare ligger noen sekunders gange fra villaen, er på hele 625 kvm. Her finner du et stort basseng og spa, solsenger og sittegrupper. Utendørs er det også spekket med aktiviteter så alle kan ha det gøy i solen. Blant annet basketball- og volleyballbane. Selvfølgelig er det også lekeplass for barna, og et piknik område. Inne er det et stort treningsstudio, et rom med pingpong-bord, og et stort og lyst oppholdsrom hvor du kan slappe av og slå av en prat med naboen.

VIDEO
BELIGGENHET

Watersong er minutter fra Interstate 4 som er hovedveien til de mange attraksjonene Orlando har å by på, blant annet fornøyelsesparker, kjøpesentre og fabrikkutsalg. Her finner du alt du trenger for en herlig ferie. Nærmeste tettsted er Champions Gate i Kissimmee med flere butikksentre og restauranter, Publix mat, bank, bensinstasjon etc. Til øst- og vest kysten er det ca. 1 time kjøre. Det er ca 10 - 15 minutter til Disney parkene. Orlando International Airport er 30 minutter unna.

TILGJENGELIGHET
PRISER
Reviews


 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<November 2024
MonTueWedThuFriSatSun
28
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
December 2024
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
January 2025>>>
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
February 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
  
       
March 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
April 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
    
       
May 2025
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
June 2025
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
July 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
August 2025
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
September 2025
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
October 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6
7
8
9

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 12.00%

If booking within 12 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2024
 BPNov 06, 2024Nov 20, 2024116.85
 BPNov 21, 2024Nov 21, 2024125.46
 BPNov 22, 2024Nov 22, 2024145.14
 BPNov 23, 2024Nov 23, 2024152.52
 BPNov 24, 2024Nov 24, 2024116.85
 BPNov 25, 2024Nov 25, 2024142.68
 BPNov 26, 2024Nov 26, 2024125.46
 BPNov 27, 2024Nov 27, 2024190.65
 BPNov 28, 2024Nov 28, 2024215.25
 BPNov 29, 2024Nov 29, 2024217.71
 BPNov 30, 2024Nov 30, 2024194.34
 BPDec 01, 2024Dec 01, 2024119.31
 BPDec 02, 2024Dec 04, 2024116.85
 BPDec 05, 2024Dec 05, 2024118.08
 BPDec 06, 2024Dec 06, 2024132.84
 BPDec 07, 2024Dec 07, 2024147.60
 BPDec 08, 2024Dec 08, 2024137.76
 BPDec 09, 2024Dec 09, 2024131.61
 BPDec 10, 2024Dec 10, 2024124.23
 BPDec 11, 2024Dec 11, 2024118.08
 BPDec 12, 2024Dec 12, 2024140.22
 BPDec 13, 2024Dec 13, 2024161.13
 BPDec 14, 2024Dec 14, 2024179.58
 BPDec 15, 2024Dec 15, 2024148.83
 BPDec 16, 2024Dec 16, 2024136.53
 BPDec 17, 2024Dec 17, 2024131.61
 BPDec 18, 2024Dec 18, 2024136.53
 BPDec 19, 2024Dec 19, 2024153.75
 BPDec 20, 2024Dec 20, 2024250.92
 BPDec 21, 2024Dec 21, 2024254.61
 BPDec 22, 2024Dec 22, 2024258.30
 BPDec 23, 2024Dec 23, 2024305.04
 BPDec 24, 2024Dec 24, 2024330.87
 BPDec 25, 2024Dec 25, 2024356.70
 BPDec 26, 2024Dec 26, 2024382.53
 BPDec 27, 2024Dec 27, 2024392.37
 BPDec 28, 2024Dec 28, 2024382.53
 BPDec 29, 2024Dec 29, 2024369.00
 BPDec 30, 2024Dec 30, 2024338.25
 BPDec 31, 2024Dec 31, 2024324.72
[Collapse]2025
 BPJan 01, 2025Jan 01, 2025295.20
 BPJan 02, 2025Jan 02, 2025287.82
 BPJan 03, 2025Jan 03, 2025215.25
 BPJan 04, 2025Jan 04, 2025227.55
 BPJan 05, 2025Jan 05, 2025183.27
 BPJan 06, 2025Jan 06, 2025153.75
 BPJan 07, 2025Jan 07, 2025116.85
 BPJan 08, 2025Jan 08, 2025132.84
 BPJan 09, 2025Jan 09, 2025156.21
 BPJan 10, 2025Jan 10, 2025170.97
 BPJan 11, 2025Jan 11, 2025205.41
 BPJan 12, 2025Jan 12, 2025184.50
 BPJan 13, 2025Jan 13, 2025147.60
 BPJan 14, 2025Jan 14, 2025126.69
 BPJan 15, 2025Jan 15, 2025154.98
 BPJan 16, 2025Jan 16, 2025179.58
 BPJan 17, 2025Jan 17, 2025194.34
 BPJan 18, 2025Jan 18, 2025193.11
 BPJan 19, 2025Jan 19, 2025175.89
 BPJan 20, 2025Jan 20, 2025157.44
 BPJan 21, 2025Jan 21, 2025125.46
 BPJan 22, 2025Jan 22, 2025131.61
 BPJan 23, 2025Jan 23, 2025150.06
 BPJan 24, 2025Jan 25, 2025167.28
 BPJan 26, 2025Jan 26, 2025157.44
 BPJan 27, 2025Jan 27, 2025146.37
 BPJan 28, 2025Jan 28, 2025141.45
 BPJan 29, 2025Jan 29, 2025151.29
 BPJan 30, 2025Jan 30, 2025168.51
 BPJan 31, 2025Jan 31, 2025184.50
 BPFeb 01, 2025Feb 01, 2025186.96
 BPFeb 02, 2025Feb 02, 2025177.12
 BPFeb 03, 2025Feb 03, 2025161.13
 BPFeb 04, 2025Feb 04, 2025156.21
 BPFeb 05, 2025Feb 05, 2025163.59
 BPFeb 06, 2025Feb 06, 2025177.12
 BPFeb 07, 2025Feb 07, 2025193.11
 BPFeb 08, 2025Feb 08, 2025198.03
 BPFeb 09, 2025Feb 09, 2025184.50
 BPFeb 10, 2025Feb 10, 2025175.89
 BPFeb 11, 2025Feb 11, 2025166.05
 BPFeb 12, 2025Feb 12, 2025179.58
 BPFeb 13, 2025Feb 13, 2025188.19
 BPFeb 14, 2025Feb 14, 2025228.78
 BPFeb 15, 2025Feb 15, 2025233.70
 BPFeb 16, 2025Feb 16, 2025217.71
 BPFeb 17, 2025Feb 17, 2025202.95
 BPFeb 18, 2025Feb 18, 2025168.51
 BPFeb 19, 2025Feb 19, 2025179.58
 BPFeb 20, 2025Feb 20, 2025186.96
 BPFeb 21, 2025Feb 21, 2025200.49
 BPFeb 22, 2025Feb 22, 2025209.10
 BPFeb 23, 2025Feb 23, 2025189.42
 BPFeb 24, 2025Feb 24, 2025185.73
 BPFeb 25, 2025Feb 25, 2025196.80
 BPFeb 26, 2025Feb 26, 2025206.64
 BPFeb 27, 2025Feb 27, 2025210.33
 BPFeb 28, 2025Feb 28, 2025222.63
 BPMar 01, 2025Mar 01, 2025232.47
 BPMar 02, 2025Mar 02, 2025195.57
 BPMar 03, 2025Mar 03, 2025194.34
 BPMar 04, 2025Mar 04, 2025183.27
 BPMar 05, 2025Mar 05, 2025188.19
 BPMar 06, 2025Mar 06, 2025194.34
 BPMar 07, 2025Mar 07, 2025261.99
 BPMar 08, 2025Mar 08, 2025274.29
 BPMar 09, 2025Mar 09, 2025261.99
 BPMar 10, 2025Mar 10, 2025255.84
 BPMar 11, 2025Mar 11, 2025247.23
 BPMar 12, 2025Mar 12, 2025249.69
 BPMar 13, 2025Mar 13, 2025250.92
 BPMar 14, 2025Mar 14, 2025259.53
 BPMar 15, 2025Mar 15, 2025270.60
 BPMar 16, 2025Mar 16, 2025258.30
 BPMar 17, 2025Mar 17, 2025255.84
 BPMar 18, 2025Mar 18, 2025242.31
 BPMar 19, 2025Mar 20, 2025247.23
 BPMar 21, 2025Mar 21, 2025252.15
 BPMar 22, 2025Mar 22, 2025261.99
 BPMar 23, 2025Mar 23, 2025250.92
 BPMar 24, 2025Mar 24, 2025249.69
 BPMar 25, 2025Mar 25, 2025237.39
 BPMar 26, 2025Mar 26, 2025242.31
 BPMar 27, 2025Mar 27, 2025247.23
 BPMar 28, 2025Mar 28, 2025249.69
 BPMar 29, 2025Mar 29, 2025258.30
 BPMar 30, 2025Mar 30, 2025193.11
 BPMar 31, 2025Mar 31, 2025194.34
 BPApr 01, 2025Apr 01, 2025189.42
 BPApr 02, 2025Apr 02, 2025186.96
 BPApr 03, 2025Apr 03, 2025195.57
 BPApr 04, 2025Apr 05, 2025209.10
 BPApr 06, 2025Apr 06, 2025185.73
 BPApr 07, 2025Apr 07, 2025188.19
 BPApr 08, 2025Apr 08, 2025182.04
 BPApr 09, 2025Apr 09, 2025241.08
 BPApr 10, 2025Apr 10, 2025255.84
 BPApr 11, 2025Apr 12, 2025263.22
 BPApr 13, 2025Apr 13, 2025238.62
 BPApr 14, 2025Apr 14, 2025243.54
 BPApr 15, 2025Apr 15, 2025241.08
 BPApr 16, 2025Apr 16, 2025225.09
 BPApr 17, 2025Apr 17, 2025266.91
 BPApr 18, 2025Apr 18, 2025275.52
 BPApr 19, 2025Apr 19, 2025271.83
 BPApr 20, 2025Apr 20, 2025246.00
 BPApr 21, 2025Apr 21, 2025232.47
 BPApr 22, 2025Apr 22, 2025131.61
 BPApr 23, 2025Apr 23, 2025141.45
 BPApr 24, 2025Apr 24, 2025162.36
 BPApr 25, 2025Apr 25, 2025184.50
 BPApr 26, 2025Apr 26, 2025174.66
 BPApr 27, 2025Apr 27, 2025151.29
 BPApr 28, 2025Apr 28, 2025126.69
 BPApr 29, 2025Apr 29, 2025118.08
 BPApr 30, 2025Apr 30, 2025124.23
 BPMay 01, 2025May 01, 2025146.37
 BPMay 02, 2025May 02, 2025175.89
 BPMay 03, 2025May 03, 2025166.05
 BPMay 04, 2025May 04, 2025140.22
 BPMay 05, 2025May 07, 2025116.85
 BPMay 08, 2025May 08, 2025119.31
 BPMay 09, 2025May 09, 2025163.59
 BPMay 10, 2025May 10, 2025154.98
 BPMay 11, 2025May 11, 2025130.38
 BPMay 12, 2025May 14, 2025116.85
 BPMay 15, 2025May 15, 2025124.23
 BPMay 16, 2025May 16, 2025152.52
 BPMay 17, 2025May 17, 2025146.37
 BPMay 18, 2025May 18, 2025129.15
 BPMay 19, 2025May 21, 2025116.85
 BPMay 22, 2025May 22, 2025125.46
 BPMay 23, 2025May 23, 2025215.25
 BPMay 24, 2025May 24, 2025214.02
 BPMay 25, 2025May 25, 2025212.79
 BPMay 26, 2025May 26, 2025195.57
 BPMay 27, 2025May 27, 2025125.46
 BPMay 28, 2025May 28, 2025124.23
 BPMay 29, 2025May 29, 2025143.91
 BPMay 30, 2025May 30, 2025167.28
 BPMay 31, 2025May 31, 2025168.51
 BPJun 01, 2025Jun 01, 2025157.44
 BPJun 02, 2025Jun 02, 2025140.22
 BPJun 03, 2025Jun 03, 2025138.99
 BPJun 04, 2025Jun 04, 2025134.07
 BPJun 05, 2025Jun 05, 2025154.98
 BPJun 06, 2025Jun 06, 2025175.89
 BPJun 07, 2025Jun 07, 2025177.12
 BPJun 08, 2025Jun 08, 2025166.05
 BPJun 09, 2025Jun 09, 2025145.14
 BPJun 10, 2025Jun 10, 2025137.76
 BPJun 11, 2025Jun 11, 2025138.99
 BPJun 12, 2025Jun 12, 2025164.82
 BPJun 13, 2025Jun 14, 2025190.65
 BPJun 15, 2025Jun 15, 2025179.58
 BPJun 16, 2025Jun 16, 2025164.82
 BPJun 17, 2025Jun 17, 2025156.21
 BPJun 18, 2025Jun 18, 2025161.13
 BPJun 19, 2025Jun 19, 2025198.03
 BPJun 20, 2025Jun 20, 2025218.94
 BPJun 21, 2025Jun 21, 2025220.17
 BPJun 22, 2025Jun 22, 2025209.10
 BPJun 23, 2025Jun 23, 2025183.27
 BPJun 24, 2025Jun 24, 2025175.89
 BPJun 25, 2025Jun 25, 2025180.81
 BPJun 26, 2025Jun 26, 2025200.49
 BPJun 27, 2025Jun 27, 2025215.25
 BPJun 28, 2025Jun 28, 2025218.94
 BPJun 29, 2025Jun 29, 2025207.87
 BPJun 30, 2025Jun 30, 2025202.95
 BPJul 01, 2025Jul 01, 2025198.03
 BPJul 02, 2025Jul 02, 2025201.72
 BPJul 03, 2025Jul 03, 2025243.54
 BPJul 04, 2025Jul 04, 2025252.15
 BPJul 05, 2025Jul 05, 2025253.38
 BPJul 06, 2025Jul 06, 2025238.62
 BPJul 07, 2025Jul 07, 2025233.70
 BPJul 08, 2025Jul 08, 2025198.03
 BPJul 09, 2025Jul 09, 2025200.49
 BPJul 10, 2025Jul 10, 2025216.48
 BPJul 11, 2025Jul 11, 2025222.63
 BPJul 12, 2025Jul 12, 2025223.86
 BPJul 13, 2025Jul 13, 2025209.10
 BPJul 14, 2025Jul 14, 2025205.41
 BPJul 15, 2025Jul 15, 2025195.57
 BPJul 16, 2025Jul 16, 2025200.49
 BPJul 17, 2025Jul 17, 2025220.17
 BPJul 18, 2025Jul 18, 2025231.24
 BPJul 19, 2025Jul 19, 2025233.70
 BPJul 20, 2025Jul 20, 2025215.25
 BPJul 21, 2025Jul 21, 2025210.33
 BPJul 22, 2025Jul 22, 2025196.80
 BPJul 23, 2025Jul 23, 2025200.49
 BPJul 24, 2025Jul 24, 2025222.63
 BPJul 25, 2025Jul 25, 2025237.39
 BPJul 26, 2025Jul 26, 2025239.85
 BPJul 27, 2025Jul 27, 2025217.71
 BPJul 28, 2025Jul 28, 2025212.79
 BPJul 29, 2025Jul 29, 2025196.80
 BPJul 30, 2025Jul 30, 2025199.26
 BPJul 31, 2025Jul 31, 2025220.17
 BPAug 01, 2025Aug 02, 2025231.24
 BPAug 03, 2025Aug 03, 2025215.25
 BPAug 04, 2025Aug 04, 2025204.18
 BPAug 05, 2025Aug 05, 2025191.88
 BPAug 06, 2025Aug 06, 2025194.34
 BPAug 07, 2025Aug 07, 2025211.56
 BPAug 08, 2025Aug 09, 2025215.25
 BPAug 10, 2025Aug 10, 2025191.88
 BPAug 11, 2025Aug 11, 2025177.12
 BPAug 12, 2025Aug 12, 2025166.05
 BPAug 13, 2025Aug 13, 2025167.28
 BPAug 14, 2025Aug 14, 2025184.50
 BPAug 15, 2025Aug 15, 2025188.19
 BPAug 16, 2025Aug 16, 2025189.42
 BPAug 17, 2025Aug 17, 2025170.97
 BPAug 18, 2025Aug 18, 2025159.90
 BPAug 19, 2025Aug 19, 2025151.29
 BPAug 20, 2025Aug 20, 2025153.75
 BPAug 21, 2025Aug 21, 2025175.89
 BPAug 22, 2025Aug 23, 2025180.81
 BPAug 24, 2025Aug 24, 2025157.44
 BPAug 25, 2025Aug 25, 2025143.91
 BPAug 26, 2025Aug 26, 2025130.38
 BPAug 27, 2025Aug 27, 2025129.15
 BPAug 28, 2025Aug 28, 2025147.60
 BPAug 29, 2025Aug 30, 2025191.88
 BPAug 31, 2025Aug 31, 2025166.05
 BPSep 01, 2025Sep 01, 2025150.06
 BPSep 02, 2025Sep 04, 2025129.15
 BPSep 05, 2025Sep 05, 2025140.22
 BPSep 06, 2025Sep 06, 2025146.37
 BPSep 07, 2025Sep 11, 2025129.15
 BPSep 12, 2025Sep 12, 2025138.99
 BPSep 13, 2025Sep 13, 2025147.60
 BPSep 14, 2025Sep 18, 2025129.15
 BPSep 19, 2025Sep 19, 2025143.91
 BPSep 20, 2025Sep 20, 2025151.29
 BPSep 21, 2025Sep 25, 2025129.15
 BPSep 26, 2025Sep 26, 2025145.14
 BPSep 27, 2025Sep 27, 2025153.75
 BPSep 28, 2025Oct 01, 2025129.15
 BPOct 02, 2025Oct 02, 2025130.38
 BPOct 03, 2025Oct 03, 2025153.75
 BPOct 04, 2025Oct 04, 2025163.59
 BPOct 05, 2025Oct 05, 2025138.99
 BPOct 06, 2025Oct 08, 2025129.15
 BPOct 09, 2025Oct 09, 2025140.22
 BPOct 10, 2025Oct 10, 2025175.89
 BPOct 11, 2025Oct 11, 2025186.96
 BPOct 12, 2025Oct 12, 2025150.06
 BPOct 13, 2025Oct 13, 2025132.84
 BPOct 14, 2025Oct 15, 2025129.15
 BPOct 16, 2025Oct 16, 2025145.14
 BPOct 17, 2025Oct 17, 2025173.43
 BPOct 18, 2025Oct 18, 2025177.12
 BPOct 19, 2025Oct 19, 2025142.68
 BPOct 20, 2025Oct 22, 2025129.15
 BPOct 23, 2025Oct 23, 2025143.91
 BPOct 24, 2025Oct 24, 2025170.97
 BPOct 25, 2025Oct 25, 2025173.43
 BPOct 26, 2025Oct 26, 2025137.76
 BPOct 27, 2025Oct 29, 2025129.15
 BPOct 30, 2025Oct 30, 2025142.68
 BPOct 31, 2025Nov 01, 2025167.28
 BPNov 02, 2025Nov 02, 2025136.53
 BPNov 03, 2025Nov 05, 2025129.15
 BPNov 06, 2025Nov 06, 2025152.52
 BPNov 07, 2025Nov 07, 2025173.43
 BPNov 08, 2025Nov 08, 2025273.06
 BPNov 09, 2025Nov 09, 2025239.85
 BPNov 10, 2025Nov 10, 2025207.87
 BPNov 11, 2025Nov 11, 2025166.05
 BPNov 12, 2025Nov 12, 2025129.15
 BPNov 13, 2025Nov 13, 2025140.22
 BPNov 14, 2025Nov 14, 2025162.36
 BPNov 15, 2025Nov 15, 2025169.74
 BPNov 16, 2025Nov 16, 2025137.76
 BPNov 17, 2025Nov 19, 2025129.15
 BPNov 20, 2025Nov 20, 2025138.99
 BPNov 21, 2025Nov 21, 2025161.13
 BPNov 22, 2025Nov 22, 2025170.97
 BPNov 23, 2025Nov 23, 2025138.99
 BPNov 24, 2025Nov 24, 2025172.20
 BPNov 25, 2025Nov 25, 2025145.14
 BPNov 26, 2025Nov 26, 2025158.67
 BPNov 27, 2025Nov 27, 2025185.73
 BPNov 28, 2025Nov 28, 2025205.41
 BPNov 29, 2025Nov 29, 2025220.17
 BPNov 30, 2025Nov 30, 2025140.22
 BPDec 01, 2025Dec 03, 2025152.52
 BPDec 04, 2025Dec 04, 2025169.74
 BPDec 05, 2025Dec 05, 2025191.88
 BPDec 06, 2025Dec 06, 2025212.79
 BPDec 07, 2025Dec 07, 2025175.89
 BPDec 08, 2025Dec 08, 2025164.82
 BPDec 09, 2025Dec 09, 2025154.98
 BPDec 10, 2025Dec 10, 2025168.51
 BPDec 11, 2025Dec 11, 2025196.80
 BPDec 12, 2025Dec 12, 2025220.17
 BPDec 13, 2025Dec 13, 2025248.46
 BPDec 14, 2025Dec 14, 2025212.79
 BPDec 15, 2025Dec 15, 2025191.88
 BPDec 16, 2025Dec 16, 2025185.73
 BPDec 17, 2025Dec 17, 2025191.88
 BPDec 18, 2025Dec 18, 2025212.79
 BPDec 19, 2025Dec 19, 2025399.75
 BPDec 20, 2025Dec 20, 2025432.96
 BPDec 21, 2025Dec 21, 2025393.60
 BPDec 22, 2025Dec 22, 2025380.07
 BPDec 23, 2025Dec 23, 2025377.61
 BPDec 24, 2025Dec 24, 2025382.53
 BPDec 25, 2025Dec 25, 2025403.44
 BPDec 26, 2025Dec 26, 2025428.04
 BPDec 27, 2025Dec 27, 2025453.87
 BPDec 28, 2025Dec 28, 2025412.05
 BPDec 29, 2025Dec 29, 2025394.83
 BPDec 30, 2025Dec 30, 2025383.76
 BPDec 31, 2025Dec 31, 2025425.58
[Collapse]2026
 BPJan 01, 2026Jan 01, 2026442.80
 BPJan 02, 2026Jan 02, 2026464.94
 BPJan 03, 2026Jan 03, 2026478.47
 BPJan 04, 2026Jan 04, 2026446.49
 BPJan 05, 2026Jan 05, 2026217.71
 BPJan 06, 2026Jan 06, 2026201.72
 BPJan 07, 2026Jan 07, 2026204.18
 BPJan 08, 2026Jan 08, 2026220.17
 BPJan 09, 2026Jan 09, 2026239.85
 BPJan 10, 2026Jan 10, 2026248.46
 BPJan 11, 2026Jan 11, 2026220.17
 BPJan 12, 2026Jan 12, 2026196.80
 BPJan 13, 2026Jan 13, 2026180.81
 BPJan 14, 2026Jan 14, 2026186.96
 BPJan 15, 2026Jan 15, 2026209.10
 BPJan 16, 2026Jan 16, 2026264.45
 BPJan 17, 2026Jan 17, 2026261.99
 BPJan 18, 2026Jan 18, 2026239.85
 BPJan 19, 2026Jan 19, 2026214.02
 BPJan 20, 2026Jan 20, 2026163.59
 BPJan 21, 2026Jan 21, 2026169.74
 BPJan 22, 2026Jan 22, 2026191.88
 BPJan 23, 2026Jan 24, 2026214.02
 BPJan 25, 2026Jan 25, 2026200.49
 BPJan 26, 2026Jan 26, 2026182.04
 BPJan 27, 2026Jan 27, 2026175.89
 BPJan 28, 2026Jan 28, 2026185.73
 BPJan 29, 2026Jan 29, 2026211.56
 BPJan 30, 2026Jan 30, 2026232.47
 BPJan 31, 2026Jan 31, 2026233.70
 BPFeb 01, 2026Feb 01, 2026220.17
 BPFeb 02, 2026Feb 02, 2026204.18
 BPFeb 03, 2026Feb 03, 2026198.03
 BPFeb 04, 2026Feb 04, 2026209.10
 BPFeb 05, 2026Feb 05, 2026225.09
 BPFeb 06, 2026Feb 06, 2026248.46
 BPFeb 07, 2026Feb 07, 2026252.15
 BPFeb 08, 2026Feb 08, 2026236.16
 BPFeb 09, 2026Feb 09, 2026225.09
 BPFeb 10, 2026Feb 10, 2026212.79
 BPFeb 11, 2026Feb 11, 2026228.78
 BPFeb 12, 2026Feb 12, 2026241.08
 BPFeb 13, 2026Feb 13, 2026281.67
 BPFeb 14, 2026Feb 14, 2026286.59
 BPFeb 15, 2026Feb 15, 2026265.68
 BPFeb 16, 2026Feb 16, 2026255.84
 BPFeb 17, 2026Feb 17, 2026223.86
 BPFeb 18, 2026Feb 18, 2026238.62
 BPFeb 19, 2026Feb 19, 2026246.00
 BPFeb 20, 2026Feb 20, 2026265.68
 BPFeb 21, 2026Feb 21, 2026276.75
 BPFeb 22, 2026Feb 22, 2026250.92
 BPFeb 23, 2026Feb 23, 2026243.54
 BPFeb 24, 2026Feb 24, 2026230.01
 BPFeb 25, 2026Feb 25, 2026243.54
 BPFeb 26, 2026Feb 26, 2026248.46
 BPFeb 27, 2026Feb 27, 2026264.45
 BPFeb 28, 2026Feb 28, 2026276.75
 BPMar 01, 2026Mar 01, 2026257.07
 BPMar 02, 2026Mar 02, 2026249.69
 BPMar 03, 2026Mar 03, 2026236.16
 BPMar 04, 2026Mar 04, 2026241.08
 BPMar 05, 2026Mar 05, 2026249.69
 BPMar 06, 2026Mar 06, 2026340.71
 BPMar 07, 2026Mar 07, 2026356.70
 BPMar 08, 2026Mar 08, 2026340.71
 BPMar 09, 2026Mar 09, 2026335.79
 BPMar 10, 2026Mar 10, 2026323.49
 BPMar 11, 2026Mar 11, 2026328.41
 BPMar 12, 2026Mar 12, 2026330.87
 BPMar 13, 2026Mar 13, 2026340.71
 BPMar 14, 2026Mar 14, 2026356.70
 BPMar 15, 2026Mar 15, 2026340.71
 BPMar 16, 2026Mar 16, 2026337.02
 BPMar 17, 2026Mar 17, 2026318.57
 BPMar 18, 2026Mar 18, 2026325.95
 BPMar 19, 2026Mar 19, 2026324.72
 BPMar 20, 2026Mar 20, 2026330.87
 BPMar 21, 2026Mar 21, 2026345.63
 BPMar 22, 2026Mar 23, 2026329.64
 BPMar 24, 2026Mar 24, 2026313.65
 BPMar 25, 2026Mar 25, 2026319.80
 BPMar 26, 2026Mar 26, 2026324.72
 BPMar 27, 2026Mar 27, 2026328.41
 BPMar 28, 2026Mar 28, 2026337.02
 BPMar 29, 2026Mar 29, 2026248.46
 BPMar 30, 2026Mar 30, 2026250.92
 BPMar 31, 2026Mar 31, 2026316.11
 BPApr 01, 2026Apr 01, 2026330.87
 BPApr 02, 2026Apr 02, 2026389.91
 BPApr 03, 2026Apr 03, 2026398.52
 BPApr 04, 2026Apr 04, 2026394.83
 BPApr 05, 2026Apr 05, 2026366.54
