|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
2309 CC - Orlando - Coral Cay
Resort: Coral Cay
Type Bolig: Townhouse
Soverom: 4
Bad: 2
Ant. Sengeplasser: 8
Beskrivelse
Our town home is located in the gated community of Coral Cay.
This is a resort-style community, with pool, gym, reception desk, game room.
Our home also has a private hot tub located on our beautiful deck, facing a beautiful pond and the community pool.
Our place is good for couples, solo adventurers, business travelers, and families (with kids).
You will love the fact that your children will be able to go to the pool with their friends safely.
BELIGGENHET
Resorten finner du meget sentralt i Kissimmee, rett ved turistgaten 192 Øst, kun 10 minutters kjøretur til Walt Disney World (6 km).
"Nabo" til resorten er Medieval Times Dinner Show Castle (www.medievaltimes.com).
Orlando International Airport er 20 minutter unna.
Old Town, Fun Spot, Go carts, Mini golf, Horse riding, Petting farm, Flea Market, Helicopter rides er i kort avstand fra Bella Vida.
Matgiganten WalMart er ett minutt unna. Restauranter og shopping er i nærområdet.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
02 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
03 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
04 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
05 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 12 weeks of rental then payment is due in full.
|
| 2024 |
| Low Season | Dec 11, 2024 | Dec 11, 2024 | 109.47 |
| Christmas week | Dec 12, 2024 | Dec 12, 2024 | 113.16 |
| Christmas week | Dec 13, 2024 | Dec 13, 2024 | 109.47 |
| Mid-Season | Dec 14, 2024 | Dec 14, 2024 | 135.30 |
| Mid-Season | Dec 15, 2024 | Dec 15, 2024 | 109.47 |
| Memorial day weekend | Dec 16, 2024 | Dec 16, 2024 | 109.47 |
| Memorial day weekend | Dec 17, 2024 | Dec 17, 2024 | 109.47 |
| Memorial day weekend | Dec 18, 2024 | Dec 18, 2024 | 109.47 |
| Memorial day weekend | Dec 19, 2024 | Dec 19, 2024 | 109.47 |
| Memorial day weekend | Dec 20, 2024 | Dec 20, 2024 | 109.47 |
| Memorial day weekend | Dec 21, 2024 | Dec 21, 2024 | 258.30 |
| Memorial day weekend | Dec 22, 2024 | Dec 22, 2024 | 258.30 |
| Memorial day weekend | Dec 23, 2024 | Dec 23, 2024 | 258.30 |
| Memorial day weekend | Dec 24, 2024 | Dec 24, 2024 | 258.30 |
| Memorial day weekend | Dec 25, 2024 | Dec 25, 2024 | 295.20 |
| Memorial day weekend | Dec 26, 2024 | Dec 26, 2024 | 301.35 |
| Memorial day weekend | Dec 27, 2024 | Dec 27, 2024 | 311.19 |
| Memorial day weekend | Dec 28, 2024 | Dec 28, 2024 | 274.29 |
| Memorial day weekend | Dec 29, 2024 | Dec 29, 2024 | 258.30 |
| Memorial day weekend | Dec 30, 2024 | Dec 30, 2024 | 258.30 |
| Memorial day weekend | Dec 31, 2024 | Dec 31, 2024 | 258.30 |
| 2025 |
| Memorial day weekend | Jan 01, 2025 | Jan 01, 2025 | 258.30 |
| Memorial day weekend | Jan 02, 2025 | Jan 02, 2025 | 258.30 |
| Memorial day weekend | Jan 03, 2025 | Jan 03, 2025 | 258.30 |
| Memorial day weekend | Jan 04, 2025 | Jan 04, 2025 | 258.30 |
| Memorial day weekend | Jan 05, 2025 | Jan 05, 2025 | 124.23 |
| Memorial day weekend | Jan 06, 2025 | Jan 06, 2025 | 110.70 |
| Memorial day weekend | Jan 07, 2025 | Jan 07, 2025 | 109.47 |
| Memorial day weekend | Jan 08, 2025 | Jan 08, 2025 | 109.47 |
| Memorial day weekend | Jan 09, 2025 | Jan 09, 2025 | 116.85 |
| Memorial day weekend | Jan 10, 2025 | Jan 10, 2025 | 142.68 |
| Memorial day weekend | Jan 11, 2025 | Jan 11, 2025 | 140.22 |
| Memorial day weekend | Jan 12, 2025 | Jan 12, 2025 | 114.39 |
| Memorial day weekend | Jan 13, 2025 | Jan 13, 2025 | 109.47 |
| Memorial day weekend | Jan 14, 2025 | Jan 14, 2025 | 109.47 |
| Memorial day weekend | Jan 15, 2025 | Jan 15, 2025 | 109.47 |
| Memorial day weekend | Jan 16, 2025 | Jan 16, 2025 | 115.62 |
| Memorial day weekend | Jan 17, 2025 | Jan 17, 2025 | 156.21 |
| Memorial day weekend | Jan 18, 2025 | Jan 18, 2025 | 154.98 |
| Memorial day weekend | Jan 19, 2025 | Jan 19, 2025 | 141.45 |
| Memorial day weekend | Jan 20, 2025 | Jan 20, 2025 | 126.69 |
| Memorial day weekend | Jan 21, 2025 | Jan 21, 2025 | 109.47 |
| Memorial day weekend | Jan 22, 2025 | Jan 22, 2025 | 109.47 |
| Memorial day weekend | Jan 23, 2025 | Jan 23, 2025 | 119.31 |
| Memorial day weekend | Jan 24, 2025 | Jan 24, 2025 | 140.22 |
| Memorial day weekend | Jan 25, 2025 | Jan 25, 2025 | 141.45 |
| Memorial day weekend | Jan 26, 2025 | Jan 26, 2025 | 125.46 |
| Memorial day weekend | Jan 27, 2025 | Jan 27, 2025 | 110.70 |
| Memorial day weekend | Jan 28, 2025 | Jan 28, 2025 | 109.47 |
| Memorial day weekend | Jan 29, 2025 | Jan 29, 2025 | 109.47 |
| Memorial day weekend | Jan 30, 2025 | Jan 30, 2025 | 120.54 |
| Memorial day weekend | Jan 31, 2025 | Jan 31, 2025 | 146.37 |
| Memorial day weekend | Feb 01, 2025 | Feb 01, 2025 | 145.14 |
| Memorial day weekend | Feb 02, 2025 | Feb 02, 2025 | 121.77 |
| Memorial day weekend | Feb 03, 2025 | Feb 03, 2025 | 109.47 |
| Memorial day weekend | Feb 04, 2025 | Feb 04, 2025 | 143.91 |
| Memorial day weekend | Feb 05, 2025 | Feb 05, 2025 | 154.98 |
| Memorial day weekend | Feb 06, 2025 | Feb 06, 2025 | 131.61 |
| Memorial day weekend | Feb 07, 2025 | Feb 07, 2025 | 142.68 |
| Memorial day weekend | Feb 08, 2025 | Feb 08, 2025 | 148.83 |
| Memorial day weekend | Feb 09, 2025 | Feb 09, 2025 | 159.90 |
| Memorial day weekend | Feb 10, 2025 | Feb 10, 2025 | 169.74 |
| Memorial day weekend | Feb 11, 2025 | Feb 11, 2025 | 118.08 |
| Memorial day weekend | Feb 12, 2025 | Feb 12, 2025 | 121.77 |
| Memorial day weekend | Feb 13, 2025 | Feb 13, 2025 | 129.15 |
| Memorial day weekend | Feb 14, 2025 | Feb 14, 2025 | 217.71 |
| Memorial day weekend | Feb 15, 2025 | Feb 15, 2025 | 220.17 |
| Memorial day weekend | Feb 16, 2025 | Feb 16, 2025 | 220.17 |
| Memorial day weekend | Feb 17, 2025 | Feb 17, 2025 | 223.86 |
| Memorial day weekend | Feb 18, 2025 | Feb 18, 2025 | 138.99 |
| Memorial day weekend | Feb 19, 2025 | Feb 19, 2025 | 135.30 |
| Memorial day weekend | Feb 20, 2025 | Feb 20, 2025 | 141.45 |
| Memorial day weekend | Feb 21, 2025 | Feb 21, 2025 | 163.59 |
| Memorial day weekend | Feb 22, 2025 | Feb 22, 2025 | 163.59 |
| Memorial day weekend | Feb 23, 2025 | Feb 23, 2025 | 141.45 |
| Memorial day weekend | Feb 24, 2025 | Feb 24, 2025 | 130.38 |
| Memorial day weekend | Feb 25, 2025 | Feb 25, 2025 | 129.15 |
| Memorial day weekend | Feb 26, 2025 | Feb 26, 2025 | 134.07 |
| Memorial day weekend | Feb 27, 2025 | Feb 27, 2025 | 147.60 |
| Memorial day weekend | Feb 28, 2025 | Feb 28, 2025 | 169.74 |
| Memorial day weekend | Mar 01, 2025 | Mar 01, 2025 | 174.66 |
| Memorial day weekend | Mar 02, 2025 | Mar 02, 2025 | 151.29 |
| Memorial day weekend | Mar 03, 2025 | Mar 03, 2025 | 143.91 |
| Memorial day weekend | Mar 04, 2025 | Mar 04, 2025 | 138.99 |
| Memorial day weekend | Mar 05, 2025 | Mar 05, 2025 | 142.68 |
| Memorial day weekend | Mar 06, 2025 | Mar 06, 2025 | 151.29 |
| Memorial day weekend | Mar 07, 2025 | Mar 07, 2025 | 167.28 |
| Memorial day weekend | Mar 08, 2025 | Mar 08, 2025 | 173.43 |
| Memorial day weekend | Mar 09, 2025 | Mar 09, 2025 | 148.83 |
| Memorial day weekend | Mar 10, 2025 | Mar 10, 2025 | 137.76 |
| Memorial day weekend | Mar 11, 2025 | Mar 11, 2025 | 137.76 |
| Memorial day weekend | Mar 12, 2025 | Mar 12, 2025 | 141.45 |
| Memorial day weekend | Mar 13, 2025 | Mar 13, 2025 | 150.06 |
| Memorial day weekend | Mar 14, 2025 | Mar 14, 2025 | 174.66 |
| Memorial day weekend | Mar 15, 2025 | Mar 15, 2025 | 169.74 |
| Memorial day weekend | Mar 16, 2025 | Mar 16, 2025 | 148.83 |
| Memorial day weekend | Mar 17, 2025 | Mar 17, 2025 | 137.76 |
| Memorial day weekend | Mar 18, 2025 | Mar 18, 2025 | 137.76 |
| Memorial day weekend | Mar 19, 2025 | Mar 19, 2025 | 137.76 |
| Memorial day weekend | Mar 20, 2025 | Mar 20, 2025 | 152.52 |
| Memorial day weekend | Mar 21, 2025 | Mar 21, 2025 | 173.43 |
| Memorial day weekend | Mar 22, 2025 | Mar 22, 2025 | 174.66 |
| Memorial day weekend | Mar 23, 2025 | Mar 23, 2025 | 156.21 |
| Memorial day weekend | Mar 24, 2025 | Mar 24, 2025 | 143.91 |
| Memorial day weekend | Mar 25, 2025 | Mar 25, 2025 | 142.68 |
| Memorial day weekend | Mar 26, 2025 | Mar 26, 2025 | 146.37 |
| Memorial day weekend | Mar 27, 2025 | Mar 27, 2025 | 151.29 |
| Memorial day weekend | Mar 28, 2025 | Mar 28, 2025 | 173.43 |
| Memorial day weekend | Mar 29, 2025 | Mar 29, 2025 | 173.43 |
| Memorial day weekend | Mar 30, 2025 | Mar 30, 2025 | 148.83 |
| Memorial day weekend | Mar 31, 2025 | Mar 31, 2025 | 137.76 |
| Memorial day weekend | Apr 01, 2025 | Apr 01, 2025 | 136.53 |
| Memorial day weekend | Apr 02, 2025 | Apr 02, 2025 | 141.45 |
| Memorial day weekend | Apr 03, 2025 | Apr 03, 2025 | 150.06 |
| Memorial day weekend | Apr 04, 2025 | Apr 04, 2025 | 169.74 |
| Memorial day weekend | Apr 05, 2025 | Apr 05, 2025 | 167.28 |
| Memorial day weekend | Apr 06, 2025 | Apr 06, 2025 | 147.60 |
| Memorial day weekend | Apr 07, 2025 | Apr 07, 2025 | 131.61 |
| Memorial day weekend | Apr 08, 2025 | Apr 08, 2025 | 127.92 |
| Memorial day weekend | Apr 09, 2025 | Apr 09, 2025 | 124.23 |
| Memorial day weekend | Apr 10, 2025 | Apr 10, 2025 | 134.07 |
| Memorial day weekend | Apr 11, 2025 | Apr 11, 2025 | 164.82 |
| Memorial day weekend | Apr 12, 2025 | Apr 12, 2025 | 166.05 |
| Memorial day weekend | Apr 13, 2025 | Apr 13, 2025 | 156.21 |
| Memorial day weekend | Apr 14, 2025 | Apr 14, 2025 | 146.37 |
| Memorial day weekend | Apr 15, 2025 | Apr 15, 2025 | 135.30 |
| Memorial day weekend | Apr 16, 2025 | Apr 16, 2025 | 145.14 |
| Memorial day weekend | Apr 17, 2025 | Apr 17, 2025 | 138.99 |
| Memorial day weekend | Apr 18, 2025 | Apr 18, 2025 | 223.86 |
| Memorial day weekend | Apr 19, 2025 | Apr 19, 2025 | 222.63 |
| Memorial day weekend | Apr 20, 2025 | Apr 20, 2025 | 223.86 |
| Memorial day weekend | Apr 21, 2025 | Apr 21, 2025 | 214.02 |
| Memorial day weekend | Apr 22, 2025 | Apr 22, 2025 | 119.31 |
| Memorial day weekend | Apr 23, 2025 | Apr 23, 2025 | 126.69 |
| Memorial day weekend | Apr 24, 2025 | Apr 24, 2025 | 131.61 |
| Memorial day weekend | Apr 25, 2025 | Apr 25, 2025 | 142.68 |
| Memorial day weekend | Apr 26, 2025 | Apr 26, 2025 | 145.14 |
| Memorial day weekend | Apr 27, 2025 | Apr 27, 2025 | 123.00 |
| Memorial day weekend | Apr 28, 2025 | Apr 28, 2025 | 111.93 |
| Memorial day weekend | Apr 29, 2025 | Apr 29, 2025 | 109.47 |
| Memorial day weekend | Apr 30, 2025 | Apr 30, 2025 | 110.70 |
| Memorial day weekend | May 01, 2025 | May 01, 2025 | 118.08 |
| Memorial day weekend | May 02, 2025 | May 02, 2025 | 138.99 |
| Memorial day weekend | May 03, 2025 | May 03, 2025 | 140.22 |
| Memorial day weekend | May 04, 2025 | May 04, 2025 | 115.62 |
| Memorial day weekend | May 05, 2025 | May 05, 2025 | 109.47 |
| Memorial day weekend | May 06, 2025 | May 06, 2025 | 109.47 |
| Memorial day weekend | May 07, 2025 | May 07, 2025 | 109.47 |
| Memorial day weekend | May 08, 2025 | May 08, 2025 | 113.16 |
| Memorial day weekend | May 09, 2025 | May 09, 2025 | 136.53 |
| Memorial day weekend | May 10, 2025 | May 10, 2025 | 132.84 |
| Memorial day weekend | May 11, 2025 | May 11, 2025 | 115.62 |
| Memorial day weekend | May 12, 2025 | May 12, 2025 | 109.47 |
| Memorial day weekend | May 13, 2025 | May 13, 2025 | 109.47 |
| Memorial day weekend | May 14, 2025 | May 14, 2025 | 109.47 |
| Memorial day weekend | May 15, 2025 | May 15, 2025 | 116.85 |
| Memorial day weekend | May 16, 2025 | May 16, 2025 | 143.91 |
| Memorial day weekend | May 17, 2025 | May 17, 2025 | 145.14 |
| Memorial day weekend | May 18, 2025 | May 18, 2025 | 121.77 |
| Memorial day weekend | May 19, 2025 | May 19, 2025 | 109.47 |
| Memorial day weekend | May 20, 2025 | May 20, 2025 | 109.47 |
| Memorial day weekend | May 21, 2025 | May 21, 2025 | 109.47 |
| Memorial day weekend | May 22, 2025 | May 22, 2025 | 113.16 |
| Memorial day weekend | May 23, 2025 | May 23, 2025 | 191.88 |
| Memorial day weekend | May 24, 2025 | May 24, 2025 | 191.88 |
| Memorial day weekend | May 25, 2025 | May 25, 2025 | 188.19 |
| Memorial day weekend | May 26, 2025 | May 26, 2025 | 178.35 |
| Memorial day weekend | May 27, 2025 | May 27, 2025 | 109.47 |
| Memorial day weekend | May 28, 2025 | May 28, 2025 | 111.93 |
| Memorial day weekend | May 29, 2025 | May 29, 2025 | 130.38 |
| Memorial day weekend | May 30, 2025 | May 30, 2025 | 147.60 |
| Memorial day weekend | May 31, 2025 | May 31, 2025 | 151.29 |
| Memorial day weekend | Jun 01, 2025 | Jun 01, 2025 | 126.69 |
| Memorial day weekend | Jun 02, 2025 | Jun 02, 2025 | 115.62 |
| Memorial day weekend | Jun 03, 2025 | Jun 03, 2025 | 109.47 |
| Memorial day weekend | Jun 04, 2025 | Jun 04, 2025 | 114.39 |
| Memorial day weekend | Jun 05, 2025 | Jun 05, 2025 | 121.77 |
| Memorial day weekend | Jun 06, 2025 | Jun 06, 2025 | 146.37 |
| Memorial day weekend | Jun 07, 2025 | Jun 07, 2025 | 143.91 |
| Memorial day weekend | Jun 08, 2025 | Jun 08, 2025 | 125.46 |
| Memorial day weekend | Jun 09, 2025 | Jun 09, 2025 | 116.85 |
| Memorial day weekend | Jun 10, 2025 | Jun 10, 2025 | 115.62 |
| Memorial day weekend | Jun 11, 2025 | Jun 11, 2025 | 126.69 |
| Memorial day weekend | Jun 12, 2025 | Jun 12, 2025 | 132.84 |
| Memorial day weekend | Jun 13, 2025 | Jun 13, 2025 | 152.52 |
| Memorial day weekend | Jun 14, 2025 | Jun 14, 2025 | 158.67 |
| Memorial day weekend | Jun 15, 2025 | Jun 15, 2025 | 136.53 |
| Memorial day weekend | Jun 16, 2025 | Jun 16, 2025 | 123.00 |
| Memorial day weekend | Jun 17, 2025 | Jun 17, 2025 | 126.69 |
| Memorial day weekend | Jun 18, 2025 | Jun 18, 2025 | 131.61 |
| Memorial day weekend | Jun 19, 2025 | Jun 19, 2025 | 134.07 |
| Memorial day weekend | Jun 20, 2025 | Jun 20, 2025 | 158.67 |
| Memorial day weekend | Jun 21, 2025 | Jun 21, 2025 | 156.21 |
| Memorial day weekend | Jun 22, 2025 | Jun 22, 2025 | 148.83 |
| Memorial day weekend | Jun 23, 2025 | Jun 23, 2025 | 146.37 |
| Memorial day weekend | Jun 24, 2025 | Jun 24, 2025 | 137.76 |
| Memorial day weekend | Jun 25, 2025 | Jun 25, 2025 | 148.83 |
| Memorial day weekend | Jun 26, 2025 | Jun 26, 2025 | 146.37 |
| Memorial day weekend | Jun 27, 2025 | Jun 27, 2025 | 170.97 |
| Memorial day weekend | Jun 28, 2025 | Jun 28, 2025 | 173.43 |
| Memorial day weekend | Jun 29, 2025 | Jun 29, 2025 | 138.99 |
| Memorial day weekend | Jun 30, 2025 | Jun 30, 2025 | 132.84 |
| Memorial day weekend | Jul 01, 2025 | Jul 01, 2025 | 154.98 |
| Memorial day weekend | Jul 02, 2025 | Jul 02, 2025 | 146.37 |
| Memorial day weekend | Jul 03, 2025 | Jul 03, 2025 | 199.26 |
| Memorial day weekend | Jul 04, 2025 | Jul 04, 2025 | 201.72 |
| Memorial day weekend | Jul 05, 2025 | Jul 05, 2025 | 175.89 |
| Memorial day weekend | Jul 06, 2025 | Jul 06, 2025 | 145.14 |
| Memorial day weekend | Jul 07, 2025 | Jul 07, 2025 | 138.99 |
| Memorial day weekend | Jul 08, 2025 | Jul 08, 2025 | 134.07 |
| Memorial day weekend | Jul 09, 2025 | Jul 09, 2025 | 141.45 |
| Memorial day weekend | Jul 10, 2025 | Jul 10, 2025 | 174.66 |
| Memorial day weekend | Jul 11, 2025 | Jul 11, 2025 | 180.81 |
| Memorial day weekend | Jul 12, 2025 | Jul 12, 2025 | 184.50 |
| Memorial day weekend | Jul 13, 2025 | Jul 13, 2025 | 164.82 |
| Memorial day weekend | Jul 14, 2025 | Jul 14, 2025 | 140.22 |
| Memorial day weekend | Jul 15, 2025 | Jul 15, 2025 | 137.76 |
| Memorial day weekend | Jul 16, 2025 | Jul 16, 2025 | 140.22 |
| Memorial day weekend | Jul 17, 2025 | Jul 17, 2025 | 148.83 |
| Memorial day weekend | Jul 18, 2025 | Jul 18, 2025 | 175.89 |
| Memorial day weekend | Jul 19, 2025 | Jul 19, 2025 | 182.04 |
| Memorial day weekend | Jul 20, 2025 | Jul 20, 2025 | 154.98 |
| Memorial day weekend | Jul 21, 2025 | Jul 21, 2025 | 164.82 |
| Memorial day weekend | Jul 22, 2025 | Jul 22, 2025 | 159.90 |
| Memorial day weekend | Jul 23, 2025 | Jul 23, 2025 | 156.21 |
| Memorial day weekend | Jul 24, 2025 | Jul 24, 2025 | 140.22 |
| Memorial day weekend | Jul 25, 2025 | Jul 25, 2025 | 162.36 |
| Memorial day weekend | Jul 26, 2025 | Jul 26, 2025 | 169.74 |
| Memorial day weekend | Jul 27, 2025 | Jul 27, 2025 | 143.91 |
| Memorial day weekend | Jul 28, 2025 | Jul 28, 2025 | 132.84 |
| Memorial day weekend | Jul 29, 2025 | Jul 29, 2025 | 131.61 |
| Memorial day weekend | Jul 30, 2025 | Jul 30, 2025 | 136.53 |
| Memorial day weekend | Jul 31, 2025 | Jul 31, 2025 | 150.06 |
| Memorial day weekend | Aug 01, 2025 | Aug 01, 2025 | 164.82 |
| Memorial day weekend | Aug 02, 2025 | Aug 02, 2025 | 158.67 |
| Memorial day weekend | Aug 03, 2025 | Aug 03, 2025 | 134.07 |
| Memorial day weekend | Aug 04, 2025 | Aug 04, 2025 | 127.92 |
| Memorial day weekend | Aug 05, 2025 | Aug 05, 2025 | 124.23 |
| Memorial day weekend | Aug 06, 2025 | Aug 06, 2025 | 125.46 |
| Memorial day weekend | Aug 07, 2025 | Aug 07, 2025 | 132.84 |
| Memorial day weekend | Aug 08, 2025 | Aug 08, 2025 | 152.52 |
| Memorial day weekend | Aug 09, 2025 | Aug 09, 2025 | 141.45 |
| Memorial day weekend | Aug 10, 2025 | Aug 10, 2025 | 120.54 |
| Memorial day weekend | Aug 11, 2025 | Aug 11, 2025 | 115.62 |
| Memorial day weekend | Aug 12, 2025 | Aug 12, 2025 | 114.39 |
| Memorial day weekend | Aug 13, 2025 | Aug 13, 2025 | 120.54 |
| Memorial day weekend | Aug 14, 2025 | Aug 14, 2025 | 129.15 |
| Memorial day weekend | Aug 15, 2025 | Aug 15, 2025 | 143.91 |
| Memorial day weekend | Aug 16, 2025 | Aug 16, 2025 | 138.99 |
| Memorial day weekend | Aug 17, 2025 | Aug 17, 2025 | 115.62 |
| Memorial day weekend | Aug 18, 2025 | Aug 18, 2025 | 110.70 |
| Memorial day weekend | Aug 19, 2025 | Aug 19, 2025 | 119.31 |
| Memorial day weekend | Aug 20, 2025 | Aug 20, 2025 | 109.47 |
| Memorial day weekend | Aug 21, 2025 | Aug 21, 2025 | 113.16 |
| Memorial day weekend | Aug 22, 2025 | Aug 22, 2025 | 131.61 |
| Memorial day weekend | Aug 23, 2025 | Aug 23, 2025 | 136.53 |
| Memorial day weekend | Aug 24, 2025 | Aug 24, 2025 | 118.08 |
| Memorial day weekend | Aug 25, 2025 | Aug 25, 2025 | 109.47 |
| Memorial day weekend | Aug 26, 2025 | Aug 26, 2025 | 109.47 |
| Memorial day weekend | Aug 27, 2025 | Aug 27, 2025 | 109.47 |
| Memorial day weekend | Aug 28, 2025 | Aug 28, 2025 | 115.62 |
| Memorial day weekend | Aug 29, 2025 | Aug 29, 2025 | 134.07 |
| Memorial day weekend | Aug 30, 2025 | Aug 30, 2025 | 148.83 |
| Memorial day weekend | Aug 31, 2025 | Aug 31, 2025 | 141.45 |
| Memorial day weekend | Sep 01, 2025 | Sep 01, 2025 | 141.45 |
| Memorial day weekend | Sep 02, 2025 | Sep 02, 2025 | 113.16 |
| Memorial day weekend | Sep 03, 2025 | Sep 03, 2025 | 109.47 |
| Memorial day weekend | Sep 04, 2025 | Sep 04, 2025 | 109.47 |
| Memorial day weekend | Sep 05, 2025 | Sep 05, 2025 | 127.92 |
| Memorial day weekend | Sep 06, 2025 | Sep 06, 2025 | 126.69 |
| Memorial day weekend | Sep 07, 2025 | Sep 07, 2025 | 109.47 |
| Memorial day weekend | Sep 08, 2025 | Sep 08, 2025 | 109.47 |
| Memorial day weekend | Sep 09, 2025 | Sep 09, 2025 | 109.47 |
| Memorial day weekend | Sep 10, 2025 | Sep 10, 2025 | 109.47 |
| Memorial day weekend | Sep 11, 2025 | Sep 11, 2025 | 109.47 |
| Memorial day weekend | Sep 12, 2025 | Sep 12, 2025 | 116.85 |
| Memorial day weekend | Sep 13, 2025 | Sep 13, 2025 | 115.62 |
| Memorial day weekend | Sep 14, 2025 | Sep 14, 2025 | 109.47 |
| Memorial day weekend | Sep 15, 2025 | Sep 15, 2025 | 109.47 |
| Memorial day weekend | Sep 16, 2025 | Sep 16, 2025 | 109.47 |
| Memorial day weekend | Sep 17, 2025 | Sep 17, 2025 | 109.47 |
| Memorial day weekend | Sep 18, 2025 | Sep 18, 2025 | 109.47 |
| Memorial day weekend | Sep 19, 2025 | Sep 19, 2025 | 118.08 |
| Memorial day weekend | Sep 20, 2025 | Sep 20, 2025 | 118.08 |
| Memorial day weekend | Sep 21, 2025 | Sep 21, 2025 | 109.47 |
| Memorial day weekend | Sep 22, 2025 | Sep 22, 2025 | 109.47 |
| Memorial day weekend | Sep 23, 2025 | Sep 23, 2025 | 109.47 |
| Memorial day weekend | Sep 24, 2025 | Sep 24, 2025 | 109.47 |
| Memorial day weekend | Sep 25, 2025 | Sep 25, 2025 | 109.47 |
| Memorial day weekend | Sep 26, 2025 | Sep 26, 2025 | 123.00 |
| Memorial day weekend | Sep 27, 2025 | Sep 27, 2025 | 119.31 |
| Memorial day weekend | Sep 28, 2025 | Sep 28, 2025 | 109.47 |
| Memorial day weekend | Sep 29, 2025 | Sep 29, 2025 | 109.47 |
| Memorial day weekend | Sep 30, 2025 | Sep 30, 2025 | 109.47 |
| Memorial day weekend | Oct 01, 2025 | Oct 01, 2025 | 109.47 |
| Memorial day weekend | Oct 02, 2025 | Oct 02, 2025 | 109.47 |
| Memorial day weekend | Oct 03, 2025 | Oct 03, 2025 | 121.77 |
| Memorial day weekend | Oct 04, 2025 | Oct 04, 2025 | 121.77 |
| Memorial day weekend | Oct 05, 2025 | Oct 05, 2025 | 109.47 |
| Memorial day weekend | Oct 06, 2025 | Oct 06, 2025 | 109.47 |
| Memorial day weekend | Oct 07, 2025 | Oct 07, 2025 | 109.47 |
| Memorial day weekend | Oct 08, 2025 | Oct 08, 2025 | 109.47 |
| Memorial day weekend | Oct 09, 2025 | Oct 09, 2025 | 109.47 |
| Memorial day weekend | Oct 10, 2025 | Oct 10, 2025 | 154.98 |
| Memorial day weekend | Oct 11, 2025 | Oct 11, 2025 | 154.98 |
| Memorial day weekend | Oct 12, 2025 | Oct 12, 2025 | 153.75 |
| Memorial day weekend | Oct 13, 2025 | Oct 13, 2025 | 150.06 |
| Memorial day weekend | Oct 14, 2025 | Oct 14, 2025 | 109.47 |
| Memorial day weekend | Oct 15, 2025 | Oct 15, 2025 | 109.47 |
| Memorial day weekend | Oct 16, 2025 | Oct 16, 2025 | 110.70 |
| Memorial day weekend | Oct 17, 2025 | Oct 17, 2025 | 130.38 |
| Memorial day weekend | Oct 18, 2025 | Oct 18, 2025 | 135.30 |
| Memorial day weekend | Oct 19, 2025 | Oct 19, 2025 | 110.70 |
| Memorial day weekend | Oct 20, 2025 | Oct 20, 2025 | 109.47 |
| Memorial day weekend | Oct 21, 2025 | Oct 21, 2025 | 109.47 |
| Memorial day weekend | Oct 22, 2025 | Oct 22, 2025 | 109.47 |
| Memorial day weekend | Oct 23, 2025 | Oct 23, 2025 | 109.47 |
| Memorial day weekend | Oct 24, 2025 | Oct 24, 2025 | 131.61 |
| Memorial day weekend | Oct 25, 2025 | Oct 25, 2025 | 124.23 |
| Memorial day weekend | Oct 26, 2025 | Oct 26, 2025 | 109.47 |
| Memorial day weekend | Oct 27, 2025 | Oct 27, 2025 | 109.47 |
| Memorial day weekend | Oct 28, 2025 | Oct 28, 2025 | 109.47 |
| Memorial day weekend | Oct 29, 2025 | Oct 29, 2025 | 109.47 |
| Memorial day weekend | Oct 30, 2025 | Oct 30, 2025 | 109.47 |
| Memorial day weekend | Oct 31, 2025 | Oct 31, 2025 | 129.15 |
| Memorial day weekend | Nov 01, 2025 | Nov 01, 2025 | 123.00 |
| Memorial day weekend | Nov 02, 2025 | Nov 02, 2025 | 109.47 |
| Memorial day weekend | Nov 03, 2025 | Nov 03, 2025 | 109.47 |
| Memorial day weekend | Nov 04, 2025 | Nov 04, 2025 | 109.47 |
| Memorial day weekend | Nov 05, 2025 | Nov 05, 2025 | 109.47 |
