|
|
|
|
7327 EST #416 - Fort Myers Beach
Resort: West Coast
Type Bolig: Condo
Soverom: 4
Bad: 3
Ant. Sengeplasser: 8
Beskrivelse
This two story condo is beautiful decorated and spacious. This 4 bedroom 3 bath penthouse has a great view of the pool from its screened in balcony! Two bedrooms are located on the upper floor and two bedrooms on the lower floor. The master bedroom with a king size bed and an en suite bathroom are located on the top floor. The second bedroom on the top floor has two twin beds. On the lower level both bedrooms have queen size bedrooms. This condo sleeps up to 10 people. This condo is located on the 4th floor, however there is an elevator within the building.
Santa Maria Harbour Resort makes for a great getaway. Nestled across the street from Fort Myers Beach on a peninsula of Gulf access canals, Santa Maria Harbour Resort offers it all. Take a fishing trip, relax with the family, take a dip in the Gulf, barbecue on the deck or watch the dolphins and manatees from the docks. Santa Maria offers spacious floor plans featuring living and dining rooms, private screened balconies, a heated swimming pool and spa and a 36-slip harbour. There is also a beach trolley that stops outside of Santa Maria and will take you to Lover's Key resort and other locations!
This unit comes with Wifi and cable TV. There are flat screen TVs in all rooms. The unit comes with a fully equipped kitchen. There is: a blender, toaster, kettle, cooking utensils, pots/pans, plates, and all cups/glassware. All linens and towels are included, we also include starter toiletries which includes: a roll of toilet paper in each bathroom, hand soap, shampoo, conditioner, and dish washer liquid. It also has an iron, ironing board, and hair dryers.
|
Availability Calendar
|
|
| |
|
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
 |
|  |
|
|
|
 Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
Get a quote
|
| |
|
|
|
Arrive
|
09 | 25 | 26 | 27 | 28 | 1 | 2 | 3 |
10 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
12 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
13 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
Depart
|
09 | 24 | 25 | 26 | 27 | 28 | 1 | 2 |
10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
11 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
12 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
13 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
14 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
|
|
 |
|  |
|
|
| |
|
|
|
$ rates exclusive of tax at 11.00%
If booking within 17 weeks of rental then payment is due in full.
|
|
 |
|  |
|
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2019 |
| Peak 2019 | Feb 01, 2019 | Feb 28, 2019 | 328.41 |
| Peak 2019 | Mar 01, 2019 | Mar 31, 2019 | 349.32 |
| Peak 2019 | Apr 01, 2019 | Apr 30, 2019 | 349.32 |
| Spring 2019 | May 01, 2019 | May 21, 2019 | 185.73 |
| Holiday 2019 | May 22, 2019 | May 29, 2019 | 226.32 |
| Summer 2019 | May 30, 2019 | Jun 30, 2019 | 185.73 |
| Holiday 2019 | Jul 01, 2019 | Jul 08, 2019 | 226.32 |
| Summer 2019 | Jul 09, 2019 | Jul 31, 2019 | 185.73 |
| Summer 2019 | Aug 01, 2019 | Aug 31, 2019 | 158.67 |
| Holiday 2019 | Sep 01, 2019 | Sep 08, 2019 | 226.32 |
| Summer 2019 | Sep 09, 2019 | Sep 30, 2019 | 157.44 |
| Fall 2019 | Oct 01, 2019 | Oct 31, 2019 | 157.44 |
| Fall 2019 | Nov 01, 2019 | Nov 30, 2019 | 199.26 |
| Winter 2019 | Dec 01, 2019 | Dec 15, 2019 | 199.26 |
| Holiday 2019 | Dec 16, 2019 | Dec 31, 2019 | 287.82 |
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2020 |
| Peak | Jan 01, 2020 | Jan 31, 2020 | 265.68 |
| Peak | Feb 01, 2020 | Feb 29, 2020 | 302.58 |
| Peak | Mar 01, 2020 | Mar 31, 2020 | 319.80 |
| Peak | Apr 01, 2020 | Apr 30, 2020 | 319.80 |
| Spring | May 01, 2020 | May 31, 2020 | 172.20 |
| Summer | Jun 01, 2020 | Jun 30, 2020 | 172.20 |
| Holiday | Jul 01, 2020 | Jul 08, 2020 | 209.10 |
| Summer | Jul 09, 2020 | Jul 31, 2020 | 172.20 |
| Summer | Aug 01, 2020 | Aug 31, 2020 | 146.37 |
| Fall | Sep 01, 2020 | Sep 30, 2020 | 146.37 |
| Fall | Oct 01, 2020 | Oct 31, 2020 | 146.37 |
| Fall | Nov 01, 2020 | Nov 30, 2020 | 184.50 |
| Winter | Dec 01, 2020 | Dec 18, 2020 | 184.50 |
| Holiday | Dec 19, 2020 | Dec 31, 2020 | 265.68 |
  
 Loading… |
|
|
|
|
|
|
|