|
|
|
|
3076 YL - Orlando - Encantada
Resort: Encantada Resort
Type Bolig: Townhouse
Soverom: 2
Bad: 2.5
Ant. Sengeplasser: 6
Beskrivelse
An executive quality air conditioned 2 bedroom townhouse located at the perfect gated resort of Encantada, only 4 miles from Disney. This plush, well decorated home has a fully fitted kitchen including microwave and coffee maker, dining area and lounge. There is a separate laundry room (washer and dryer) and a separate half bathroom. The master bedroom has a king size bed and private bathroom, TV (cable), clock/radio, telephone and small walk in closet. Bedroom 2 has twin beds with a private bathroom. The sofa opens to a double bed if required and the home will accommodate up to 6 people. A covered rear lanai offers a hot tub, loungers and 4 seating table for your enjoyment of the glorious Florida weather.
Located just off Highway 192 4.5miles from Walt Disney World, Encantada is the perfect base for your Disney vacation offering a wide selection of restaurants and fantastic shopping a few minutes away. The grounds are beautifully landscaped and the central Clubhouse is the centre of activity for everyone. The resort facilities include a heated zero entry swimming pool, a swimming pool with a Jacuzzi, a children’s play area and a private lake surrounded by a walking/jogging trail. The resort’s Clubhouse facility includes a Reception, a bar with a pool table, a cyber café, games arcade and well-equipped gym. Free guest services include car parking, Wi-Fi in the Clubhouse and the “Team Marina” kids’ club, which will keep children from four years old happily entertained while adults relax and enjoy their leisure time.
|
Availability Calendar
|
|
| |
|
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
 |
|  |
|
|
|
 Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
Get a quote
|
| |
|
|
|
Arrive
|
09 | 25 | 26 | 27 | 28 | 1 | 2 | 3 |
10 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
12 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
13 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
Depart
|
09 | 24 | 25 | 26 | 27 | 28 | 1 | 2 |
10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
11 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
12 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
13 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
14 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
|
|
 |
|  |
|
|
| |
|
|
|
$ rates exclusive of tax at 13.50%
If booking within 4 weeks of rental then payment is due in full.
|
|
 |
|  |
|
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2019 |
| High | Feb 15, 2019 | Mar 31, 2019 | 145.18 |
| Low | Apr 01, 2019 | Apr 10, 2019 | 130.54 |
| Holiday | Apr 11, 2019 | May 01, 2019 | 183.00 |
| Value | May 02, 2019 | May 23, 2019 | 103.70 |
| High | May 24, 2019 | May 27, 2019 | 145.18 |
| Value | May 28, 2019 | Jun 14, 2019 | 103.70 |
| High | Jun 15, 2019 | Aug 29, 2019 | 145.18 |
| High | Aug 30, 2019 | Sep 03, 2019 | 145.18 |
| Value | Sep 04, 2019 | Sep 30, 2019 | 103.70 |
| Low | Oct 01, 2019 | Nov 01, 2019 | 130.54 |
| Value | Nov 02, 2019 | Nov 20, 2019 | 103.70 |
| High | Nov 21, 2019 | Nov 26, 2019 | 145.18 |
| Value | Nov 27, 2019 | Dec 18, 2019 | 103.70 |
| Holiday | Dec 19, 2019 | Jan 09, 2020 | 183.00 |
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2020 |
| Low | Jan 10, 2020 | Feb 14, 2020 | 130.54 |
| High | Feb 15, 2020 | Apr 04, 2020 | 145.18 |
| Holiday | Apr 05, 2020 | Apr 19, 2020 | 183.00 |
| Value | Apr 20, 2020 | May 22, 2020 | 103.70 |
| High | May 23, 2020 | May 26, 2020 | 145.18 |
| Value | May 27, 2020 | Jun 15, 2020 | 103.70 |
| High | Jun 16, 2020 | Sep 08, 2020 | 145.18 |
| Value | Sep 09, 2020 | Sep 30, 2020 | 103.70 |
| Low | Oct 01, 2020 | Nov 01, 2020 | 130.54 |
| Value | Nov 02, 2020 | Nov 20, 2020 | 103.70 |
| High | Nov 21, 2020 | Nov 27, 2020 | 145.18 |
| Value | Nov 28, 2020 | Dec 18, 2020 | 103.70 |
| Holiday | Dec 19, 2020 | Jan 09, 2021 | 183.00 |
  
 Loading… |
|
|
|
|
|
|
|